Alpha No. | Party | Rights | OYC | DCO | Flex | No Flex | Stored | Produced |
---|---|---|---|---|---|---|---|---|
0020 | ABC Unified School District | 298.00 | 178.80 | 25.21 | 0.00 | -250.00 | 0 | 7.35 |
0107 | American Textile Maintenance Company | 65.00 | 39.00 | 35 | 0.00 | 0.00 | 0 | 35.83 |
0120 | Arco Metals Co./ American Brass | 0.00 | 10.00 | 24.46 | 0.00 | 0.00 | 0 | 0.00 |
0125 | Angeles Abbey Memorial Park, Inc. | 4.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0127 | Aqua Capital Management LP | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0150 | Artesia Cemetery District | 12.00 | 20.00 | 0 | -12.00 | 0.00 | 0 | 0.00 |
0160 | Artesia, City of | 24.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 1.30 |
0180 | Arzouman, Charles and Neuart | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0182 | Ashland Chemical Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0210 | Atkinson Brick Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Alpha No. | Party | Rights | OYC | DCO | Flex | No Flex | Stored | Produced |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|
Account | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |