Alpha No. | Party | Rights | OYC | DCO | Flex | No Flex | Stored | Produced |
---|---|---|---|---|---|---|---|---|
0020 | ABC Unified School District | 298.00 | 178.80 | 25.21 | 0.00 | -250.00 | 0 | 2.35 |
0826 | Cerritos, City of | 4680.03 | 1040.91 | 1038.22 | 1224.50 | 3250.00 | 3720.91 | 2671.91 |
1020 | Compton, City of | 5780.00 | 1425.94 | 59.64 | 0.00 | 1500.00 | 0 | 2420.48 |
1450 | Downey, City of | 16553.62 | 7262.17 | 910.06 | 0.00 | -2000.00 | 670 | 5031.38 |
2770 | Lakewood, City of Water Department | 9432.00 | 1443.63 | 1500 | -4200.00 | -1500.00 | 6755.3 | 2569.67 |
4540 | South Montebello Irrigation District | 1268.00 | 161.55 | 0 | 0.00 | 500.00 | 0 | 584.89 |
4590 | South Gate, City of | 11183.00 | 2235.35 | 447.21 | 0.00 | -1000.00 | 3784.93 | 2789.20 |
3958 | Puente Basin Water Agency | 965.00 | 100.00 | 127.75 | 0.00 | -500.00 | 479 | 0.00 |
0495 | Boeing Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 25.93 |
7054 | West Basin Brewer Desalter | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7701 | Shell Oil Co NCWUP | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 11.51 |
7514 | Montrose Chemical Corporation of California | 1.20 | 1.20 | 0 | 0.00 | 0.00 | 0 | -0.08 |
3607 | Omega OU1/OU3 LLC | 0.50 | 0.50 | 0 | 0.00 | 0.00 | 0 | 1.35 |
1333 | Demenno/Kerdoon | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
1255 | Defense Logistic Agency Energy | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
2623 | SFPP L.P. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
5917 | Water Replenishment District | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0496 | Boeing Company (Former Compton Site) | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
5985 | Santa Fe Pacific Pipeline | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
3351 | Montebello, City of | 386.50 | 20.00 | 0 | -386.50 | 0.00 | 0 | 0.00 |
3705 | PABCO Building Products, LLC | 500.00 | 0.95 | 0 | -500.00 | 0.00 | 0 | 0.00 |
4330 | San Gabriel Valley Water Company | 2569.42 | 526.01 | 0 | 386.50 | 0.00 | 3726.48 | 1090.04 |
4980 | Tract 180 Mutual Water Company | 2137.00 | 802.20 | 63.96 | -750.00 | 0.00 | 0 | 429.66 |
5610 | Walnut Park Mutual Water Company | 1009.00 | 231.80 | 204.64 | 150.00 | 0.00 | 1077.91 | 375.43 |
5660 | Whittier, City of | 895.00 | 879.00 | 0 | 6000.00 | 0.00 | 1790 | 2347.61 |
7052 | California Water Service Co./Hawthorne Lease | 0.00 | 1882.00 | 0 | 1882.00 | 0.00 | 0 | 249.04 |
7260 | Hawthorne, City of | 1882.00 | 0.00 | 0 | -1882.00 | 0.00 | 0 | 0.00 |
7533 | Myron Z. Chalavin & Nettie Desser Trust & JHD Pr. | 0.00 | 12.10 | 0 | 12.10 | 0.00 | 0 | 0.00 |
7700 | Shell Oil Company | 1019.50 | 0.00 | 0 | -1019.50 | 0.00 | 0 | 0.00 |
7807 | Tesoro Refining & Marketing Company, LLC | 8741.00 | 8913.99 | 0 | 1019.50 | 0.00 | 0 | 3250.91 |
7156 | Engelsma, Susan Trust | 12.10 | 0.00 | 0 | -12.10 | 0.00 | 0 | 0.00 |
0107 | American Textile Maintenance Company | 65.00 | 39.00 | 35 | 0.00 | 0.00 | 0 | 21.01 |
0160 | Artesia, City of | 24.00 | 16.51 | 0 | 0.00 | 0.00 | 0 | 0.95 |
0387 | Bell Gardens, City of | 1914.00 | 1148.40 | 149.88 | 0.00 | 0.00 | 0 | 0.00 |
0420 | Bellflower Home Garden Water Company | 306.00 | 20.00 | 0 | -306.00 | 0.00 | 0 | 0.00 |
0445 | Bellflower-Somerset Mutual Water Company | 4412.88 | 2055.73 | 0 | 0.00 | 0.00 | 1000 | 1703.09 |
0679 | California American Water Company | 2875.00 | 1725.00 | 35 | 0.00 | 0.00 | 0 | 676.34 |
0690 | California, State of (Caltrans) | 50.00 | -24408.91 | 0 | 0.00 | 0.00 | 0 | 7.37 |
0740 | California Water Service Company (East LA) | 11774.00 | 2948.55 | 3037.76 | -1250.00 | 0.00 | 0 | 3598.44 |
0742 | California Water Service Company (Dominguez) | 6480.00 | 3138.00 | 0 | -1250.00 | 0.00 | 0 | 331.98 |
0795 | Central Basin Municipal Water District | 4.65 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0970 | Coast Packing Company | 530.00 | 318.00 | 34.21 | 0.00 | 0.00 | 0 | 44.96 |
1017 | Commerce, City of | 5081.00 | 1248.60 | 1778.35 | 0.00 | 0.00 | 0 | 564.42 |
1236 | Darling-Delaware Company, Inc | 117.00 | 70.20 | 40.95 | 0.00 | 0.00 | 0 | 0.00 |
1550 | El Rancho Unified School District | 55.00 | 33.00 | 30.49 | 0.00 | 0.00 | 0 | 0.00 |
1843 | Golden State Water Company | 16439.20 | 9863.45 | 47.21 | 0.00 | 0.00 | 0 | 6268.75 |
2378 | Huntington Park, City of | 3853.00 | 2311.80 | 681.83 | 0.00 | 0.00 | 0 | 939.07 |
2749 | La Habra Heights County Water District | 2668.00 | 1603.24 | 0 | 4.07 | 0.00 | 0 | 950.73 |
2890 | Little Lake Cemetery District | 14.00 | 20.00 | 13.22 | 0.00 | 0.00 | 0 | 0.00 |
2910 | Long Beach, City of | 32692.00 | 6538.40 | 4.29 | 0.00 | 0.00 | 16740.35 | 8360.38 |
2920 | Los Angeles, City of Dept of Water and Power | 17236.00 | 3447.20 | 5250 | 0.00 | 0.00 | 22936.14 | 5.55 |
2930 | Los Angeles County Rancho Los Amigos | 490.00 | 294.00 | 144.36 | 0.00 | 0.00 | 0 | 79.58 |
3010 | Lunday-Thagard Oil Company | 212.00 | 0.00 | 8.31 | 0.00 | 0.00 | 0 | 0.00 |
3060 | Lynwood, City of | 5337.00 | 3202.20 | 31.61 | 0.00 | 0.00 | 0 | 1676.91 |
3080 | Lynwood Park Mutual Water Company | 222.00 | 133.20 | 0 | 0.00 | 0.00 | 0 | 8.71 |
3170 | Maywood Mutual Water Company No. 1 | 741.00 | 444.60 | 9.66 | 0.00 | 0.00 | 0 | 223.64 |
3180 | Maywood Mutual Water Company No. 2 | 912.00 | 534.65 | 19.35 | 0.00 | 0.00 | 0 | 324.21 |
3190 | Maywood Mutual Water Company No. 3 | 1407.00 | 457.23 | 72.64 | 0.00 | 0.00 | 100 | 506.75 |
3360 | Montebello Land and Water Company | 1891.00 | 858.56 | 247.28 | 169.50 | 0.00 | 0 | 1048.33 |
3517 | Newark Group, Inc., The | 157.00 | -2.94 | 0 | 0.00 | 0.00 | 0 | 51.40 |
3550 | Norwalk, City of | 2273.00 | 1363.80 | 161.86 | 0.00 | 0.00 | 0 | 135.44 |
3640 | Orchard Dale Water District | 1254.00 | 684.62 | 69.52 | 0.00 | 0.00 | 0 | 666.89 |
3745 | Paradise Memorial Park | 16.00 | 20.00 | 0.95 | 0.00 | 0.00 | 0 | 5.23 |
3755 | Paramount, City of | 5883.00 | 3529.80 | 1290.58 | 0.00 | 0.00 | 0 | 944.74 |
3760 | Paramount Unified School District | 46.00 | 27.60 | 0 | 0.00 | 0.00 | 0 | 0.49 |
3780 | Liberty Utilities Corporation | 1159.30 | 1311.95 | 0 | 1223.00 | 0.00 | 0 | 1475.80 |
3850 | Pico Water District | 3624.00 | 2174.40 | 284.26 | 0.00 | 0.00 | 0 | 956.59 |
3853 | Pico Rivera, City of | 5579.00 | 1662.64 | 566.26 | 0.00 | 0.00 | 0 | 1407.10 |
4115 | Rockview Dairies, Inc. | 101.00 | 60.60 | 0 | 0.00 | 0.00 | 0 | 0.00 |
4150 | Roman Catholic Archbishop of Los Angeles | 347.00 | 208.20 | 90.61 | 0.00 | 0.00 | 0 | 126.68 |
4335 | Santa Fe Springs, City of | 4035.78 | 2421.47 | 1283.02 | 0.00 | 0.00 | 0 | 13.70 |
4349 | Scantlebury, Robert P. | 4.00 | 20.00 | 21.49 | 0.00 | 0.00 | 0 | 0.12 |
4450 | Signal Hill, City of | 2022.00 | 1213.20 | 707.7 | 0.00 | 0.00 | 0 | 383.83 |
4549 | Southern California Edison Company | 670.00 | 402.00 | 234.5 | 0.00 | 0.00 | 0 | 0.53 |
4810 | Suburban Water Systems | 4195.00 | 1047.00 | 35 | 0.00 | 0.00 | 0 | 449.99 |
4990 | Tract 349 Mutual Water Company | 423.00 | 100.80 | 5.28 | 0.00 | 0.00 | 0 | 217.50 |
5019 | Tucker, William M. & or Robertson, Bobby Ray Jr. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.02 |
5460 | Vernon, City of | 7539.00 | 4523.40 | 521.17 | 0.00 | 0.00 | 0 | 1677.79 |
5490 | Virginia Country Club | 274.00 | 72.74 | 0 | 0.00 | 0.00 | 0 | 152.63 |
5670 | Whittier Union High School District | 100.00 | 10.00 | 24.12 | -50.00 | 0.00 | 50 | 9.62 |
5800 | Yamamoto, George and Alice Acct. | 14.00 | 20.00 | 13.82 | 0.00 | 0.00 | 0 | 0.00 |
7003 | Honeywell International, Inc. | 22.50 | 22.50 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7050 | California Water Service Company | 4070.00 | 4030.00 | 0 | 0.00 | 0.00 | 0 | 350.33 |
7053 | California Water Service Company (Dominguez) | 10417.45 | 10417.45 | 0 | 0.00 | 0.00 | 0 | 2039.38 |
7226 | Golden State Water Company | 7502.24 | 4202.24 | 3.39 | 0.00 | 0.00 | 3300 | 2925.94 |
7270 | Hillside Memorial Park | 104.10 | 9.76 | 0 | 0.00 | 0.00 | 0 | 46.56 |
7310 | Inglewood, City of | 4449.89 | 4731.89 | 0 | 282.00 | 0.00 | 0 | 600.73 |
7364 | Kinder Morgan Liquids Terminals LLC | 167.00 | 167.00 | 0 | 0.00 | 0.00 | 0 | 14.54 |
7435 | Los Angeles County Department of Parks & Recreation | 363.70 | 167.84 | 0 | 0.00 | 0.00 | 0 | 46.02 |
7440 | Los Angeles County Sanitation Districts-JWPCP | 102.00 | 102.00 | 0 | 0.00 | -82.00 | 0 | 0.00 |
7450 | Lomita, City of | 1352.00 | 1202.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7490 | Manhattan Beach, City of | 1131.20 | 226.24 | 0 | 0.00 | 0.00 | 2262.4 | 53.16 |
7510 | Torrance Refining & Marketing Company | 2596.40 | 2596.40 | 30.43 | 0.00 | 0.00 | 0 | 402.18 |
7580 | Pacific Crest Cemetery Company | 0.00 | -3.92 | 0 | 0.00 | 0.00 | 0 | 18.55 |
7623 | Eco Services Operations, LLC | 521.00 | 521.00 | 0 | 0.00 | 0.00 | 0 | 159.54 |
7659 | Roman Catholic Archbishop of Los Angeles | 72.30 | 222.30 | 0 | 0.00 | 0.00 | 0 | 67.07 |
7720 | Southern California Edison Co. | 57.10 | 57.10 | 6.22 | 0.00 | 0.00 | 0 | 10.39 |
7850 | Torrance, City of | 5638.86 | 1127.77 | 0 | 0.00 | 0.00 | 11277.2 | 88.85 |
4175 | Rowland Water District | 1.00 | 6.17 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7390 | Long Beach, City of | 0.70 | 0.70 | 0 | 0.00 | 82.00 | 0 | 0.41 |
7093 | Phillips 66 Company | 6170.00 | 6170.00 | 787.78 | 0.00 | 0.00 | 0 | 1237.38 |
7655 | Rolling Hills Country Club | 290.00 | 224.00 | 0 | 0.00 | 0.00 | 0 | 119.00 |
0150 | Artesia Cemetery District | 12.00 | 20.00 | 0 | -12.00 | 0.00 | 0 | 0.00 |
0657 | Buell, Mary Dolores | 1.00 | 0.00 | 0 | -1.00 | 0.00 | 0 | 0.00 |
2440 | Inglewood Park Cemetery | 317.00 | 20.00 | 35 | -317.00 | 0.00 | 0 | 0.00 |
7278 | Hollywood Park Land Company, LLC | 282.00 | 0.00 | 0 | -282.00 | 0.00 | 0 | 0.00 |
0681 | California Domestic Water Company | 87.00 | 52.20 | 0 | -87.00 | 0.00 | 0 | 0.00 |
2212 | Hathaway, Richard F, Jr. | 4.07 | 16.28 | 0 | -4.07 | 0.00 | 0 | 0.00 |
Z999 | Footbridge 1 Trust | 3.75 | 20.00 | 0 | -3.75 | 0.00 | 0 | 0.00 |
1115 | Corning Trust | 3.75 | 3.75 | 0 | -3.75 | 0.00 | 0 | 0.00 |
3501 | Nancy Dee Keane Living Trust | 4.00 | 4.00 | 0 | -4.00 | 0.00 | 0 | 0.00 |
1521 | EcoGas, Inc. | 0.00 | 4.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
2288 | Hoke, Barbara | 1.50 | 0.00 | 0 | -1.50 | 0.00 | 0 | 0.00 |
0272 | Baker, Mary | 28.00 | 0.00 | 0 | -28.00 | 0.00 | 0 | 0.00 |
3237 | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | 3.00 | 3.00 | 0 | -3.00 | 0.00 | 0 | 0.00 |
0120 | Arco Metals Co./ American Brass | 0.00 | 10.00 | 24.46 | 0.00 | 0.00 | 0 | 0.00 |
1960 | Gordon, Robert E. | 4.00 | 20.00 | 4.8 | 0.00 | 0.00 | 0 | 0.00 |
2884 | Lincoln Memorial Park Inc | 34.00 | 20.40 | 60.24 | 0.00 | 0.00 | 0 | 0.00 |
0855 | Chang, I-Hsin and Associates | 1.00 | 20.00 | 3.84 | 0.00 | 0.00 | 0 | 0.00 |
1165 | Crandell, F.J. | 1.00 | 20.00 | 1.75 | 0.00 | 0.00 | 0 | 0.00 |
4160 | Rosales, Elvira C | 3.00 | 20.00 | 5 | 0.00 | 0.00 | 0 | 0.00 |
4685 | Statewide Stations, Inc. | 1.00 | 20.00 | 15 | 0.00 | 0.00 | 0 | 0.00 |
2743 | LA Brickyard, LLC | 9.00 | 20.00 | 9.75 | 0.00 | 0.00 | 0 | 0.00 |
3696 | OU2 Environmental Remediation Trust | 0.00 | 20.00 | 12.95 | 0.00 | 0.00 | 0 | 0.00 |
0410 | Bellflower, City of | 680.00 | 20.00 | 483 | 0.00 | 0.00 | 0 | 0.00 |
1030 | Compton Unified School District | 38.00 | 22.80 | 35 | 0.00 | 0.00 | 0 | 0.00 |
1700 | Flesch, Elizabeth Et Al | 14.00 | 20.00 | 14 | 0.00 | 0.00 | 0 | 0.00 |
1720 | Ford Motor Company | 4.50 | 20.00 | 4.5 | 0.00 | 0.00 | 0 | 0.00 |
3040 | Lussman, Paul H. Jr., Et Al | 7.00 | 20.00 | 6.76 | 0.00 | 0.00 | 0 | 0.00 |
3546 | Northrop Grumman/Omega Chemical | 4.50 | 20.00 | 20 | 0.00 | 0.00 | 0 | 0.00 |
3560 | Norwalk-La Mirada Unified School District | 378.00 | 226.80 | 97.3 | 0.00 | 0.00 | 0 | 0.00 |
3578 | O N K Farms | 8.00 | 20.00 | 8 | 0.00 | 0.00 | 0 | 0.00 |
4300 | St John Bosco School | 42.00 | 25.20 | 12.67 | 0.00 | 0.00 | 0 | 0.00 |
4345 | Los Angeles County Public Works - Sativa Water System | 0.00 | 20.00 | 162.59 | 0.00 | 0.00 | 0 | 0.00 |
5528 | WEMS, Inc., A California Corp. | 8.00 | 20.00 | 8 | 0.00 | 0.00 | 0 | 0.00 |
5750 | Wolfsberger, Helen/Joseph, Chris | 2.00 | 20.00 | 2 | 0.00 | 0.00 | 0 | 0.00 |
7201 | Fujimoto, SR. & St & JK | 20.00 | 20.00 | 12.28 | 0.00 | 0.00 | 0 | 0.00 |
7312 | Inglewood Park Cemetery | 0.00 | 0.00 | 35 | 0.00 | 0.00 | 0 | 0.00 |
7590 | Palos Verdes Begonia Farm | 0.00 | 0.00 | 7.4 | 0.00 | 0.00 | 0 | 0.00 |
1560 | Emoto, John H | 2.00 | 20.00 | 2 | 0.00 | 0.00 | 0 | 0.00 |
1597 | Exide Technologies | 0.00 | 0.00 | 35 | 0.00 | 0.00 | 0 | 0.00 |
2155 | Harada Brothers | 6.00 | 20.00 | 6 | 0.00 | 0.00 | 0 | 0.00 |
3514 | New England Mutual Life Insurance Company | 2.00 | 20.00 | 2 | 0.00 | 0.00 | 0 | 0.00 |
3605 | Oltmans Construction Company | 3.00 | 20.00 | 3 | 0.00 | 0.00 | 0 | 0.00 |
3787 | Patrician Associates Inc/Majestic Realty Company | 12.00 | 20.00 | 12 | 0.00 | 0.00 | 0 | 0.00 |
4915 | Taurek, Mary | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0 | 0.00 |
7015 | Asahi Fancy Koi, Inc | 2.00 | 2.00 | 32.2 | 0.00 | 0.00 | 0 | 0.00 |
7028 | Automation Industries, Inc | 0.70 | 0.70 | 3.4 | 0.00 | 0.00 | 0 | 0.00 |
7110 | Delaney, Golda Estate of | 4.10 | 4.10 | 10.2 | 0.00 | 0.00 | 0 | 0.00 |
7380 | Leuzinger, Emma L Estate of | 1.40 | 1.40 | 4.5 | 0.00 | 0.00 | 0 | 0.00 |
7400 | Lopes, Frank | 3.70 | 3.70 | 9.4 | 0.00 | 0.00 | 0 | 0.00 |
7520 | Mori, Roy H and Kenji | 3.60 | 3.60 | 9.2 | 0.00 | 0.00 | 0 | 0.00 |
7089 | Coastline Church of Christ | 0.70 | 0.70 | 3.4 | 0.00 | 0.00 | 0 | 0.00 |
7100 | Curtis, Owen W | 0.36 | 0.36 | 2.72 | 0.00 | 0.00 | 0 | 0.00 |
1572 | Equilon Enterprises, LLC | 6.00 | 20.00 | 6 | 0.00 | 0.00 | 0 | 0.00 |
4936 | Tesoro Refining & Marketing Company LLC | 54.00 | 32.40 | 35 | 0.00 | 0.00 | 0 | 0.00 |
4473 | Simmons Survivors Trust | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
4468 | Simmons, John George | 0.00 | 0.07 | 0 | 0.00 | 0.00 | 0 | 0.00 |
4469 | Simmons, Richard Bennett | 0.00 | 0.07 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0265 | Baker Commodities Inc. | 60.00 | 36.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0430 | Bellflower Unified School District | 89.00 | 53.40 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0642 | Boy Scouts of America | 1.00 | -7.80 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0830 | Cerritos Community College District | 147.00 | 88.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
3847 | Pico Boys Baseball, Inc. | 13.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
4378 | September Properties LLC | 0.00 | -0.21 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7002 | ABC Nursery, Inc. | 24.10 | 24.10 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7080 | Chandler Palos Verdes Sand & Gravel Company | 4.20 | 4.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7150 | El Segundo City of | 953.00 | 953.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7165 | Evergreen America Corporation | 5.40 | 5.40 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7410 | Los Angeles, City of Dept of Water and Power | 1503.00 | 1503.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7501 | McDonnell Douglas Corp. | 1.70 | 1.70 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7566 | Nozaki, Sumikichi | 7.00 | 7.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7913 | Vukelich, Mike Jr. | 10.00 | -11.08 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7920 | Watson Land Company | 80.20 | 80.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0229 | Automobile Club of Southern California | 6.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0125 | Angeles Abbey Memorial Park, Inc. | 4.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
1385 | Dolan, J.E. P.A. & T.P. | 2.00 | 10.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
2211 | Hathaway, Merrie F | 1.86 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
2213 | Hathaway, William A | 4.07 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
2214 | Hathaway, Loline | 4.08 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
3210 | Mellano, G et al | 0.00 | -15.93 | 0 | 0.00 | 0.00 | 0 | 0.00 |
3301 | Mitsuuchi, Mary F Trust | 11.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
3828 | Petersburg, L.P. | 1.00 | 9.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
4108 | Rippy, Francine | 4.07 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
5358 | Vangrootheest, Ernest A | 10.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7048 | CBS, Inc. | 9.50 | 9.50 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7065 | Carson-Harbor Village Mobile Home Park | 7.00 | 7.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7070 | Carson-Madrona Company | 104.00 | 104.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7075 | Century Builders | 4.70 | 4.70 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7086 | Chevron USA Inc. | 4601.30 | 4601.30 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7220 | Gillingham, Florence R, et al | 2.40 | 2.40 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7285 | Honold, Kristin Brandsma | 11.80 | 11.80 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7480 | Loyola Marymount University | 48.10 | 48.10 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7563 | Northrop Corporation | 38.15 | 38.15 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7620 | Rehor, Josephine P | 2.20 | 2.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7940 | Wiseburn School District | 8.20 | 8.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
1723 | Forestar (USA) Real Estate Group Inc. | 0.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
4166 | Rosing, Nancy | 1.50 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7385 | Lockheed Martin Corporation | 0.10 | 0.10 | 0 | 0.00 | 0.00 | 0 | 0.00 |
3606 | Omega OU2, LLC. | 7.47 | 15.44 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7680 | SCI California Funeral Services, Inc | 39.40 | 39.40 | 0 | 0.00 | 0.00 | 0 | 0.00 |
5463 | Vernon Environmental Response Trust | 0.00 | 37.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0482 | Blakslee Trust | 33.00 | 19.86 | 0 | 0.00 | 0.00 | 0 | 0.00 |
2268 | HMB Bandini, LLC | 1.00 | 3.10 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0127 | Aqua Capital Management LP | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7013 | Aqua Capital Management LP | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0180 | Arzouman, Charles and Neuart | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0182 | Ashland Chemical Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0210 | Atkinson Brick Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0220 | Atlantic Richfield Co. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0785 | CECC, LLC. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
0885 | Chevron USA, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
1606 | Farmers & Merchants Trust Co of Long Beach | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
1726 | Frampton, Harvey | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
1735 | Frampton, William H. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
1988 | Graham, Hugh W or Marcia K, Trustees | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
2209 | Hathaway, Jesse R | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
2287 | Hoke, Barbara and Rosing, Nancy | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7293 | Hughes Aircraft Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
2493 | Jones Company, The | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
2710 | Kotake, Massao | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
3115 | Margulies, Kathryn and Schwartz, Jon | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
3140 | Martin, Mary | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7500 | Mayflower Nurseries | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
3238 | Metro Water Systems, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7925 | Ocean Industries, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
3994 | Randall, Villis Family Trust | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
4116 | Rocky Mountain Industries, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
4165 | Rosing, L S Trust and P Schwartz | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
3211 | S&M Mellano 1036 PACIFIC LLC | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
4934 | Tesoro Logistics Operations | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
4599 | TF Hidden Creeks, L.P. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
5080 | United States Gypsum Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7936 | Western Water Service Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
5903 | Zane Living Trust | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
7950 | Zeigler, Maxwell T. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Alpha No. | Party | Rights | OYC | DCO | Flex | No Flex | Stored | Produced |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|
Account | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |