Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
January 31, 2011 | Lynwood, City of | Bell Gardens, City of | Lease With Flex | 700.00 | July 01, 2010 | June 30, 2015 |
June 19, 2014 | Golden State Water Company | Lynwood, City of | Lease With Flex | -500.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 3,202.20 |
Drought Carryover '91 | 31.61 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 2,668.50 |
Community Storage Account Capacity | 8,005.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Lynwood, City of | Amount |
---|---|
Individual Storage Account Capacity | 2,668.50 |
Community Storage Account Capacity | 8,005.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 883.39 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 883.39 |