| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
July 01, 2024 | CEMEX, Inc. | Annual Water Right | 0.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1950719 | GWE-01 | 204054 | Unknown | 0.00 a.f. |
| 1950720 | GWE-02 | 204055 | Unknown | 0.00 a.f. |
| 1950721 | GWE-05 | 204056 | Unknown | 0.00 a.f. |
| 1950722 | GWE-06 | 204057 | Unknown | 0.00 a.f. |
| 1950738 | INJ-01 | 303762 | Unknown | 0.00 a.f. |
| 1950739 | INJ-02 | 303763 | Unknown | 0.00 a.f. |
| 1950740 | INJ-03 | 303764 | Unknown | 0.00 a.f. |
| 1950741 | INJ-04 | 303765 | Unknown | 0.00 a.f. |
| 1950742 | INJ-05 | 303766 | Unknown | 0.00 a.f. |
| 1950743 | INJ-06 | 303767 | Unknown | 0.00 a.f. |
| 1950744 | INJ-07 | 303768 | Unknown | 0.00 a.f. |
| 1950745 | INJ-08 | 303769 | Unknown | 0.00 a.f. |
| 1950746 | INJ-09 | 303770 | Unknown | 0.00 a.f. |
| 1950747 | INJ-10 | 303771 | Unknown | 0.00 a.f. |
| 1950748 | INJ-11 | 303772 | Unknown | 0.00 a.f. |
| 1950749 | INJ-12 | 303773 | Unknown | 0.00 a.f. |
| 1950750 | INJ-13 | 303774 | Unknown | 0.00 a.f. |
| 1950751 | INJ-14 | 303775 | Unknown | 0.00 a.f. |
| 1950752 | GWE-07 | 204086 | Unknown | 0.00 a.f. |
| 1950753 | GWE-08 | 204087 | Unknown | 0.00 a.f. |
| 1950754 | GWE-09 | 204088 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 12.90 |
| Community Storage Account Capacity | 51.60 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for CEMEX, Inc. | Amount |
|---|---|
| Individual Storage Account Capacity | 12.90 |
| Community Storage Account Capacity | 51.60 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |