Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
April 27, 2021 | Long Beach, City of | Lakewood, City of Water Department | Lease | 1946.59 | July 01, 2020 | June 30, 2021 |
June 15, 2020 | Long Beach, City of | Vernon, City of | Lease | 1000.00 | July 01, 2019 | June 30, 2020 |
April 21, 2020 | Long Beach, City of | Lakewood, City of Water Department | Lease | 4000.00 | July 01, 2019 | June 30, 2020 |
June 23, 2016 | Long Beach, City of | Cerritos, City of | Lease | 100.00 | July 01, 2015 | June 30, 2016 |
June 03, 2014 | Long Beach, City of | Signal Hill, City of | Lease | 140.00 | July 01, 2013 | June 30, 2014 |
August 11, 2020 | Lakewood, City of Water Department | Long Beach, City of | Lease | -1946.59 | July 01, 2019 | June 30, 2020 |
August 13, 2019 | Lakewood, City of Water Department | Long Beach, City of | Lease | -4000.00 | July 01, 2018 | June 30, 2019 |
August 13, 2019 | Vernon, City of | Long Beach, City of | Lease | -1000.00 | July 01, 2018 | June 30, 2019 |
June 23, 2016 | Cerritos, City of | Long Beach, City of | Lease | -100.00 | July 01, 2016 | June 30, 2017 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | Type | Account | Amount |
---|---|---|---|
December 01, 2013 | Storage | isa | 13076.80 |
July 01, 2014 | Storage | isa | 1000.00 |
June 01, 2015 | Storage | 179.90 | |
June 01, 2015 | Storage | csa | 179.90 |
June 01, 2015 | Storage | csa | 179.90 |
June 01, 2020 | Storage | csa | 328.50 |
June 01, 2020 | Storage | isa | 6105.85 |
June 01, 2021 | Storage | isa | 3168.69 |
June 01, 2021 | Storage | csa | 3369.71 |
June 01, 2022 | Storage | csa | 3369.71 |
June 01, 2022 | Storage | isa | 3168.69 |
June 01, 2023 | Storage | csa | 11563.62 |
June 01, 2024 | Storage | csa | 20154.43 |
July 01, 2015 | Withdrawl | isa | -899.49 |
July 01, 2020 | Withdrawl | isa | -2937.16 |
August 01, 2020 | Withdrawl | isa | -2518.62 |
August 01, 2020 | Withdrawl | csa | -328.50 |
September 01, 2020 | Withdrawl | isa | -650.07 |
November 01, 2021 | Withdrawl | csa | -2612.04 |
January 01, 2022 | Withdrawl | isa | -1572.61 |
January 01, 2022 | Withdrawl | csa | -757.67 |
February 01, 2022 | Withdrawl | isa | -1596.08 |
July 01, 2022 | Withdrawl | csa | -2544.76 |
August 01, 2022 | Withdrawl | isa | -2505.87 |
September 01, 2022 | Withdrawl | isa | -1487.77 |
July 01, 2023 | Withdrawl | csa | -859.28 |
August 01, 2023 | Withdrawl | csa | -2689.68 |
September 01, 2023 | Withdrawl | csa | -2621.06 |
October 01, 2023 | Withdrawl | csa | -2190.36 |
November 01, 2023 | Withdrawl | isa | -924.11 |
December 01, 2023 | Withdrawl | isa | -1994.75 |
January 01, 2024 | Withdrawl | isa | -284.38 |
July 01, 2024 | Withdrawl | csa | -2778.35 |
August 01, 2024 | Withdrawl | csa | -2697.97 |
September 01, 2024 | Withdrawl | csa | -2841.97 |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1909344 | 1 | 200566 | Unknown | 0.00 a.f. |
1950628 | LK027 | 202966 | Unknown | 162.43 a.f. |
1950673 | LK017 | 200544 | Unknown | 0.00 a.f. |
1950674 | 28 | 204028 | Unknown | 0.00 a.f. |
1900204 | ALA8 | 200593 | Unknown | 68.34 a.f. |
1900217 | ALA9 | 200592 | Unknown | 0.00 a.f. |
1900219 | ALA13 | 200594 | Unknown | 39.00 a.f. |
1900226 | NLB04 | 200548 | Unknown | 0.00 a.f. |
1900231 | NLB09 | 200549 | Unknown | 0.00 a.f. |
1900235 | DEV05 | 200582 | Unknown | 0.00 a.f. |
1900240 | COM10 | 200569 | Unknown | 93.66 a.f. |
1902429 | NLB11 | 200547 | Unknown | 50.40 a.f. |
1902568 | AN205 | 200574 | Unknown | 0.00 a.f. |
1902617 | DEV09 | 200580 | Unknown | 74.14 a.f. |
1902693 | LBTFW | 200587 | Unknown | 0.00 a.f. |
1902733 | WIS1A | 200588 | Unknown | 81.29 a.f. |
1902741 | WIL1A | 200585 | Unknown | 183.80 a.f. |
1902748 | COM13 | 200568 | Unknown | 0.00 a.f. |
1902780 | CIT08 | 200579 | Unknown | 0.00 a.f. |
1909800 | COM14 | 200572 | Unknown | 0.00 a.f. |
1909803 | COM15 | 200576 | Unknown | 166.29 a.f. |
1909809 | COM16 | 200575 | Unknown | 119.61 a.f. |
1909810 | COM17 | 200571 | Unknown | 54.50 a.f. |
1909832 | COM18 | 200570 | Unknown | 118.79 a.f. |
1909841 | CIT7A | 200584 | Unknown | 0.00 a.f. |
1909842 | NLB12 | 200552 | Unknown | 386.12 a.f. |
1909862 | CIT09 | 200578 | Unknown | 119.86 a.f. |
1909887 | CIT10 | 200583 | Unknown | 384.41 a.f. |
1909938 | COM19 | 200719 | Unknown | 0.00 a.f. |
1909939 | COM20 | 200720 | Unknown | 0.01 a.f. |
1909982 | COM21 | 202900 | Unknown | 188.94 a.f. |
1909984 | COM23 | 202902 | Unknown | 0.00 a.f. |
1910010 | COM24 | 202947 | Unknown | 156.55 a.f. |
1910011 | COM25 | 202948 | Unknown | 99.45 a.f. |
1950626 | LK008 | 200558 | Unknown | 82.72 a.f. |
1950627 | LK015A | 202843 | Unknown | 148.04 a.f. |
1950646 | COM22A | 204014 | Unknown | 0.00 a.f. |
1902569 | AN206 | 200573 | Unknown | 0.00 a.f. |
1909345 | Unknown | 200567 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 6,538.40 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 4.29 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 16,346.00 |
Community Storage Account Capacity | 49,038.00 |
Total Put Into Storage | 65,845.70 |
Withdrawn From Storage | -40,292.55 |
Total Individual Storage | 16,346.00 |
Total Community Storage | 9,207.15 |
Total Storage | 25,553.15 |
There are no sales in this FY. |
Storage Accounts for Long Beach, City of | Amount |
---|---|
Individual Storage Account Capacity | 16,346.00 |
Community Storage Account Capacity | 49,038.00 |
Total Put Into Storage | 65,845.70 |
Withdrawn From Storage | -40,292.55 |
Total Individual Storage | 16,346.00 |
Total Community Storage | 1,234.00 |
Total Storage | 17,580.00 |
Production | Amount |
---|---|
Total Production | 8,318.29 |
Storage Withdraws | -8,318.29 |
Net Production (Used to calculate next year's OYC) | 0.00 |