| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
April 27, 2021 | Long Beach, City of | Lakewood, City of Water Department | Lease | 1946.59 | July 01, 2020 | June 30, 2021 |
June 15, 2020 | Long Beach, City of | Vernon, City of | Lease | 1000.00 | July 01, 2019 | June 30, 2020 |
April 21, 2020 | Long Beach, City of | Lakewood, City of Water Department | Lease | 4000.00 | July 01, 2019 | June 30, 2020 |
June 23, 2016 | Long Beach, City of | Cerritos, City of | Lease | 100.00 | July 01, 2015 | June 30, 2016 |
June 03, 2014 | Long Beach, City of | Signal Hill, City of | Lease | 140.00 | July 01, 2013 | June 30, 2014 |
August 11, 2020 | Lakewood, City of Water Department | Long Beach, City of | Lease | -1946.59 | July 01, 2019 | June 30, 2020 |
August 13, 2019 | Lakewood, City of Water Department | Long Beach, City of | Lease | -4000.00 | July 01, 2018 | June 30, 2019 |
August 13, 2019 | Vernon, City of | Long Beach, City of | Lease | -1000.00 | July 01, 2018 | June 30, 2019 |
June 23, 2016 | Cerritos, City of | Long Beach, City of | Lease | -100.00 | July 01, 2016 | June 30, 2017 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount |
|---|---|---|
December 01, 2013 | Storage | 13076.80 |
July 01, 2014 | Storage | 1000.00 |
June 01, 2015 | Storage | 179.90 |
June 01, 2015 | Storage | 179.90 |
June 01, 2015 | Storage | 179.90 |
June 01, 2020 | Storage | 328.50 |
June 01, 2020 | Storage | 6105.85 |
June 01, 2021 | Storage | 3369.71 |
June 01, 2021 | Storage | 3168.69 |
June 01, 2022 | Storage | 3168.69 |
June 01, 2022 | Storage | 3369.71 |
June 01, 2023 | Storage | 11563.62 |
June 01, 2024 | Storage | 20154.43 |
June 01, 2025 | Storage | 25310.76 |
July 01, 2015 | Withdrawl | -899.49 |
July 01, 2020 | Withdrawl | -2937.16 |
August 01, 2020 | Withdrawl | -2518.62 |
August 01, 2020 | Withdrawl | -328.50 |
September 01, 2020 | Withdrawl | -650.07 |
November 01, 2021 | Withdrawl | -2612.04 |
January 01, 2022 | Withdrawl | -757.67 |
January 01, 2022 | Withdrawl | -1572.61 |
February 01, 2022 | Withdrawl | -1596.08 |
July 01, 2022 | Withdrawl | -2544.76 |
August 01, 2022 | Withdrawl | -2505.87 |
September 01, 2022 | Withdrawl | -1487.77 |
July 01, 2023 | Withdrawl | -859.28 |
August 01, 2023 | Withdrawl | -2689.68 |
September 01, 2023 | Withdrawl | -2621.06 |
October 01, 2023 | Withdrawl | -2190.36 |
November 01, 2023 | Withdrawl | -924.11 |
December 01, 2023 | Withdrawl | -1994.75 |
January 01, 2024 | Withdrawl | -284.38 |
July 01, 2024 | Withdrawl | -2778.35 |
August 01, 2024 | Withdrawl | -2697.97 |
September 01, 2024 | Withdrawl | -2841.97 |
October 01, 2024 | Withdrawl | -2924.93 |
November 01, 2024 | Withdrawl | -2699.45 |
December 01, 2024 | Withdrawl | -2601.03 |
January 01, 2025 | Withdrawl | -2639.41 |
February 01, 2025 | Withdrawl | -2231.18 |
February 01, 2025 | Withdrawl | -2231.18 |
March 01, 2025 | Withdrawl | -2437.54 |
July 01, 2025 | Withdrawl | -2851.13 |
August 01, 2025 | Withdrawl | -2679.70 |
September 01, 2025 | Withdrawl | -2986.80 |
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1909345 | Unknown | 200567 | Unknown | 0.00 a.f. |
| 1902569 | AN206 | 200573 | Unknown | 0.00 a.f. |
| 1950646 | COM22A | 204014 | Unknown | 108.82 a.f. |
| 1950626 | LK008 | 200558 | Unknown | 6.68 a.f. |
| 1950627 | LK015A | 202843 | Unknown | 129.42 a.f. |
| 1910011 | COM25 | 202948 | Unknown | 82.08 a.f. |
| 1910010 | COM24 | 202947 | Unknown | 147.03 a.f. |
| 1909982 | COM21 | 202900 | Unknown | 169.96 a.f. |
| 1909939 | COM20 | 200720 | Unknown | 148.54 a.f. |
| 1909938 | COM19 | 200719 | Unknown | 0.00 a.f. |
| 1909862 | CIT09 | 200578 | Unknown | 106.14 a.f. |
| 1909887 | CIT10 | 200583 | Unknown | 332.97 a.f. |
| 1909842 | NLB12 | 200552 | Unknown | 243.92 a.f. |
| 1909841 | CIT7A | 200584 | Unknown | 128.60 a.f. |
| 1909832 | COM18 | 200570 | Unknown | 164.29 a.f. |
| 1909810 | COM17 | 200571 | Unknown | 42.30 a.f. |
| 1909809 | COM16 | 200575 | Unknown | 101.73 a.f. |
| 1909803 | COM15 | 200576 | Unknown | 35.97 a.f. |
| 1902780 | CIT08 | 200579 | Unknown | 0.00 a.f. |
| 1909800 | COM14 | 200572 | Unknown | 237.62 a.f. |
| 1902741 | WIL1A | 200585 | Unknown | 174.34 a.f. |
| 1902748 | COM13 | 200568 | Unknown | 0.00 a.f. |
| 1902733 | WIS1A | 200588 | Unknown | 74.37 a.f. |
| 1902693 | LBTFW | 200587 | Unknown | 0.00 a.f. |
| 1902617 | DEV09 | 200580 | Unknown | 53.94 a.f. |
| 1902429 | NLB11 | 200547 | Unknown | 37.97 a.f. |
| 1902568 | AN205 | 200574 | Unknown | 0.00 a.f. |
| 1900240 | COM10 | 200569 | Unknown | 87.21 a.f. |
| 1900235 | DEV05 | 200582 | Unknown | 0.00 a.f. |
| 1900204 | ALA8 | 200593 | Unknown | 34.57 a.f. |
| 1900219 | ALA13 | 200594 | Unknown | 0.00 a.f. |
| 1909344 | 1 | 200566 | Unknown | 3.95 a.f. |
| 1950628 | LK027 | 202966 | Unknown | 198.71 a.f. |
| 1950673 | LK017 | 200544 | Unknown | 0.00 a.f. |
| 1950674 | 28 | 204028 | Unknown | 0.00 a.f. |
| 1950766 | NLB13 | 204100 | Unknown | a.f. |
| 1950767 | NLB14 | 204101 | Unknown | a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 0.00 |
| Drought Carryover '77 | 4.29 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 16,346.00 |
| Community Storage Account Capacity | 49,038.00 |
| Total Put Into Storage | 91,156.46 |
| Withdrawn From Storage | -64,343.72 |
| Total Individual Storage | 16,346.00 |
| Total Community Storage | 10,466.74 |
| Total Storage | 26,812.74 |
| There are no sales in this FY. |
| Storage Accounts for Long Beach, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 16,346.00 |
| Community Storage Account Capacity | 49,038.00 |
| Total Put Into Storage | 91,156.46 |
| Withdrawn From Storage | -64,343.72 |
| Total Individual Storage | 16,346.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 17,580.00 |
| Production | Amount |
|---|---|
| Total Production | 8,517.63 |
| Storage Withdraws | -8,517.63 |
| Net Production (Used to calculate next year's OYC) | 0.00 |