Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
April 27, 2021 | Long Beach, City of | Lakewood, City of Water Department | Lease | 1946.59 | July 01, 2020 | June 30, 2021 |
June 15, 2020 | Long Beach, City of | Vernon, City of | Lease | 1000.00 | July 01, 2019 | June 30, 2020 |
April 21, 2020 | Long Beach, City of | Lakewood, City of Water Department | Lease | 4000.00 | July 01, 2019 | June 30, 2020 |
June 23, 2016 | Long Beach, City of | Cerritos, City of | Lease | 100.00 | July 01, 2015 | June 30, 2016 |
June 03, 2014 | Long Beach, City of | Signal Hill, City of | Lease | 140.00 | July 01, 2013 | June 30, 2014 |
August 11, 2020 | Lakewood, City of Water Department | Long Beach, City of | Lease | -1946.59 | July 01, 2019 | June 30, 2020 |
August 13, 2019 | Lakewood, City of Water Department | Long Beach, City of | Lease | -4000.00 | July 01, 2018 | June 30, 2019 |
August 13, 2019 | Vernon, City of | Long Beach, City of | Lease | -1000.00 | July 01, 2018 | June 30, 2019 |
June 23, 2016 | Cerritos, City of | Long Beach, City of | Lease | -100.00 | July 01, 2016 | June 30, 2017 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2021-2022. |
Date | Type | Account | Amount |
---|---|---|---|
December 01, 2013 | Storage | isa | 13076.80 |
July 01, 2014 | Storage | isa | 1000.00 |
June 01, 2020 | Storage | isa | 6105.85 |
June 01, 2020 | Storage | csa | 328.50 |
June 01, 2021 | Storage | csa | 3369.71 |
June 01, 2021 | Storage | isa | 3168.69 |
July 01, 2015 | Withdrawl | isa | -899.49 |
July 01, 2020 | Withdrawl | isa | -2937.16 |
August 01, 2020 | Withdrawl | csa | -328.50 |
August 01, 2020 | Withdrawl | isa | -2518.62 |
September 01, 2020 | Withdrawl | isa | -650.07 |
November 01, 2021 | Withdrawl | csa | -2612.04 |
January 01, 2022 | Withdrawl | isa | -1572.61 |
January 01, 2022 | Withdrawl | csa | -757.67 |
February 01, 2022 | Withdrawl | isa | -1596.08 |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
Normal Carryover (NCO) | 6,538.40 |
Drought Carryover '77 | 4.29 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 16,346.00 |
Community Storage Account Capacity | 49,038.00 |
Total Put Into Storage | 27,049.55 |
Withdrawn From Storage | -13,872.24 |
Total Individaul Storage | 13,177.31 |
Total Community Storage | 0.00 |
Total Storage | 13,177.31 |
There are no sales in this FY. |
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Storage Accounts for Long Beach, City of | Amount |
---|---|
Individual Storage Account Capacity | 16,346.00 |
Community Storage Account Capacity | 49,038.00 |
Total Put Into Storage | 27,049.55 |
Withdrawn From Storage | -13,872.24 |
Total Individaul Storage | 13,177.31 |
Total Community Storage | 0.00 |
Total Storage | 13,177.31 |
Production | Amount |
---|---|
Total Production | 23,968.09 |
Storage Withdraws | -6,538.40 |
Net Production (Used to calculate next year's NCO) | 17,429.69 |