| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2021-04-27 | Long Beach, City of | Lakewood, City of Water Department | Lease | 1946.59 | 2020-07-01 | 2021-06-30 |
2020-06-15 | Long Beach, City of | Vernon, City of | Lease | 1000.00 | 2019-07-01 | 2020-06-30 |
2020-04-21 | Long Beach, City of | Lakewood, City of Water Department | Lease | 4000.00 | 2019-07-01 | 2020-06-30 |
2016-06-23 | Long Beach, City of | Cerritos, City of | Lease | 100.00 | 2015-07-01 | 2016-06-30 |
2014-06-03 | Long Beach, City of | Signal Hill, City of | Lease | 140.00 | 2013-07-01 | 2014-06-30 |
2020-08-11 | Lakewood, City of Water Department | Long Beach, City of | Lease | -1946.59 | 2019-07-01 | 2020-06-30 |
2019-08-13 | Lakewood, City of Water Department | Long Beach, City of | Lease | -4000.00 | 2018-07-01 | 2019-06-30 |
2019-08-13 | Vernon, City of | Long Beach, City of | Lease | -1000.00 | 2018-07-01 | 2019-06-30 |
2016-06-23 | Cerritos, City of | Long Beach, City of | Lease | -100.00 | 2016-07-01 | 2017-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount (acre-feet) |
|---|---|---|
2013-12-01 | Storage | 13076.80 |
2014-07-01 | Storage | 179.90 |
2014-07-01 | Storage | 1000.00 |
2014-07-01 | Storage | 179.90 |
2014-07-01 | Storage | 179.90 |
2014-07-01 | Storage | 179.90 |
2020-06-01 | Storage | 328.50 |
2020-06-01 | Storage | 6105.85 |
2021-06-01 | Storage | 3369.71 |
2021-06-01 | Storage | 3168.69 |
2022-06-01 | Storage | 3369.71 |
2022-06-01 | Storage | 3168.69 |
2023-06-01 | Storage | 11563.62 |
2024-06-01 | Storage | 20154.43 |
2025-06-01 | Storage | 25310.76 |
2015-07-01 | Withdrawal | -899.49 |
2020-07-01 | Withdrawal | -2937.16 |
2020-08-01 | Withdrawal | -2518.62 |
2020-08-01 | Withdrawal | -328.50 |
2020-09-01 | Withdrawal | -650.07 |
2021-11-01 | Withdrawal | -2612.04 |
2022-01-01 | Withdrawal | -1572.61 |
2022-01-01 | Withdrawal | -757.67 |
2022-02-01 | Withdrawal | -1596.08 |
2022-07-01 | Withdrawal | -2544.76 |
2022-08-01 | Withdrawal | -2505.87 |
2022-09-01 | Withdrawal | -1487.77 |
2023-07-01 | Withdrawal | -859.28 |
2023-08-01 | Withdrawal | -2689.68 |
2023-09-01 | Withdrawal | -2621.06 |
2023-10-01 | Withdrawal | -2190.36 |
2023-11-01 | Withdrawal | -924.11 |
2023-12-01 | Withdrawal | -1994.75 |
2024-01-01 | Withdrawal | -284.38 |
2024-07-01 | Withdrawal | -2778.35 |
2024-08-01 | Withdrawal | -2697.97 |
2024-09-01 | Withdrawal | -2841.97 |
2024-10-01 | Withdrawal | -2924.93 |
2024-11-01 | Withdrawal | -2699.45 |
2024-12-01 | Withdrawal | -2601.03 |
2025-01-01 | Withdrawal | -2639.41 |
2025-02-01 | Withdrawal | -2231.18 |
2025-02-01 | Withdrawal | -2231.18 |
2025-03-01 | Withdrawal | -2437.54 |
2025-07-01 | Withdrawal | -2851.13 |
2025-08-01 | Withdrawal | -2679.70 |
2025-09-01 | Withdrawal | -2986.80 |
2025-10-01 | Withdrawal | -2798.18 |
2025-11-01 | Withdrawal | -2463.85 |
2025-12-01 | Withdrawal | -2465.39 |
2026-01-01 | Withdrawal | -2565.01 |
2026-02-01 | Withdrawal | -2140.49 |
2026-03-01 | Withdrawal | -842.71 |
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Mar 2026) |
|---|---|---|---|
| 1909344 | 1 | 200566 | 52.72 |
| 1950628 | LK027 | 202966 | 757.18 |
| 1950673 | LK017 | 200544 | 0.00 |
| 1950674 | 28 | 204028 | 0.00 |
| 1900204 | ALA8 | 200593 | 133.21 |
| 1900219 | ALA13 | 200594 | 36.46 |
| 1900235 | DEV05 | 200582 | 13.88 |
| 1900240 | COM10 | 200569 | 795.28 |
| 1902429 | NLB11 | 200547 | 173.06 |
| 1902568 | AN205 | 200574 | 0.00 |
| 1902617 | DEV09 | 200580 | 412.97 |
| 1902693 | LBTFW | 200587 | 0.00 |
| 1902733 | WIS1A | 200588 | 634.92 |
| 1902741 | WIL1A | 200585 | 1543.56 |
| 1902748 | COM13 | 200568 | 0.00 |
| 1902780 | CIT08 | 200579 | 0.00 |
| 1909800 | COM14 | 200572 | 1998.47 |
| 1909803 | COM15 | 200576 | 215.89 |
| 1909809 | COM16 | 200575 | 826.17 |
| 1909810 | COM17 | 200571 | 370.23 |
| 1909832 | COM18 | 200570 | 1505.01 |
| 1909841 | CIT7A | 200584 | 951.68 |
| 1909842 | NLB12 | 200552 | 1675.45 |
| 1909862 | CIT09 | 200578 | 886.51 |
| 1909887 | CIT10 | 200583 | 1081.56 |
| 1909938 | COM19 | 200719 | 0.00 |
| 1909939 | COM20 | 200720 | 1227.47 |
| 1909982 | COM21 | 202900 | 1537.67 |
| 1910010 | COM24 | 202947 | 1272.33 |
| 1910011 | COM25 | 202948 | 685.38 |
| 1950626 | LK008 | 200558 | 17.60 |
| 1950627 | LK015A | 202843 | 302.85 |
| 1950646 | COM22A | 204014 | 341.30 |
| 1902569 | AN206 | 200573 | 0.00 |
| 1909345 | Unknown | 200567 | 0.00 |
| 1950766 | NLB13 | 204100 | 2291.55 |
| 1950767 | NLB14 | 204101 | 1929.19 | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 0.00 |
| Drought Carryover '77 | 4.29 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 16,346.00 |
| Community Storage Account Capacity | 49,038.00 |
| Total Put Into Storage | 91,336.36 |
| Withdrawn From Storage | -77,619.35 |
| Total Individual Storage | 13,717.01 |
| Total Community Storage | 0.00 |
| Total Storage | 13,717.01 |
| There are no sales in this FY. |
| Storage Accounts for Long Beach, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 16,346.00 |
| Community Storage Account Capacity | 49,038.00 |
| Total Put Into Storage | 91,336.36 |
| Withdrawn From Storage | -77,619.35 |
| Total Individual Storage | 13,717.01 |
| Total Community Storage | 0.00 |
| Total Storage | 13,717.01 |
| Production | Amount |
|---|---|
| Total Production | 23,669.55 |
| Storage Withdraws | -21,793.26 |
| Net Production (Used to calculate next year's OYC) | 1,876.29 |