Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
April 27, 2021 | Long Beach, City of | Lakewood, City of Water Department | Lease | 1946.59 | July 01, 2020 | June 30, 2021 |
June 15, 2020 | Long Beach, City of | Vernon, City of | Lease | 1000.00 | July 01, 2019 | June 30, 2020 |
April 21, 2020 | Long Beach, City of | Lakewood, City of Water Department | Lease | 4000.00 | July 01, 2019 | June 30, 2020 |
June 23, 2016 | Long Beach, City of | Cerritos, City of | Lease | 100.00 | July 01, 2015 | June 30, 2016 |
June 03, 2014 | Long Beach, City of | Signal Hill, City of | Lease | 140.00 | July 01, 2013 | June 30, 2014 |
August 11, 2020 | Lakewood, City of Water Department | Long Beach, City of | Lease | -1946.59 | July 01, 2019 | June 30, 2020 |
August 13, 2019 | Lakewood, City of Water Department | Long Beach, City of | Lease | -4000.00 | July 01, 2018 | June 30, 2019 |
August 13, 2019 | Vernon, City of | Long Beach, City of | Lease | -1000.00 | July 01, 2018 | June 30, 2019 |
June 23, 2016 | Cerritos, City of | Long Beach, City of | Lease | -100.00 | July 01, 2016 | June 30, 2017 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2023-2024. |
Date | Type | Account | Amount |
---|---|---|---|
December 01, 2013 | Storage | isa | 13076.80 |
July 01, 2014 | Storage | isa | 1000.00 |
June 01, 2015 | Storage | csa | 179.90 |
June 01, 2020 | Storage | csa | 328.50 |
June 01, 2020 | Storage | isa | 6105.85 |
June 01, 2021 | Storage | csa | 3369.71 |
June 01, 2021 | Storage | isa | 3168.69 |
June 01, 2022 | Storage | csa | 3369.71 |
June 01, 2022 | Storage | isa | 3168.69 |
June 01, 2023 | Storage | csa | 11563.62 |
July 01, 2015 | Withdrawl | isa | -899.49 |
July 01, 2020 | Withdrawl | isa | -2937.16 |
August 01, 2020 | Withdrawl | isa | -2518.62 |
August 01, 2020 | Withdrawl | csa | -328.50 |
September 01, 2020 | Withdrawl | isa | -650.07 |
November 01, 2021 | Withdrawl | csa | -2612.04 |
January 01, 2022 | Withdrawl | isa | -1572.61 |
January 01, 2022 | Withdrawl | csa | -757.67 |
February 01, 2022 | Withdrawl | isa | -1596.08 |
July 01, 2022 | Withdrawl | csa | -2544.76 |
August 01, 2022 | Withdrawl | isa | -2505.87 |
September 01, 2022 | Withdrawl | isa | -1487.77 |
July 01, 2023 | Withdrawl | csa | -859.29 |
August 01, 2023 | Withdrawl | csa | -2689.68 |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 6,538.40 |
Drought Carryover '77 | 4.29 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 16,346.00 |
Community Storage Account Capacity | 49,038.00 |
Total Put Into Storage | 45,331.47 |
Withdrawn From Storage | -23,959.61 |
Total Individual Storage | 16,346.00 |
Total Community Storage | 5,025.86 |
Total Storage | 21,371.86 |
There are no sales in this FY. |
Storage Accounts for Long Beach, City of | Amount |
---|---|
Individual Storage Account Capacity | 16,346.00 |
Community Storage Account Capacity | 49,038.00 |
Total Put Into Storage | 45,331.47 |
Withdrawn From Storage | -23,959.61 |
Total Individual Storage | 16,346.00 |
Total Community Storage | 5,025.86 |
Total Storage | 21,371.86 |
Production | Amount |
---|---|
Total Production | 859.28 |
Storage Withdraws | -3,548.97 |
Net Production (Used to calculate next year's OYC) | -2,689.69 |