Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 25, 2023 | Montebello Land and Water Company | Baker, Mary | Lease With Flex | 28.00 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | 3.00 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | July 01, 2023 | June 30, 2024 |
June 28, 2023 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 212.00 | July 01, 2022 | June 30, 2023 |
February 28, 2023 | Montebello Land and Water Company | Suburban Water Systems | Lease With Flex | 500.00 | July 01, 2022 | June 30, 2023 |
August 18, 2022 | Montebello Land and Water Company | Rowland Water District | Lease With Flex | 1.00 | July 01, 2022 | June 30, 2023 |
August 18, 2022 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | 465.00 | July 01, 2022 | June 30, 2023 |
July 26, 2022 | Montebello Land and Water Company | Baker, Mary | Lease With Flex | 28.00 | July 01, 2022 | June 30, 2023 |
June 23, 2022 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | July 01, 2022 | June 30, 2023 |
June 09, 2022 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 130.00 | July 01, 2021 | June 30, 2022 |
June 09, 2022 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | July 01, 2021 | June 30, 2022 |
June 07, 2022 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | July 01, 2022 | June 30, 2023 |
June 06, 2022 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | July 01, 2022 | June 30, 2023 |
June 06, 2022 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | 3.00 | July 01, 2022 | June 30, 2023 |
February 28, 2022 | Montebello Land and Water Company | Suburban Water Systems | Lease With Flex | 600.00 | July 01, 2021 | June 30, 2022 |
August 17, 2021 | Montebello Land and Water Company | Baker, Mary | Lease With Flex | 28.00 | July 01, 2021 | June 30, 2022 |
July 13, 2021 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | 3.00 | July 01, 2021 | June 30, 2022 |
June 15, 2021 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | July 01, 2021 | June 30, 2022 |
June 15, 2021 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | July 01, 2021 | June 30, 2022 |
May 18, 2021 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | July 01, 2021 | June 30, 2022 |
April 23, 2021 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 100.00 | July 01, 2020 | June 30, 2021 |
March 08, 2021 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | July 01, 2020 | June 30, 2021 |
September 30, 2020 | Montebello Land and Water Company | San Gabriel Valley Water Company | Lease With Flex | 1000.00 | July 01, 2020 | June 30, 2021 |
July 15, 2020 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | 3.00 | July 01, 2020 | June 30, 2021 |
July 15, 2020 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | 13.50 | July 01, 2020 | June 30, 2021 |
July 15, 2020 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | 386.50 | July 01, 2019 | June 30, 2020 |
June 15, 2020 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | July 01, 2020 | June 30, 2020 |
June 15, 2020 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 130.00 | July 01, 2019 | June 30, 2020 |
June 15, 2020 | Montebello Land and Water Company | Baker, Mary | Lease With Flex | 28.00 | July 01, 2020 | June 30, 2021 |
June 15, 2020 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | July 01, 2020 | June 30, 2021 |
June 02, 2020 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | July 01, 2020 | June 30, 2021 |
November 25, 2019 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 80.00 | July 01, 2019 | June 30, 2020 |
September 26, 2019 | Montebello Land and Water Company | San Gabriel Valley Water Company | Lease With Flex | 400.00 | July 01, 2019 | June 30, 2020 |
June 14, 2019 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | July 01, 2019 | June 30, 2020 |
June 14, 2019 | Montebello Land and Water Company | Martin, Mary | Lease With Flex | 28.00 | July 01, 2019 | June 30, 2020 |
June 14, 2019 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | July 01, 2019 | June 30, 2020 |
June 14, 2019 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | July 01, 2019 | June 30, 2020 |
August 07, 2018 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | 3.00 | July 01, 2018 | June 30, 2019 |
August 02, 2018 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | July 01, 2018 | June 30, 2019 |
August 02, 2018 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | July 01, 2018 | June 30, 2019 |
July 03, 2018 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | July 01, 2018 | June 30, 2019 |
July 03, 2018 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | July 01, 2018 | June 30, 2019 |
June 14, 2018 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | 230.00 | July 01, 2017 | June 30, 2018 |
March 08, 2018 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | July 01, 2017 | June 30, 2018 |
August 07, 2017 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | July 01, 2017 | June 30, 2018 |
August 07, 2017 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | July 01, 2017 | June 30, 2018 |
July 28, 2017 | Montebello Land and Water Company | Martin, Mary | Lease With Flex | 28.00 | July 01, 2017 | June 30, 2018 |
June 22, 2017 | Montebello Land and Water Company | Pico Boys Baseball, Inc. | Lease With Flex | 13.00 | July 01, 2016 | June 30, 2017 |
June 22, 2017 | Montebello Land and Water Company | Pico Boys Baseball, Inc. | Lease With Flex | 13.00 | July 01, 2017 | June 30, 2018 |
June 08, 2017 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | 3.00 | July 01, 2017 | June 30, 2018 |
May 22, 2017 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | July 01, 2017 | June 30, 2018 |
December 29, 2016 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | July 01, 2016 | June 30, 2017 |
November 21, 2016 | Montebello Land and Water Company | California Water Service Company (Dominguez) | Lease With Flex | 500.00 | July 01, 2016 | June 30, 2017 |
November 15, 2016 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | 250.00 | July 01, 2016 | June 30, 2017 |
June 28, 2016 | Montebello Land and Water Company | Pico Boys Baseball, Inc. | Lease With Flex | 13.00 | July 01, 2015 | June 30, 2016 |
June 09, 2016 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | July 01, 2016 | June 30, 2017 |
April 28, 2016 | Montebello Land and Water Company | Martin, Mary | Lease With Flex | 28.00 | July 01, 2016 | June 30, 2017 |
April 27, 2016 | Montebello Land and Water Company | Martin, Mary | Lease With Flex | 28.00 | July 01, 2018 | June 30, 2019 |
April 27, 2016 | Montebello Land and Water Company | Hoke, Barbara and Rosing, Nancy | Lease With Flex | 3.00 | July 01, 2016 | June 30, 2017 |
April 21, 2016 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | 3.00 | July 01, 2016 | June 30, 2017 |
April 12, 2016 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | 450.00 | July 01, 2015 | June 30, 2016 |
April 06, 2016 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | 250.00 | July 01, 2015 | June 30, 2016 |
November 15, 2015 | Montebello Land and Water Company | Martin, Mary | Lease With Flex | 28.00 | July 01, 2015 | June 30, 2016 |
October 22, 2015 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | July 01, 2015 | June 30, 2016 |
July 16, 2015 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | 3.00 | July 01, 2015 | June 30, 2016 |
July 16, 2015 | Montebello Land and Water Company | Hoke, Barbara and Rosing, Nancy | Lease With Flex | 3.00 | July 01, 2015 | June 30, 2016 |
July 07, 2015 | Montebello Land and Water Company | California Water Service Company (Dominguez) | Lease With Flex | 450.00 | July 01, 2015 | June 30, 2016 |
July 07, 2015 | Montebello Land and Water Company | California Water Service Company (East LA) | Lease With Flex | 450.00 | July 01, 2015 | June 30, 2016 |
June 29, 2015 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | 3.00 | July 01, 2014 | June 30, 2015 |
June 25, 2015 | Montebello Land and Water Company | Pico Boys Baseball, Inc. | Lease With Flex | 13.00 | July 01, 2014 | June 30, 2015 |
June 24, 2015 | Montebello Land and Water Company | Hoke, Barbara and Rosing, Nancy | Lease With Flex | 3.00 | July 01, 2014 | June 30, 2015 |
June 18, 2015 | Montebello Land and Water Company | Bellflower-Somerset Mutual Water Company | Lease With Flex | 250.00 | July 01, 2014 | June 30, 2015 |
May 22, 2015 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | July 01, 2015 | June 30, 2016 |
May 19, 2014 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | July 01, 2014 | June 30, 2015 |
May 07, 2014 | Montebello Land and Water Company | San Gabriel Valley Water Company | Lease With Flex | 900.00 | July 01, 2014 | June 30, 2015 |
May 02, 2014 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | July 01, 2014 | June 30, 2015 |
April 22, 2014 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | July 01, 2014 | June 30, 2015 |
January 28, 2014 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | July 01, 2013 | June 30, 2014 |
May 24, 2013 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | July 01, 2013 | June 30, 2014 |
May 08, 2013 | Montebello Land and Water Company | San Gabriel Valley Water Company | Lease With Flex | 1200.00 | July 01, 2013 | June 30, 2014 |
April 29, 2013 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | July 01, 2013 | June 30, 2014 |
August 03, 2022 | Montebello Land and Water Company | Suburban Water Systems | Lease | 285.00 | July 01, 2021 | June 30, 2022 |
June 18, 2019 | Montebello Land and Water Company | San Gabriel Valley Water Company | Lease | 400.00 | July 01, 2018 | June 30, 2019 |
February 01, 2019 | Montebello Land and Water Company | Puente Basin Water Agency | Lease | 500.00 | July 01, 2018 | June 30, 2019 |
July 03, 2018 | Montebello Land and Water Company | Bellflower-Somerset Mutual Water Company | Lease | 270.00 | July 01, 2017 | June 30, 2018 |
June 19, 2015 | Montebello Land and Water Company | Suburban Water Systems | Lease | 400.00 | July 01, 2015 | June 30, 2016 |
June 08, 2015 | Montebello Land and Water Company | Pico Water District | Lease | 300.00 | July 01, 2014 | June 30, 2015 |
June 19, 2014 | Montebello Land and Water Company | Puente Basin Water Agency | Lease | 227.00 | July 01, 2013 | June 30, 2014 |
June 09, 2014 | Montebello Land and Water Company | Pico Water District | Lease | 400.00 | July 01, 2013 | June 30, 2014 |
August 03, 2022 | Suburban Water Systems | Montebello Land and Water Company | Lease | -285.00 | July 01, 2022 | June 30, 2023 |
August 07, 2019 | San Gabriel Valley Water Company | Montebello Land and Water Company | Lease | -400.00 | July 01, 2019 | June 30, 2020 |
July 18, 2018 | Bellflower-Somerset Mutual Water Company | Montebello Land and Water Company | Lease | -250.00 | July 01, 2018 | June 30, 2019 |
June 16, 2015 | Suburban Water Systems | Montebello Land and Water Company | Lease | -400.00 | July 01, 2014 | June 30, 2015 |
July 21, 2014 | Puente Basin Water Agency | Montebello Land and Water Company | Lease | -217.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
August 01, 2023 | Montebello Land and Water Company | Vernon Environmental Response Trust | Annual Water Right | 62.00 |
June 30, 2015 | Montebello Land and Water Company | Aqua Capital Management LP | Annual Water Right | 100.00 |
October 28, 2013 | Montebello Land and Water Company | Frampton, Harvey | Annual Water Right | 10.00 |
October 28, 2013 | Montebello Land and Water Company | Frampton, William H. | Annual Water Right | 25.00 |
July 26, 2012 | Montebello Land and Water Company | Jones Company, The | Annual Water Right | 70.00 |
June 28, 2023 | Montebello Land and Water Company | Lunday-Thagard Oil Company | One-Year Carryover | 39.91 |
June 22, 2017 | Montebello Land and Water Company | Pico Boys Baseball, Inc. | One-Year Carryover Sale | 20.00 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2023-2024. |
To/From | Type | Date | Amount |
---|---|---|---|
From: Whittier Union High School District | Flex | 2023-07-19 | 50.00 |
From: Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Flex | 2023-07-19 | 3.00 |
From: Hoke, Barbara | Flex | 2023-07-19 | 1.50 |
From: California Domestic Water Company | Flex | 2023-07-19 | 87.00 |
From: Baker, Mary | Flex | 2023-07-25 | 28.00 |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 858.56 |
Drought Carryover '91 | 207.62 |
Drought Carryover '77 | 39.66 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 945.50 |
Community Storage Account Capacity | 2,836.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|---|---|---|
From: Vernon Environmental Response Trust | Annual Water Right | 2023-08-01 | 62.00 |
Storage Accounts for Montebello Land and Water Company | Amount |
---|---|
Individual Storage Account Capacity | 945.50 |
Community Storage Account Capacity | 2,836.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 275.05 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 275.05 |