| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-06-17 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | 465.00 | 2025-07-01 | 2026-06-30 |
2025-06-16 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | 2025-07-01 | 2026-06-30 |
2025-06-16 | Montebello Land and Water Company | Rowland Water District | Lease With Flex | 1.00 | 2025-07-01 | 2026-06-30 |
2025-06-14 | Montebello Land and Water Company | Baker, Mary | Lease With Flex | 28.00 | 2025-07-01 | 2026-06-30 |
2025-05-31 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | 3.00 | 2025-07-01 | 2026-06-30 |
2025-05-25 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | 2025-07-01 | 2026-06-30 |
2025-05-23 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | 2025-07-01 | 2026-06-30 |
2025-05-08 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 212.00 | 2024-07-01 | 2025-06-30 |
2024-07-31 | Montebello Land and Water Company | Rowland Water District | Lease With Flex | 1.00 | 2024-07-01 | 2025-06-30 |
2024-07-31 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | 2024-07-01 | 2025-06-30 |
2024-07-31 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | 465.00 | 2024-07-01 | 2025-06-30 |
2024-07-16 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2024-07-01 | 2025-06-30 |
2024-07-16 | Montebello Land and Water Company | Baker, Mary | Lease With Flex | 28.00 | 2024-07-01 | 2025-06-30 |
2024-07-16 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | 2024-07-01 | 2025-06-30 |
2024-07-16 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | 3.00 | 2024-07-01 | 2025-06-30 |
2024-07-16 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | 2024-07-01 | 2025-06-30 |
2024-07-02 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | 2023-07-01 | 2024-06-30 |
2024-06-20 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 212.00 | 2023-07-01 | 2024-06-30 |
2024-01-18 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | 465.00 | 2023-07-01 | 2024-06-30 |
2024-01-18 | Montebello Land and Water Company | Rowland Water District | Lease With Flex | 1.00 | 2023-07-01 | 2024-06-30 |
2023-07-25 | Montebello Land and Water Company | Baker, Mary | Lease With Flex | 28.00 | 2023-07-01 | 2024-06-30 |
2023-07-19 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2023-07-01 | 2024-06-30 |
2023-07-19 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | 3.00 | 2023-07-01 | 2024-06-30 |
2023-07-19 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | 2023-07-01 | 2024-06-30 |
2023-07-19 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | 2023-07-01 | 2024-06-30 |
2023-06-28 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 212.00 | 2022-07-01 | 2023-06-30 |
2023-02-28 | Montebello Land and Water Company | Suburban Water Systems | Lease With Flex | 500.00 | 2022-07-01 | 2023-06-30 |
2022-08-18 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | 465.00 | 2022-07-01 | 2023-06-30 |
2022-08-18 | Montebello Land and Water Company | Rowland Water District | Lease With Flex | 1.00 | 2022-07-01 | 2023-06-30 |
2022-07-26 | Montebello Land and Water Company | Baker, Mary | Lease With Flex | 28.00 | 2022-07-01 | 2023-06-30 |
2022-06-23 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | 2022-07-01 | 2023-06-30 |
2022-06-09 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | 2021-07-01 | 2022-06-30 |
2022-06-09 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 130.00 | 2021-07-01 | 2022-06-30 |
2022-06-07 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | 2022-07-01 | 2023-06-30 |
2022-06-06 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | 3.00 | 2022-07-01 | 2023-06-30 |
2022-06-06 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2022-07-01 | 2023-06-30 |
2022-02-28 | Montebello Land and Water Company | Suburban Water Systems | Lease With Flex | 600.00 | 2021-07-01 | 2022-06-30 |
2021-08-17 | Montebello Land and Water Company | Baker, Mary | Lease With Flex | 28.00 | 2021-07-01 | 2022-06-30 |
2021-07-13 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | 3.00 | 2021-07-01 | 2022-06-30 |
2021-06-15 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | 2021-07-01 | 2022-06-30 |
2021-06-15 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2021-07-01 | 2022-06-30 |
2021-05-18 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | 2021-07-01 | 2022-06-30 |
2021-04-23 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 100.00 | 2020-07-01 | 2021-06-30 |
2021-03-08 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | 2020-07-01 | 2021-06-30 |
2020-09-30 | Montebello Land and Water Company | San Gabriel Valley Water Company | Lease With Flex | 1000.00 | 2020-07-01 | 2021-06-30 |
2020-07-15 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | 386.50 | 2019-07-01 | 2020-06-30 |
2020-07-15 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | 13.50 | 2020-07-01 | 2021-06-30 |
2020-07-15 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | 3.00 | 2020-07-01 | 2021-06-30 |
2020-06-15 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 130.00 | 2019-07-01 | 2020-06-30 |
2020-06-15 | Montebello Land and Water Company | Baker, Mary | Lease With Flex | 28.00 | 2020-07-01 | 2021-06-30 |
2020-06-15 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2020-07-01 | 2021-06-30 |
2020-06-15 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | 2020-07-01 | 2021-06-30 |
2020-06-02 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | 2020-07-01 | 2021-06-30 |
2019-11-25 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 80.00 | 2019-07-01 | 2020-06-30 |
2019-09-26 | Montebello Land and Water Company | San Gabriel Valley Water Company | Lease With Flex | 400.00 | 2019-07-01 | 2020-06-30 |
2019-06-14 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | 2019-07-01 | 2020-06-30 |
2019-06-14 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | 2019-07-01 | 2020-06-30 |
2019-06-14 | Montebello Land and Water Company | Martin, Mary | Lease With Flex | 28.00 | 2019-07-01 | 2020-06-30 |
2019-06-14 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2019-07-01 | 2020-06-30 |
2018-08-07 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | 3.00 | 2018-07-01 | 2019-06-30 |
2018-08-02 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | 2018-07-01 | 2019-06-30 |
2018-08-02 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2018-07-01 | 2019-06-30 |
2018-07-03 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | 2018-07-01 | 2019-06-30 |
2018-07-03 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | 2018-07-01 | 2019-06-30 |
2018-06-14 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | 230.00 | 2017-07-01 | 2018-06-30 |
2018-03-08 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | 2017-07-01 | 2018-06-30 |
2017-08-07 | Montebello Land and Water Company | Hoke, Barbara | Lease With Flex | 1.50 | 2017-07-01 | 2018-06-30 |
2017-08-07 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | 1.50 | 2017-07-01 | 2018-06-30 |
2017-07-28 | Montebello Land and Water Company | Martin, Mary | Lease With Flex | 28.00 | 2017-07-01 | 2018-06-30 |
2017-06-22 | Montebello Land and Water Company | Pico Boys Baseball, Inc. | Lease With Flex | 13.00 | 2016-07-01 | 2017-06-30 |
2017-06-22 | Montebello Land and Water Company | Pico Boys Baseball, Inc. | Lease With Flex | 13.00 | 2017-07-01 | 2018-06-30 |
2017-06-08 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | 3.00 | 2017-07-01 | 2018-06-30 |
2017-05-22 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2017-07-01 | 2018-06-30 |
2016-12-29 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | 2016-07-01 | 2017-06-30 |
2016-11-21 | Montebello Land and Water Company | California Water Service Company (Dominguez) | Lease With Flex | 500.00 | 2016-07-01 | 2017-06-30 |
2016-11-15 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | 250.00 | 2016-07-01 | 2017-06-30 |
2016-06-28 | Montebello Land and Water Company | Pico Boys Baseball, Inc. | Lease With Flex | 13.00 | 2015-07-01 | 2016-06-30 |
2016-06-09 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2016-07-01 | 2017-06-30 |
2016-04-28 | Montebello Land and Water Company | Martin, Mary | Lease With Flex | 28.00 | 2016-07-01 | 2017-06-30 |
2016-04-27 | Montebello Land and Water Company | Hoke, Barbara and Rosing, Nancy | Lease With Flex | 3.00 | 2016-07-01 | 2017-06-30 |
2016-04-27 | Montebello Land and Water Company | Martin, Mary | Lease With Flex | 28.00 | 2018-07-01 | 2019-06-30 |
2016-04-21 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | 3.00 | 2016-07-01 | 2017-06-30 |
2016-04-12 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | 450.00 | 2015-07-01 | 2016-06-30 |
2016-04-06 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | 250.00 | 2015-07-01 | 2016-06-30 |
2015-11-15 | Montebello Land and Water Company | Martin, Mary | Lease With Flex | 28.00 | 2015-07-01 | 2016-06-30 |
2015-10-22 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | 2015-07-01 | 2016-06-30 |
2015-07-16 | Montebello Land and Water Company | Hoke, Barbara and Rosing, Nancy | Lease With Flex | 3.00 | 2015-07-01 | 2016-06-30 |
2015-07-16 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | 3.00 | 2015-07-01 | 2016-06-30 |
2015-07-07 | Montebello Land and Water Company | California Water Service Company (East LA) | Lease With Flex | 450.00 | 2015-07-01 | 2016-06-30 |
2015-07-07 | Montebello Land and Water Company | California Water Service Company (Dominguez) | Lease With Flex | 450.00 | 2015-07-01 | 2016-06-30 |
2015-06-29 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | 3.00 | 2014-07-01 | 2015-06-30 |
2015-06-25 | Montebello Land and Water Company | Pico Boys Baseball, Inc. | Lease With Flex | 13.00 | 2014-07-01 | 2015-06-30 |
2015-06-24 | Montebello Land and Water Company | Hoke, Barbara and Rosing, Nancy | Lease With Flex | 3.00 | 2014-07-01 | 2015-06-30 |
2015-06-18 | Montebello Land and Water Company | Bellflower-Somerset Mutual Water Company | Lease With Flex | 250.00 | 2014-07-01 | 2015-06-30 |
2015-05-22 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2015-07-01 | 2016-06-30 |
2014-05-19 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2014-07-01 | 2015-06-30 |
2014-05-07 | Montebello Land and Water Company | San Gabriel Valley Water Company | Lease With Flex | 900.00 | 2014-07-01 | 2015-06-30 |
2014-05-02 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | 2014-07-01 | 2015-06-30 |
2014-04-22 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | 2014-07-01 | 2015-06-30 |
2014-01-28 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | 87.00 | 2013-07-01 | 2014-06-30 |
2013-05-24 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | 50.00 | 2013-07-01 | 2014-06-30 |
2013-05-08 | Montebello Land and Water Company | San Gabriel Valley Water Company | Lease With Flex | 1200.00 | 2013-07-01 | 2014-06-30 |
2013-04-29 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | 150.00 | 2013-07-01 | 2014-06-30 |
2022-08-03 | Montebello Land and Water Company | Suburban Water Systems | Lease | 285.00 | 2021-07-01 | 2022-06-30 |
2019-06-18 | Montebello Land and Water Company | San Gabriel Valley Water Company | Lease | 400.00 | 2018-07-01 | 2019-06-30 |
2019-02-01 | Montebello Land and Water Company | Puente Basin Water Agency | Lease | 500.00 | 2018-07-01 | 2019-06-30 |
2018-07-03 | Montebello Land and Water Company | Bellflower-Somerset Mutual Water Company | Lease | 270.00 | 2017-07-01 | 2018-06-30 |
2015-06-19 | Montebello Land and Water Company | Suburban Water Systems | Lease | 400.00 | 2015-07-01 | 2016-06-30 |
2015-06-08 | Montebello Land and Water Company | Pico Water District | Lease | 300.00 | 2014-07-01 | 2015-06-30 |
2014-06-19 | Montebello Land and Water Company | Puente Basin Water Agency | Lease | 227.00 | 2013-07-01 | 2014-06-30 |
2014-06-09 | Montebello Land and Water Company | Pico Water District | Lease | 400.00 | 2013-07-01 | 2014-06-30 |
2022-08-03 | Suburban Water Systems | Montebello Land and Water Company | Lease | -285.00 | 2022-07-01 | 2023-06-30 |
2019-08-07 | San Gabriel Valley Water Company | Montebello Land and Water Company | Lease | -400.00 | 2019-07-01 | 2020-06-30 |
2018-07-18 | Bellflower-Somerset Mutual Water Company | Montebello Land and Water Company | Lease | -250.00 | 2018-07-01 | 2019-06-30 |
2015-06-16 | Suburban Water Systems | Montebello Land and Water Company | Lease | -400.00 | 2014-07-01 | 2015-06-30 |
2014-07-21 | Puente Basin Water Agency | Montebello Land and Water Company | Lease | -217.00 | 2014-07-01 | 2015-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2025-09-26 | Montebello Land and Water Company | EcoGas, Inc. | Annual Water Right | 4.07 |
2025-07-01 | Montebello Land and Water Company | EcoGas, Inc. | Annual Water Right | 2.15 |
2024-12-18 | Montebello Land and Water Company | EcoGas, Inc. | Annual Water Right | 8.00 |
2023-08-01 | Montebello Land and Water Company | Vernon Environmental Response Trust | Annual Water Right | 62.00 |
2015-06-30 | Montebello Land and Water Company | Aqua Capital Management LP | Annual Water Right | 100.00 |
2013-10-28 | Montebello Land and Water Company | Frampton, Harvey | Annual Water Right | 10.00 |
2013-10-28 | Montebello Land and Water Company | Frampton, William H. | Annual Water Right | 25.00 |
2012-07-26 | Montebello Land and Water Company | Jones Company, The | Annual Water Right | 70.00 |
2023-06-28 | Montebello Land and Water Company | Lunday-Thagard Oil Company | One-Year Carryover | 39.91 |
2017-06-22 | Montebello Land and Water Company | Pico Boys Baseball, Inc. | One-Year Carryover Sale | 20.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Baker, Mary | Flex | 2025-06-14 | 28.00 |
| From: Hoke, Barbara | Flex | 2025-05-25 | 1.50 |
| From: California Domestic Water Company | Flex | 2025-06-16 | 87.00 |
| From: Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Flex | 2025-05-31 | 3.00 |
| From: Puente Basin Water Agency | Flex | 2025-06-17 | 465.00 |
| From: Rosing, Nancy | Flex | 2025-05-23 | 1.50 |
| From: Rowland Water District | Flex | 2025-06-16 | 1.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Baker, Mary | Flex | 2025-06-14 | 28.00 |
| From: Hoke, Barbara | Flex | 2025-05-25 | 1.50 |
| From: California Domestic Water Company | Flex | 2025-06-16 | 87.00 |
| From: Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Flex | 2025-05-31 | 3.00 |
| From: Puente Basin Water Agency | Flex | 2025-06-17 | 465.00 |
| From: Rosing, Nancy | Flex | 2025-05-23 | 1.50 |
| From: Rowland Water District | Flex | 2025-06-16 | 1.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 588.88 |
| Drought Carryover '91 | 207.62 |
| Drought Carryover '77 | 39.66 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 952.61 |
| Community Storage Account Capacity | 2,857.83 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: EcoGas, Inc. | Annual Water Right | 2025-09-26 | 4.07 |
| Storage Accounts for Montebello Land and Water Company | Amount |
|---|---|
| Individual Storage Account Capacity | 952.61 |
| Community Storage Account Capacity | 2,857.83 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 2,044.61 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 2,044.61 |