| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
March 25, 2024 | Boeing Company | McDonnell Douglas Corp. | Annual Water Right | 1.70 |
March 25, 2024 | Boeing Company | McDonnell Douglas Corp. | One-Year Carryover | 1.70 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1950717 | Unknown | 204052 | Unknown | 0.00 a.f. |
| 1950755 | WCC 03S | 204089 | Unknown | a.f. |
| 1950756 | WCC 07S | 204090 | Unknown | a.f. |
| 1950757 | IWB002 | 303761 | Unknown | a.f. |
| 1950758 | MW005 | 204092 | Unknown | a.f. |
| 1950759 | EWC003 | 204093 | Unknown | a.f. |
| 1950760 | EWG001 | 204094 | Unknown | a.f. |
| 1950761 | EWB003 | 204095 | Unknown | a.f. |
| 1950762 | EWG002 | 204096 | Unknown | a.f. |
| 1950763 | EWC005 | 204097 | Unknown | a.f. |
| 1950764 | EWC006 | 204098 | Unknown | a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 66.00 |
| Community Storage Account Capacity | 264.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Boeing Company | Amount |
|---|---|
| Individual Storage Account Capacity | 66.00 |
| Community Storage Account Capacity | 264.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 23.83 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 23.83 |