| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
June 19, 2025 | Hillside Memorial Park | Lomita, City of | Lease With Flex | -100.00 | July 01, 2024 | June 30, 2025 |
June 16, 2025 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -200.00 | July 01, 2024 | June 30, 2025 |
July 31, 2024 | Golden State Water Company | Lomita, City of | Lease With Flex | -300.00 | July 01, 2023 | June 30, 2024 |
July 31, 2024 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -150.00 | July 01, 2023 | June 30, 2024 |
August 15, 2023 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -150.00 | July 01, 2022 | June 30, 2023 |
July 26, 2022 | Hillside Memorial Park | Lomita, City of | Lease With Flex | -50.00 | July 01, 2021 | June 30, 2022 |
July 14, 2022 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -200.00 | July 01, 2021 | June 30, 2022 |
July 13, 2021 | Los Angeles County Department of Parks | Lomita, City of | Lease With Flex | -97.00 | July 01, 2020 | June 30, 2021 |
June 28, 2021 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -200.00 | July 01, 2020 | June 30, 2021 |
June 15, 2020 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -150.00 | July 01, 2019 | June 30, 2020 |
January 28, 2019 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -300.00 | July 01, 2018 | June 30, 2019 |
July 03, 2018 | Golden State Water Company | Lomita, City of | Lease With Flex | -500.00 | July 01, 2017 | June 30, 2018 |
April 19, 2018 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -200.00 | July 01, 2017 | June 30, 2018 |
May 16, 2017 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -250.00 | July 01, 2016 | June 30, 2017 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1909764 | 5 | 200676 | Unknown | 1.94 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1,052.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 540.80 |
| Community Storage Account Capacity | 2,163.20 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Lomita, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 540.80 |
| Community Storage Account Capacity | 2,163.20 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 5.05 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 5.05 |