| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-06-19 | Hillside Memorial Park | Lomita, City of | Lease With Flex | -100.00 | 2024-07-01 | 2025-06-30 |
2025-06-16 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -200.00 | 2024-07-01 | 2025-06-30 |
2024-07-31 | Golden State Water Company | Lomita, City of | Lease With Flex | -300.00 | 2023-07-01 | 2024-06-30 |
2024-07-31 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -150.00 | 2023-07-01 | 2024-06-30 |
2023-08-15 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -150.00 | 2022-07-01 | 2023-06-30 |
2022-07-26 | Hillside Memorial Park | Lomita, City of | Lease With Flex | -50.00 | 2021-07-01 | 2022-06-30 |
2022-07-14 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -200.00 | 2021-07-01 | 2022-06-30 |
2021-07-13 | Los Angeles County Department of Parks | Lomita, City of | Lease With Flex | -97.00 | 2020-07-01 | 2021-06-30 |
2021-06-28 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -200.00 | 2020-07-01 | 2021-06-30 |
2020-06-15 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -150.00 | 2019-07-01 | 2020-06-30 |
2019-01-28 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -300.00 | 2018-07-01 | 2019-06-30 |
2018-07-03 | Golden State Water Company | Lomita, City of | Lease With Flex | -500.00 | 2017-07-01 | 2018-06-30 |
2018-04-19 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -200.00 | 2017-07-01 | 2018-06-30 |
2017-05-16 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | -250.00 | 2016-07-01 | 2017-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb, 2026) |
|---|---|---|---|
| 1909764 | 5 | 200676 | 12.71 | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1,052.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 540.80 |
| Community Storage Account Capacity | 2,163.20 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Lomita, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 540.80 |
| Community Storage Account Capacity | 2,163.20 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 12.71 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 12.71 |