| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1930040 | EW-01R | 203291 | Unknown | 0.00 a.f. |
| 1950637 | EW-02R | 204001 | Unknown | 13.32 a.f. |
| 1910027 | EW-6 | 200678 | Unknown | 0.00 a.f. |
| 1910026 | EW-5 | 200652 | Unknown | 20.90 a.f. |
| 1910024 | EW-3 | 200654 | Unknown | 12.18 a.f. |
| 1910025 | EW-4 | 200655 | Unknown | 5.82 a.f. |
| 1910023 | EW-2 | 200653 | Unknown | 0.00 a.f. |
| 1910022 | EW-1 | 200659 | Unknown | 23.74 a.f. |
| 1909973 | 72D-19 | 903556 | Unknown | 0.00 a.f. |
| 1909851 | RW-3 | 200658 | Unknown | 0.00 a.f. |
| 1909850 | RW-2 | 200657 | Unknown | 0.00 a.f. |
| 1909849 | RW-1 | 200656 | Unknown | 0.00 a.f. |
| 1909880 | T0010 | 200664 | Unknown | 0.00 a.f. |
| 1909805 | M-07 | 200660 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 2,596.40 |
| Drought Carryover '91 | 30.43 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 1,038.56 |
| Community Storage Account Capacity | 4,154.24 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Torrance Refining Company LLC | Amount |
|---|---|
| Individual Storage Account Capacity | 1,038.56 |
| Community Storage Account Capacity | 4,154.24 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 237.89 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 237.89 |