Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
November 13, 2012 | Walnut Park Mutual Water Company | Los Angeles, City of Dept of Water and Power | Lease With Flex | -46.00 | July 01, 2012 | June 30, 2018 |
Date | To | From | Type | Amount |
---|---|---|---|---|
February 23, 2016 | Los Angeles, City of Dept of Water and Power | Aqua Capital Management LP | Annual Water Right | 690.00 |
December 17, 2014 | Los Angeles, City of Dept of Water and Power | Aqua Capital Management LP | Annual Water Right | 1500.00 |
May 30, 2014 | Los Angeles, City of Dept of Water and Power | Central Basin Municipal Water District | Annual Water Right | 46.00 |
Date | Type | Account | Amount |
---|---|---|---|
June 01, 2014 | Storage | isa | 3020.00 |
July 01, 2014 | Storage | isa | 3000.00 |
June 01, 2016 | Storage | csa | 1047.00 |
July 01, 2016 | Storage | isa | 2253.00 |
June 01, 2017 | Storage | csa | 2955.00 |
June 01, 2017 | Storage | isa | 345.00 |
June 01, 2018 | Storage | csa | 3438.00 |
June 01, 2019 | Storage | csa | 3438.00 |
June 01, 2020 | Storage | csa | 3447.00 |
June 01, 2023 | Withdrawl | csa | -1.31 |
July 01, 2023 | Withdrawl | csa | -1.53 |
August 01, 2023 | Withdrawl | csa | -1.44 |
September 01, 2023 | Withdrawl | csa | -1.24 |
October 01, 2023 | Withdrawl | csa | -1.34 |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 3,447.20 |
Drought Carryover '91 | 5,250.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 8,618.00 |
Community Storage Account Capacity | 25,854.00 |
Total Put Into Storage | 22,943.00 |
Withdrawn From Storage | -6.86 |
Total Individual Storage | 8,618.00 |
Total Community Storage | 14,318.14 |
Total Storage | 22,936.14 |
There are no sales in this FY. |
Storage Accounts for Los Angeles, City of Dept of Water and Power | Amount |
---|---|
Individual Storage Account Capacity | 8,618.00 |
Community Storage Account Capacity | 25,854.00 |
Total Put Into Storage | 22,943.00 |
Withdrawn From Storage | -6.86 |
Total Individual Storage | 8,618.00 |
Total Community Storage | 14,318.14 |
Total Storage | 22,936.14 |
Production | Amount |
---|---|
Total Production | 5.55 |
Storage Withdraws | -5.55 |
Net Production (Used to calculate next year's OYC) | 0.00 |