| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
November 13, 2012 | Walnut Park Mutual Water Company | Los Angeles, City of Dept of Water and Power | Lease With Flex | -46.00 | July 01, 2012 | June 30, 2018 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
February 23, 2016 | Los Angeles, City of Dept of Water and Power | Aqua Capital Management LP | Annual Water Right | 690.00 |
December 17, 2014 | Los Angeles, City of Dept of Water and Power | Aqua Capital Management LP | Annual Water Right | 1500.00 |
May 30, 2014 | Los Angeles, City of Dept of Water and Power | Central Basin Municipal Water District | Annual Water Right | 46.00 |
| Date | Type | Amount |
|---|---|---|
June 01, 2014 | Storage | 3020.00 |
July 01, 2014 | Storage | 3000.00 |
June 01, 2016 | Storage | 1047.00 |
July 01, 2016 | Storage | 2253.00 |
June 01, 2017 | Storage | 2955.00 |
June 01, 2017 | Storage | 345.00 |
June 01, 2018 | Storage | 3438.00 |
June 01, 2019 | Storage | 3438.00 |
June 01, 2020 | Storage | 3447.00 |
June 01, 2023 | Withdrawl | -1.31 |
July 01, 2023 | Withdrawl | -1.53 |
August 01, 2023 | Withdrawl | -1.44 |
September 01, 2023 | Withdrawl | -1.24 |
October 01, 2023 | Withdrawl | -1.34 |
November 01, 2023 | Withdrawl | -1.22 |
December 01, 2023 | Withdrawl | -1.12 |
January 01, 2024 | Withdrawl | -1.47 |
February 01, 2024 | Withdrawl | -1.29 |
March 01, 2024 | Withdrawl | -1.64 |
April 01, 2024 | Withdrawl | -1.25 |
May 01, 2024 | Withdrawl | -1.63 |
June 01, 2024 | Withdrawl | -1.93 |
July 01, 2024 | Withdrawl | -1.87 |
August 01, 2024 | Withdrawl | -1.42 |
September 01, 2024 | Withdrawl | -1.44 |
October 01, 2024 | Withdrawl | -1.36 |
November 01, 2024 | Withdrawl | -1.14 |
December 01, 2024 | Withdrawl | -1.27 |
January 01, 2025 | Withdrawl | -1.31 |
February 01, 2025 | Withdrawl | -1.24 |
February 01, 2025 | Withdrawl | -1.24 |
March 01, 2025 | Withdrawl | -1.08 |
April 01, 2025 | Withdrawl | -1.12 |
May 01, 2025 | Withdrawl | -1.90 |
June 01, 2025 | Withdrawl | -1.41 |
July 01, 2025 | Withdrawl | -1.09 |
August 01, 2025 | Withdrawl | -1.05 |
September 01, 2025 | Withdrawl | -1.12 |
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1950643 | MH-PW-12 | 204010 | Unknown | 0.20 a.f. |
| 1950642 | MH-PW-11 | 204009 | Unknown | 0.19 a.f. |
| 1950640 | MH-PW-08 | 204007 | Unknown | 0.22 a.f. |
| 1950641 | MH-PW-10 | 204008 | Unknown | 0.21 a.f. |
| 1909762 | 1391E | 200220 | Unknown | 0.11 a.f. |
| 1909754 | 5 | 200219 | Unknown | 0.16 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 3,447.20 |
| Drought Carryover '91 | 5,250.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 8,618.00 |
| Community Storage Account Capacity | 25,854.00 |
| Total Put Into Storage | 22,943.00 |
| Withdrawn From Storage | -38.23 |
| Total Individual Storage | 8,618.00 |
| Total Community Storage | 14,286.77 |
| Total Storage | 22,904.77 |
| There are no sales in this FY. |
| Storage Accounts for Los Angeles, City of Dept of Water and Power | Amount |
|---|---|
| Individual Storage Account Capacity | 8,618.00 |
| Community Storage Account Capacity | 25,854.00 |
| Total Put Into Storage | 22,943.00 |
| Withdrawn From Storage | -38.23 |
| Total Individual Storage | 8,618.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 9,852.00 |
| Production | Amount |
|---|---|
| Total Production | 3.26 |
| Storage Withdraws | -3.26 |
| Net Production (Used to calculate next year's OYC) | 0.00 |