| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2012-11-13 | Walnut Park Mutual Water Company | Los Angeles, City of Dept of Water and Power | Lease With Flex | -46.00 | 2012-07-01 | 2018-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2016-02-23 | Los Angeles, City of Dept of Water and Power | Aqua Capital Management LP | Annual Water Right | 690.00 |
2014-12-17 | Los Angeles, City of Dept of Water and Power | Aqua Capital Management LP | Annual Water Right | 1500.00 |
2014-05-30 | Los Angeles, City of Dept of Water and Power | Central Basin Municipal Water District | Annual Water Right | 46.00 |
| Date | Type | Amount (acre-feet) |
|---|---|---|
2014-06-01 | Storage | 3020.00 |
2014-07-01 | Storage | 3000.00 |
2016-06-01 | Storage | 1047.00 |
2016-07-01 | Storage | 2253.00 |
2017-06-01 | Storage | 2955.00 |
2017-06-01 | Storage | 345.00 |
2018-06-01 | Storage | 3438.00 |
2019-06-01 | Storage | 3438.00 |
2020-06-01 | Storage | 3447.00 |
2023-06-01 | Withdrawal | -1.31 |
2023-07-01 | Withdrawal | -1.53 |
2023-08-01 | Withdrawal | -1.44 |
2023-09-01 | Withdrawal | -1.24 |
2023-10-01 | Withdrawal | -1.34 |
2023-11-01 | Withdrawal | -1.22 |
2023-12-01 | Withdrawal | -1.12 |
2024-01-01 | Withdrawal | -1.47 |
2024-02-01 | Withdrawal | -1.29 |
2024-03-01 | Withdrawal | -1.64 |
2024-04-01 | Withdrawal | -1.25 |
2024-05-01 | Withdrawal | -1.63 |
2024-06-01 | Withdrawal | -1.93 |
2024-07-01 | Withdrawal | -1.87 |
2024-08-01 | Withdrawal | -1.42 |
2024-09-01 | Withdrawal | -1.44 |
2024-10-01 | Withdrawal | -1.36 |
2024-11-01 | Withdrawal | -1.14 |
2024-12-01 | Withdrawal | -1.27 |
2025-01-01 | Withdrawal | -1.31 |
2025-02-01 | Withdrawal | -1.24 |
2025-02-01 | Withdrawal | -1.24 |
2025-03-01 | Withdrawal | -1.08 |
2025-04-01 | Withdrawal | -1.12 |
2025-05-01 | Withdrawal | -1.90 |
2025-06-01 | Withdrawal | -1.41 |
2025-07-01 | Withdrawal | -1.09 |
2025-08-01 | Withdrawal | -1.05 |
2025-09-01 | Withdrawal | -1.12 |
2025-10-01 | Withdrawal | -1.13 |
2025-11-01 | Withdrawal | -1.18 |
2025-12-01 | Withdrawal | -1.03 |
2026-01-01 | Withdrawal | -1.30 |
2026-02-01 | Withdrawal | -1.07 |
List of wells active in current Adminstrative Year
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 3,447.20 |
| Drought Carryover '91 | 5,250.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 8,618.00 |
| Community Storage Account Capacity | 25,854.00 |
| Total Put Into Storage | 22,943.00 |
| Withdrawn From Storage | -43.94 |
| Total Individual Storage | 8,618.00 |
| Total Community Storage | 14,281.06 |
| Total Storage | 22,899.06 |
| There are no sales in this FY. |
| Storage Accounts for Los Angeles, City of Dept of Water and Power | Amount |
|---|---|
| Individual Storage Account Capacity | 8,618.00 |
| Community Storage Account Capacity | 25,854.00 |
| Total Put Into Storage | 22,943.00 |
| Withdrawn From Storage | -43.94 |
| Total Individual Storage | 8,618.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 9,852.00 |
| Production | Amount |
|---|---|
| Total Production | 8.97 |
| Storage Withdraws | -8.97 |
| Net Production (Used to calculate next year's OYC) | 0.00 |