Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
March 19, 2024 | Virginia Country Club | Pico Water District | Lease | 120.00 | July 01, 2023 | June 30, 2024 |
February 28, 2023 | Virginia Country Club | Pico Water District | Lease | 120.00 | July 01, 2022 | June 30, 2023 |
July 14, 2022 | Virginia Country Club | Pico Water District | Lease | 100.00 | July 01, 2021 | June 30, 2022 |
May 26, 2021 | Virginia Country Club | Pico Water District | Lease | 100.00 | July 01, 2020 | June 30, 2021 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 164.40 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 137.00 |
Community Storage Account Capacity | 411.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Virginia Country Club | Amount |
---|---|
Individual Storage Account Capacity | 137.00 |
Community Storage Account Capacity | 411.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 115.72 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 115.72 |