| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2023-07-19 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | 2023-07-01 | 2024-06-30 |
2022-06-23 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | 2022-07-01 | 2023-06-30 |
2021-08-03 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | 2021-07-01 | 2022-06-30 |
2020-07-23 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | 2020-07-01 | 2021-06-30 |
2019-04-18 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | 2019-07-01 | 2020-06-30 |
2018-03-21 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | 2018-07-01 | 2019-06-30 |
2017-03-30 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | 2017-07-01 | 2018-06-30 |
2015-04-08 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | 2015-07-01 | 2016-06-30 |
2025-07-23 | Golden State Water Company | Inglewood, City of | Lease With Flex | -1500.00 | 2024-07-01 | 2025-06-30 |
2019-06-20 | Los Angeles County Department of Parks | Inglewood, City of | Lease With Flex | -48.00 | 2018-07-01 | 2019-06-30 |
2018-06-14 | Los Angeles County Department of Parks | Inglewood, City of | Lease With Flex | -95.00 | 2017-07-01 | 2018-06-30 |
2016-04-28 | Roman Catholic Archbishop of Los Angeles | Inglewood, City of | Lease With Flex | -160.00 | 2015-07-01 | 2016-06-30 |
2016-04-28 | Los Angeles County Department of Parks | Inglewood, City of | Lease With Flex | -175.00 | 2015-07-01 | 2016-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2024-09-17 | Inglewood, City of | Hollywood Park Land Company, LLC | Annual Water Right | 282.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 3,231.89 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 1,892.76 |
| Community Storage Account Capacity | 7,571.02 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Inglewood, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 1,892.76 |
| Community Storage Account Capacity | 7,571.02 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 1,373.20 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 1,373.20 |