Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 23, 2020 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | July 01, 2020 | June 30, 2021 |
April 18, 2019 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | July 01, 2019 | June 30, 2020 |
March 21, 2018 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | July 01, 2018 | June 30, 2019 |
March 30, 2017 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | July 01, 2017 | June 30, 2018 |
April 08, 2015 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | 282.00 | July 01, 2015 | June 30, 2016 |
June 20, 2019 | Los Angeles County Department of Parks & Recreation | Inglewood, City of | Lease With Flex | -48.00 | July 01, 2018 | June 30, 2019 |
June 14, 2018 | Los Angeles County Department of Parks & Recreation | Inglewood, City of | Lease With Flex | -95.00 | July 01, 2017 | June 30, 2018 |
April 28, 2016 | Roman Catholic Archbishop of Los Angeles | Inglewood, City of | Lease With Flex | -160.00 | July 01, 2015 | June 30, 2016 |
April 28, 2016 | Los Angeles County Department of Parks & Recreation | Inglewood, City of | Lease With Flex | -175.00 | July 01, 2015 | June 30, 2016 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2020-2021. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2020-2021. |
To/From | Type | Date | Amount |
---|---|---|---|
From: Hollywood Park Land Company, LLC | Flex | 2020-07-23 | 282.00 |
There are no leases for this FY. |
Type | Amount |
---|---|
Normal Carryover (NCO) | 4,731.89 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 1,779.96 |
Community Storage Account Capacity | 7,119.82 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Storage Accounts for Inglewood, City of | Amount |
---|---|
Individual Storage Account Capacity | 1,779.96 |
Community Storage Account Capacity | 7,119.82 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |