| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2014-05-02 | Aqua Capital Management LP | San Gabriel Valley Water Company | Lease With Flex | 560.00 | 2013-07-01 | 2014-06-30 |
2015-06-22 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | -810.00 | 2015-07-01 | 2016-06-30 |
2015-02-09 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | -610.00 | 2014-07-01 | 2015-06-30 |
2014-10-08 | EcoGas, Inc. | Aqua Capital Management LP | Lease With Flex | -1000.00 | 2014-07-01 | 2015-06-30 |
2014-06-04 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | -2370.00 | 2013-07-01 | 2014-06-30 |
2014-01-16 | California American Water Company | Aqua Capital Management LP | Lease With Flex | -500.00 | 2013-07-01 | 2014-06-30 |
2013-08-16 | Bellflower-Somerset Mutual Water Company | Aqua Capital Management LP | Lease With Flex | -900.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2012-01-20 | Aqua Capital Management LP | Newark Group, Inc., The | Annual Water Right | 100.00 |
2016-02-23 | Los Angeles, City of Dept of Water and Power | Aqua Capital Management LP | Annual Water Right | -690.00 |
2015-08-18 | Liberty Utilities Corporation | Aqua Capital Management LP | Annual Water Right | -120.00 |
2015-06-30 | Puente Basin Water Agency | Aqua Capital Management LP | Annual Water Right | -600.00 |
2015-06-30 | Bellflower-Somerset Mutual Water Company | Aqua Capital Management LP | Annual Water Right | -100.00 |
2015-06-30 | Montebello Land and Water Company | Aqua Capital Management LP | Annual Water Right | -100.00 |
2014-12-17 | Los Angeles, City of Dept of Water and Power | Aqua Capital Management LP | Annual Water Right | -1500.00 |
2014-05-01 | La Habra Heights County Water District | Aqua Capital Management LP | Annual Water Right | -50.00 |
2014-01-09 | Liberty Utilities Corporation | Aqua Capital Management LP | Annual Water Right | -600.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Mar 2026) | |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Aqua Capital Management LP | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 1,234.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |