| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
May 02, 2014 | Aqua Capital Management LP | San Gabriel Valley Water Company | Lease With Flex | 560.00 | July 01, 2013 | June 30, 2014 |
June 22, 2015 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | -810.00 | July 01, 2015 | June 30, 2016 |
February 09, 2015 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | -610.00 | July 01, 2014 | June 30, 2015 |
October 08, 2014 | EcoGas, Inc. | Aqua Capital Management LP | Lease With Flex | -1000.00 | July 01, 2014 | June 30, 2015 |
June 04, 2014 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | -2370.00 | July 01, 2013 | June 30, 2014 |
January 16, 2014 | California American Water Company | Aqua Capital Management LP | Lease With Flex | -500.00 | July 01, 2013 | June 30, 2014 |
August 16, 2013 | Bellflower-Somerset Mutual Water Company | Aqua Capital Management LP | Lease With Flex | -900.00 | July 01, 2013 | June 30, 2014 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
January 20, 2012 | Aqua Capital Management LP | Newark Group, Inc., The | Annual Water Right | 100.00 |
February 23, 2016 | Los Angeles, City of Dept of Water and Power | Aqua Capital Management LP | Annual Water Right | -690.00 |
August 18, 2015 | Liberty Utilities Corporation | Aqua Capital Management LP | Annual Water Right | -120.00 |
June 30, 2015 | Puente Basin Water Agency | Aqua Capital Management LP | Annual Water Right | -600.00 |
June 30, 2015 | Bellflower-Somerset Mutual Water Company | Aqua Capital Management LP | Annual Water Right | -100.00 |
June 30, 2015 | Montebello Land and Water Company | Aqua Capital Management LP | Annual Water Right | -100.00 |
December 17, 2014 | Los Angeles, City of Dept of Water and Power | Aqua Capital Management LP | Annual Water Right | -1500.00 |
May 01, 2014 | La Habra Heights County Water District | Aqua Capital Management LP | Annual Water Right | -50.00 |
January 09, 2014 | Liberty Utilities Corporation | Aqua Capital Management LP | Annual Water Right | -600.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Aqua Capital Management LP | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 1,234.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |