| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
| There are no leases to display | ||||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Aug 2026) |
|---|---|---|---|
| 1909750 | 9 | 200638 | 0.00 |
| 1909807 | SHE11 | 200651 | 0.00 |
| 1900999 | 00010 | 200624 | 0.00 |
| 1901005 | 00009 | 200634 | 0.00 |
| 1909870 | 00013 | 200614 | 0.00 |
| 1901006 | HA001 | 200635 | 0.00 |
| 1909781 | SRP12 | 200636 | 20.44 |
| 1909793 | SHE12 | 200640 | 0.00 |
| 1930034 | C-REMED | 203582 | 7.95 |
| 1930074 | 15 | 203928 | 0.00 |
| 1930075 | WW-14 | 203929 | 75.80 |
| 1950636 | Well 16 | 204000 | 188.33 |
| 1950644 | Well 17 | 204011 | 372.91 |
| 1950664 | 18 | 204029 | 329.03 |
| 1950693 | W-REMED | 204040 | 0.43 | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Tesoro Refining & Marketing Company LLC | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 1,991.93 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 1,991.93 |