| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1900485 | CESUB | 200316 | Unknown | 0.00 a.f. |
| 1900503 | DEMDZ | 200466 | Unknown | 0.00 a.f. |
| 1900486 | LBSUB | 200085 | Unknown | 0.00 a.f. |
| 1900502 | ABILA | 200346 | Unknown | 0.00 a.f. |
| 1900496 | KGARF | 200123 | Unknown | 0.00 a.f. |
| 1900487 | LHSUB | 200399 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 402.00 |
| Drought Carryover '77 | 234.50 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 335.00 |
| Community Storage Account Capacity | 1,005.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Southern California Edison Company | Amount |
|---|---|
| Individual Storage Account Capacity | 335.00 |
| Community Storage Account Capacity | 1,005.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |