| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount | ||
|---|---|---|---|---|---|---|
| There are no sales to display | ||||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Sep 2026) |
|---|---|---|---|
| 1950724 | H-33S | 204058 | 0.01 |
| 1950725 | H-35 | 204059 | 0.28 |
| 1950726 | H-52R | 204060 | 0.08 |
| 1950727 | H-64 | 204061 | 0.24 |
| 1950728 | H-66 | 204062 | 0.44 |
| 1950729 | H-68 | 204063 | 0.00 |
| 1950730 | H-70 | 204064 | 0.21 |
| 1950731 | H-91 | 204065 | 0.00 |
| 1950732 | H-94R | 204066 | 0.36 |
| 1950733 | H-97 | 204067 | 0.00 |
| 1950734 | H-115 | 204068 | 0.00 |
| 1950735 | H-121R | 204069 | 0.00 |
| 1950765 | H-115 | 204099 | 0.00 | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Shell Oil Products (Wilmington Site) | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 1.62 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 1.62 |