| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
July 01, 2024 | Shell Oil Products (Wilmington Site) | Annual Water Right | 0.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1950724 | H-33S | 204058 | Unknown | 0.00 a.f. |
| 1950725 | H-35 | 204059 | Unknown | 0.00 a.f. |
| 1950726 | H-52R | 204060 | Unknown | 0.00 a.f. |
| 1950727 | H-64 | 204061 | Unknown | 0.00 a.f. |
| 1950728 | H-66 | 204062 | Unknown | 0.00 a.f. |
| 1950729 | H-68 | 204063 | Unknown | 0.00 a.f. |
| 1950730 | H-70 | 204064 | Unknown | 0.00 a.f. |
| 1950731 | H-91 | 204065 | Unknown | 0.00 a.f. |
| 1950732 | H-94R | 204066 | Unknown | 0.00 a.f. |
| 1950733 | H-97 | 204067 | Unknown | 0.00 a.f. |
| 1950734 | H-115 | 204068 | Unknown | 0.00 a.f. |
| 1950735 | H-121R | 204069 | Unknown | 0.00 a.f. |
| 1950765 | H-115 | 204099 | Unknown | a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 5.20 |
| Community Storage Account Capacity | 20.80 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Shell Oil Products (Wilmington Site) | Amount |
|---|---|
| Individual Storage Account Capacity | 5.20 |
| Community Storage Account Capacity | 20.80 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 4.35 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 4.35 |