Date | To | From | Flex/No Flex | Amount |
---|---|---|---|---|
There are no leases for AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
August 23, 2023 | HMB Bandini, LLC | Tucker, William M. | Annual Water Right | 1.00 |
August 23, 2023 | HMB Bandini, LLC | Tucker, William M. | One-Year Carryover | 2.10 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1950661 | EW0059 | 204025 | Unknown | a.f. |
1950662 | EW2155 | 204026 | Unknown | a.f. |
1950658 | EW0053 | 204022 | Unknown | a.f. |
1950657 | EW0052 | 204021 | Unknown | a.f. |
1930084 | G-IW-5 | 300324 | Unknown | a.f. |
1930086 | G-IW-7 | 300326 | Unknown | a.f. |
1930085 | G-IW-6 | 300325 | Unknown | a.f. |
1930082 | G-IW-3 | 300322 | Unknown | a.f. |
1930080 | G-IW-1 | 300320 | Unknown | a.f. |
1930083 | G-IW-4 | 300323 | Unknown | a.f. |
1930081 | G-IW-2 | 300321 | Unknown | a.f. |
1950660 | EW0058 | 204024 | Unknown | a.f. |
1950659 | EW0057 | 204023 | Unknown | a.f. |
1950638 | 8 | 204005 | Unknown | a.f. |
1950664 | 18 | 204029 | Unknown | a.f. |
1950656 | EW0051 | 204020 | Unknown | a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 4.10 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 0.50 |
Community Storage Account Capacity | 1.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for HMB Bandini, LLC | Amount |
---|---|
Individual Storage Account Capacity | 0.50 |
Community Storage Account Capacity | 1.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.11 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.11 |