| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2016-03-17 | Compton, City of | South Gate, City of | Lease With Flex | -2000.00 | 2015-07-01 | 2018-06-30 |
2015-11-19 | Rockview Dairies, Inc. | South Gate, City of | Lease With Flex | -65.00 | 2015-07-01 | 2016-06-30 |
2015-06-18 | Compton, City of | South Gate, City of | Lease With Flex | -2000.00 | 2014-07-01 | 2015-06-30 |
2014-06-26 | Golden State Water Company | South Gate, City of | Lease With Flex | -1500.00 | 2013-07-01 | 2014-06-30 |
2025-01-15 | Cerritos, City of | South Gate, City of | Lease | -1000.00 | 2025-07-01 | 2028-06-30 |
2023-02-08 | Cerritos, City of | South Gate, City of | Lease | -1000.00 | 2023-07-01 | 2025-06-30 |
2022-05-26 | Rockview Dairies, Inc. | South Gate, City of | Lease | -50.00 | 2021-07-01 | 2022-06-30 |
2021-03-25 | Compton, City of | South Gate, City of | Lease | -900.00 | 2021-07-01 | 2023-06-30 |
2021-02-01 | Rockview Dairies, Inc. | South Gate, City of | Lease | -100.00 | 2020-07-01 | 2021-06-30 |
2020-10-09 | Cerritos, City of | South Gate, City of | Lease | -1000.00 | 2020-07-01 | 2023-06-30 |
2019-06-27 | Rockview Dairies, Inc. | South Gate, City of | Lease | -30.00 | 2018-07-01 | 2019-06-30 |
2018-06-22 | Rockview Dairies, Inc. | South Gate, City of | Lease | -30.00 | 2017-07-01 | 2018-06-30 |
2017-08-21 | Cerritos, City of | South Gate, City of | Lease | -3000.00 | 2017-07-01 | 2020-06-30 |
2014-05-21 | Liberty Utilities Corporation | South Gate, City of | Lease | -1000.00 | 2015-07-01 | 2017-06-30 |
2014-05-21 | Liberty Utilities Corporation | South Gate, City of | Lease | -1000.00 | 2014-07-01 | 2015-06-30 |
2013-09-26 | Rockview Dairies, Inc. | South Gate, City of | Lease | -85.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount (acre-feet) |
|---|---|---|
2015-06-01 | Storage | 500.00 |
2022-06-01 | Storage | 4000.00 |
2023-06-01 | Storage | 5159.00 |
2024-06-01 | Storage | 7500.00 |
2025-06-01 | Storage | 7500.00 |
2022-09-01 | Withdrawal | -738.07 |
2022-10-01 | Withdrawal | -645.02 |
2022-12-01 | Withdrawal | -583.04 |
2023-01-01 | Withdrawal | -642.41 |
2023-02-01 | Withdrawal | -565.54 |
2023-03-01 | Withdrawal | -611.16 |
2023-04-01 | Withdrawal | -644.95 |
2023-05-01 | Withdrawal | -69.81 |
2023-09-01 | Withdrawal | -687.18 |
2023-10-01 | Withdrawal | -686.89 |
2023-11-01 | Withdrawal | -635.85 |
2023-12-01 | Withdrawal | -590.40 |
2024-01-01 | Withdrawal | -599.48 |
2024-02-01 | Withdrawal | -551.48 |
2024-03-01 | Withdrawal | -660.21 |
2024-04-01 | Withdrawal | -596.67 |
2024-05-01 | Withdrawal | -150.84 |
2024-07-01 | Withdrawal | -746.46 |
2024-08-01 | Withdrawal | -766.52 |
2024-09-01 | Withdrawal | -722.30 |
2024-10-01 | Withdrawal | -691.18 |
2024-11-01 | Withdrawal | -647.72 |
2024-12-01 | Withdrawal | -622.30 |
2025-01-01 | Withdrawal | -623.80 |
2025-02-01 | Withdrawal | -547.29 |
2025-02-01 | Withdrawal | -547.29 |
2025-03-01 | Withdrawal | -629.86 |
2025-04-01 | Withdrawal | -638.60 |
2025-05-01 | Withdrawal | -694.39 |
2025-06-01 | Withdrawal | -169.58 |
2025-07-01 | Withdrawal | -747.17 |
2025-08-01 | Withdrawal | -753.69 |
2025-09-01 | Withdrawal | -711.18 |
2025-10-01 | Withdrawal | -670.33 |
2025-11-01 | Withdrawal | -585.28 |
2025-12-01 | Withdrawal | -588.58 |
2026-01-01 | Withdrawal | -460.17 |
2026-02-01 | Withdrawal | -537.53 |
List of wells active in current Adminstrative Year
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | No Flex | 2025-01-15 | -1,000.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | No Flex | 2025-01-15 | -1,000.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 2,236.60 |
| Drought Carryover '91 | 447.21 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 5,591.50 |
| Community Storage Account Capacity | 16,774.50 |
| Total Put Into Storage | 24,659.00 |
| Withdrawn From Storage | -22,212.93 |
| Total Individual Storage | 2,446.07 |
| Total Community Storage | 0.00 |
| Total Storage | 2,446.07 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for South Gate, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 5,591.50 |
| Community Storage Account Capacity | 16,774.50 |
| Total Put Into Storage | 24,659.00 |
| Withdrawn From Storage | -22,212.93 |
| Total Individual Storage | 2,446.07 |
| Total Community Storage | 0.00 |
| Total Storage | 2,446.07 |
| Production | Amount |
|---|---|
| Total Production | 5,053.93 |
| Storage Withdraws | -5,053.93 |
| Net Production (Used to calculate next year's OYC) | 0.00 |