Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
March 17, 2016 | Compton, City of | South Gate, City of | Lease With Flex | -2000.00 | July 01, 2015 | June 30, 2018 |
November 19, 2015 | Rockview Dairies, Inc. | South Gate, City of | Lease With Flex | -65.00 | July 01, 2015 | June 30, 2016 |
June 18, 2015 | Compton, City of | South Gate, City of | Lease With Flex | -2000.00 | July 01, 2014 | June 30, 2015 |
June 26, 2014 | Golden State Water Company | South Gate, City of | Lease With Flex | -1500.00 | July 01, 2013 | June 30, 2014 |
February 08, 2023 | Cerritos, City of | South Gate, City of | Lease | -1000.00 | July 01, 2023 | June 30, 2025 |
May 26, 2022 | Rockview Dairies, Inc. | South Gate, City of | Lease | -50.00 | July 01, 2021 | June 30, 2022 |
March 25, 2021 | Compton, City of | South Gate, City of | Lease | -900.00 | July 01, 2021 | June 30, 2023 |
February 01, 2021 | Rockview Dairies, Inc. | South Gate, City of | Lease | -100.00 | July 01, 2020 | June 30, 2021 |
October 09, 2020 | Cerritos, City of | South Gate, City of | Lease | -1000.00 | July 01, 2020 | June 30, 2023 |
June 27, 2019 | Rockview Dairies, Inc. | South Gate, City of | Lease | -30.00 | July 01, 2018 | June 30, 2019 |
June 22, 2018 | Rockview Dairies, Inc. | South Gate, City of | Lease | -30.00 | July 01, 2017 | June 30, 2018 |
August 21, 2017 | Cerritos, City of | South Gate, City of | Lease | -3000.00 | July 01, 2017 | June 30, 2020 |
May 21, 2014 | Liberty Utilities Corporation | South Gate, City of | Lease | -1000.00 | July 01, 2015 | June 30, 2017 |
May 21, 2014 | Liberty Utilities Corporation | South Gate, City of | Lease | -1000.00 | July 01, 2014 | June 30, 2015 |
September 26, 2013 | Rockview Dairies, Inc. | South Gate, City of | Lease | -85.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2022-2023. |
Date | Type | Account | Amount |
---|---|---|---|
June 01, 2015 | Storage | isa | 500.00 |
June 01, 2022 | Storage | isa | 4000.00 |
September 01, 2022 | Withdrawl | isa | -738.07 |
October 01, 2022 | Withdrawl | isa | -645.02 |
December 01, 2022 | Withdrawl | isa | -583.04 |
January 01, 2023 | Withdrawl | isa | -642.41 |
February 01, 2023 | Withdrawl | isa | -565.54 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | No Flex | 2020-10-09 | -1,000.00 |
To: Compton, City of | No Flex | 2021-03-25 | -900.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | No Flex | 2023-02-08 | -1,000.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 1,708.59 |
Drought Carryover '91 | 447.21 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 5,591.50 |
Community Storage Account Capacity | 16,774.50 |
Total Put Into Storage | 4,500.00 |
Withdrawn From Storage | -3,174.08 |
Total Individual Storage | 1,325.92 |
Total Community Storage | 0.00 |
Total Storage | 1,325.92 |
To/From | Type | Date | Amount |
---|
Storage Accounts for South Gate, City of | Amount |
---|---|
Individual Storage Account Capacity | 5,591.50 |
Community Storage Account Capacity | 16,774.50 |
Total Put Into Storage | 4,500.00 |
Withdrawn From Storage | -3,174.08 |
Total Individual Storage | 1,325.92 |
Total Community Storage | 0.00 |
Total Storage | 1,325.92 |
Production | Amount |
---|---|
Total Production | 4,895.84 |
Storage Withdraws | -3,174.08 |
Net Production (Used to calculate next year's OYC) | 1,721.76 |