Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
March 17, 2016 | Compton, City of | South Gate, City of | Lease With Flex | -2000.00 | July 01, 2015 | June 30, 2018 |
November 19, 2015 | Rockview Dairies, Inc. | South Gate, City of | Lease With Flex | -65.00 | July 01, 2015 | June 30, 2016 |
June 18, 2015 | Compton, City of | South Gate, City of | Lease With Flex | -2000.00 | July 01, 2014 | June 30, 2015 |
June 26, 2014 | Golden State Water Company | South Gate, City of | Lease With Flex | -1500.00 | July 01, 2013 | June 30, 2014 |
February 08, 2023 | Cerritos, City of | South Gate, City of | Lease | -1000.00 | July 01, 2023 | June 30, 2025 |
May 26, 2022 | Rockview Dairies, Inc. | South Gate, City of | Lease | -50.00 | July 01, 2021 | June 30, 2022 |
March 25, 2021 | Compton, City of | South Gate, City of | Lease | -900.00 | July 01, 2021 | June 30, 2023 |
February 01, 2021 | Rockview Dairies, Inc. | South Gate, City of | Lease | -100.00 | July 01, 2020 | June 30, 2021 |
October 09, 2020 | Cerritos, City of | South Gate, City of | Lease | -1000.00 | July 01, 2020 | June 30, 2023 |
June 27, 2019 | Rockview Dairies, Inc. | South Gate, City of | Lease | -30.00 | July 01, 2018 | June 30, 2019 |
June 22, 2018 | Rockview Dairies, Inc. | South Gate, City of | Lease | -30.00 | July 01, 2017 | June 30, 2018 |
August 21, 2017 | Cerritos, City of | South Gate, City of | Lease | -3000.00 | July 01, 2017 | June 30, 2020 |
May 21, 2014 | Liberty Utilities Corporation | South Gate, City of | Lease | -1000.00 | July 01, 2015 | June 30, 2017 |
May 21, 2014 | Liberty Utilities Corporation | South Gate, City of | Lease | -1000.00 | July 01, 2014 | June 30, 2015 |
September 26, 2013 | Rockview Dairies, Inc. | South Gate, City of | Lease | -85.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | Type | Account | Amount |
---|---|---|---|
June 01, 2015 | Storage | isa | 500.00 |
June 01, 2022 | Storage | isa | 4000.00 |
June 01, 2023 | Storage | isa | 5159.00 |
June 01, 2024 | Storage | csa | 7500.00 |
September 01, 2022 | Withdrawl | isa | -738.07 |
October 01, 2022 | Withdrawl | isa | -645.02 |
December 01, 2022 | Withdrawl | isa | -583.04 |
January 01, 2023 | Withdrawl | isa | -642.41 |
February 01, 2023 | Withdrawl | isa | -565.54 |
March 01, 2023 | Withdrawl | isa | -611.16 |
April 01, 2023 | Withdrawl | isa | -644.95 |
May 01, 2023 | Withdrawl | isa | -69.81 |
September 01, 2023 | Withdrawl | isa | -687.18 |
October 01, 2023 | Withdrawl | isa | -686.89 |
November 01, 2023 | Withdrawl | isa | -635.85 |
December 01, 2023 | Withdrawl | isa | -590.40 |
January 01, 2024 | Withdrawl | isa | -599.48 |
February 01, 2024 | Withdrawl | isa | -551.48 |
March 01, 2024 | Withdrawl | isa | -660.21 |
April 01, 2024 | Withdrawl | isa | -596.67 |
May 01, 2024 | Withdrawl | isa | -150.84 |
July 01, 2024 | Withdrawl | isa | -746.46 |
August 01, 2024 | Withdrawl | csa | -766.52 |
September 01, 2024 | Withdrawl | isa | -722.30 |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1901556 | 13 | 200300 | Unknown | 0.00 a.f. |
1901557 | 14 | 200301 | Unknown | 0.24 a.f. |
1901561 | 18 | 200302 | Unknown | 0.16 a.f. |
1901562 | 19 | 200303 | Unknown | 150.45 a.f. |
1909830 | 24 | 200122 | Unknown | 139.39 a.f. |
1909845 | 26 | 200202 | Unknown | 0.00 a.f. |
1909846 | 27 | 200203 | Unknown | 142.69 a.f. |
1910014 | 28 | 202991 | Unknown | 130.15 a.f. |
1930096 | 29 | 203858 | Unknown | 183.38 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | No Flex | 2023-02-08 | -1,000.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | No Flex | 2023-02-08 | -1,000.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 2,236.60 |
Drought Carryover '91 | 447.21 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 5,591.50 |
Community Storage Account Capacity | 16,774.50 |
Total Put Into Storage | 17,159.00 |
Withdrawn From Storage | -11,894.28 |
Total Individual Storage | 5,264.72 |
Total Community Storage | 0.00 |
Total Storage | 5,264.72 |
To/From | Type | Date | Amount |
---|
Storage Accounts for South Gate, City of | Amount |
---|---|
Individual Storage Account Capacity | 5,591.50 |
Community Storage Account Capacity | 16,774.50 |
Total Put Into Storage | 17,159.00 |
Withdrawn From Storage | -11,894.28 |
Total Individual Storage | 5,264.72 |
Total Community Storage | 0.00 |
Total Storage | 5,264.72 |
Production | Amount |
---|---|
Total Production | 2,235.28 |
Storage Withdraws | -2,235.28 |
Net Production (Used to calculate next year's OYC) | 0.00 |