| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
March 17, 2016 | Compton, City of | South Gate, City of | Lease With Flex | -2000.00 | July 01, 2015 | June 30, 2018 |
November 19, 2015 | Rockview Dairies, Inc. | South Gate, City of | Lease With Flex | -65.00 | July 01, 2015 | June 30, 2016 |
June 18, 2015 | Compton, City of | South Gate, City of | Lease With Flex | -2000.00 | July 01, 2014 | June 30, 2015 |
June 26, 2014 | Golden State Water Company | South Gate, City of | Lease With Flex | -1500.00 | July 01, 2013 | June 30, 2014 |
January 15, 2025 | Cerritos, City of | South Gate, City of | Lease | -1000.00 | July 01, 2025 | June 30, 2028 |
February 08, 2023 | Cerritos, City of | South Gate, City of | Lease | -1000.00 | July 01, 2023 | June 30, 2025 |
May 26, 2022 | Rockview Dairies, Inc. | South Gate, City of | Lease | -50.00 | July 01, 2021 | June 30, 2022 |
March 25, 2021 | Compton, City of | South Gate, City of | Lease | -900.00 | July 01, 2021 | June 30, 2023 |
February 01, 2021 | Rockview Dairies, Inc. | South Gate, City of | Lease | -100.00 | July 01, 2020 | June 30, 2021 |
October 09, 2020 | Cerritos, City of | South Gate, City of | Lease | -1000.00 | July 01, 2020 | June 30, 2023 |
June 27, 2019 | Rockview Dairies, Inc. | South Gate, City of | Lease | -30.00 | July 01, 2018 | June 30, 2019 |
June 22, 2018 | Rockview Dairies, Inc. | South Gate, City of | Lease | -30.00 | July 01, 2017 | June 30, 2018 |
August 21, 2017 | Cerritos, City of | South Gate, City of | Lease | -3000.00 | July 01, 2017 | June 30, 2020 |
May 21, 2014 | Liberty Utilities Corporation | South Gate, City of | Lease | -1000.00 | July 01, 2015 | June 30, 2017 |
May 21, 2014 | Liberty Utilities Corporation | South Gate, City of | Lease | -1000.00 | July 01, 2014 | June 30, 2015 |
September 26, 2013 | Rockview Dairies, Inc. | South Gate, City of | Lease | -85.00 | July 01, 2013 | June 30, 2014 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount |
|---|---|---|
June 01, 2015 | Storage | 500.00 |
June 01, 2022 | Storage | 4000.00 |
June 01, 2023 | Storage | 5159.00 |
June 01, 2024 | Storage | 7500.00 |
June 01, 2025 | Storage | 7500.00 |
September 01, 2022 | Withdrawl | -738.07 |
October 01, 2022 | Withdrawl | -645.02 |
December 01, 2022 | Withdrawl | -583.04 |
January 01, 2023 | Withdrawl | -642.41 |
February 01, 2023 | Withdrawl | -565.54 |
March 01, 2023 | Withdrawl | -611.16 |
April 01, 2023 | Withdrawl | -644.95 |
May 01, 2023 | Withdrawl | -69.81 |
September 01, 2023 | Withdrawl | -687.18 |
October 01, 2023 | Withdrawl | -686.89 |
November 01, 2023 | Withdrawl | -635.85 |
December 01, 2023 | Withdrawl | -590.40 |
January 01, 2024 | Withdrawl | -599.48 |
February 01, 2024 | Withdrawl | -551.48 |
March 01, 2024 | Withdrawl | -660.21 |
April 01, 2024 | Withdrawl | -596.67 |
May 01, 2024 | Withdrawl | -150.84 |
July 01, 2024 | Withdrawl | -746.46 |
August 01, 2024 | Withdrawl | -766.52 |
September 01, 2024 | Withdrawl | -722.30 |
October 01, 2024 | Withdrawl | -691.18 |
November 01, 2024 | Withdrawl | -647.72 |
December 01, 2024 | Withdrawl | -622.30 |
January 01, 2025 | Withdrawl | -623.80 |
February 01, 2025 | Withdrawl | -547.29 |
February 01, 2025 | Withdrawl | -547.29 |
March 01, 2025 | Withdrawl | -629.86 |
April 01, 2025 | Withdrawl | -638.60 |
May 01, 2025 | Withdrawl | -694.39 |
June 01, 2025 | Withdrawl | -169.58 |
September 01, 2025 | Withdrawl | -711.18 |
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1930096 | 29 | 203858 | Unknown | 164.13 a.f. |
| 1910014 | 28 | 202991 | Unknown | 167.64 a.f. |
| 1909846 | 27 | 200203 | Unknown | 121.15 a.f. |
| 1909830 | 24 | 200122 | Unknown | 0.00 a.f. |
| 1909845 | 26 | 200202 | Unknown | 51.36 a.f. |
| 1901561 | 18 | 200302 | Unknown | 0.09 a.f. |
| 1901562 | 19 | 200303 | Unknown | 242.80 a.f. |
| 1901557 | 14 | 200301 | Unknown | 0.00 a.f. |
| 1901556 | 13 | 200300 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | No Flex | 2025-01-15 | -1,000.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | No Flex | 2025-01-15 | -1,000.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 2,236.60 |
| Drought Carryover '91 | 447.21 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 5,591.50 |
| Community Storage Account Capacity | 16,774.50 |
| Total Put Into Storage | 24,659.00 |
| Withdrawn From Storage | -17,870.18 |
| Total Individual Storage | 5,591.50 |
| Total Community Storage | 1,197.32 |
| Total Storage | 6,788.82 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for South Gate, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 5,591.50 |
| Community Storage Account Capacity | 16,774.50 |
| Total Put Into Storage | 24,659.00 |
| Withdrawn From Storage | -17,870.18 |
| Total Individual Storage | 5,591.50 |
| Total Community Storage | 1,234.00 |
| Total Storage | 6,825.50 |
| Production | Amount |
|---|---|
| Total Production | 2,212.04 |
| Storage Withdraws | -711.18 |
| Net Production (Used to calculate next year's OYC) | 1,500.86 |