| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2024-06-27 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2024-07-01 | 2027-06-30 |
2021-05-04 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2021-07-01 | 2022-06-30 |
2021-05-04 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2022-07-01 | 2023-06-30 |
2021-05-04 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2023-07-01 | 2024-06-30 |
2020-06-29 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2020-07-01 | 2021-06-30 |
2019-06-14 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2019-07-01 | 2020-06-30 |
2018-06-14 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2018-07-01 | 2019-06-30 |
2017-06-05 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2017-07-01 | 2018-06-30 |
2016-07-27 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2016-07-01 | 2017-06-30 |
2015-08-24 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2015-07-01 | 2016-06-30 |
2014-07-28 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2014-07-01 | 2015-06-30 |
2013-09-26 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | -1.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb, 2026) | |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | Flex | 2024-06-27 | -1.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | Flex | 2024-06-27 | -1.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 0.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.50 |
| Community Storage Account Capacity | 1.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Buell, Mary Dolores | Amount |
|---|---|
| Individual Storage Account Capacity | 0.50 |
| Community Storage Account Capacity | 1.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |