| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2024-06-25 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | 2024-07-01 | 2025-06-30 |
2023-08-23 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | 2023-07-01 | 2024-06-30 |
2022-08-03 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | 2022-07-01 | 2023-06-30 |
2021-05-04 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | 2021-07-01 | 2022-06-30 |
2020-07-08 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | 2020-07-01 | 2021-06-30 |
2019-06-14 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | 2019-07-01 | 2020-06-30 |
2018-06-14 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | 2018-07-01 | 2019-06-30 |
2017-06-22 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | 2017-07-01 | 2018-06-30 |
2015-06-30 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | 2014-07-01 | 2017-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2013-02-20 | Corning Trust | Zane Living Trust | Annual Water Right | 3.75 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Mar 2026) | |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 3.75 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 1.88 |
| Community Storage Account Capacity | 5.63 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Corning Trust | Amount |
|---|---|
| Individual Storage Account Capacity | 1.88 |
| Community Storage Account Capacity | 5.63 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |