| Date | To | From | Flex/No Flex | Amount | Start | End | 
|---|---|---|---|---|---|---|
| June 25, 2024 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | July 01, 2024 | June 30, 2025 | 
| August 23, 2023 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | July 01, 2023 | June 30, 2024 | 
| August 03, 2022 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | July 01, 2022 | June 30, 2023 | 
| May 04, 2021 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | July 01, 2021 | June 30, 2022 | 
| July 08, 2020 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | July 01, 2020 | June 30, 2021 | 
| June 14, 2019 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | July 01, 2019 | June 30, 2020 | 
| June 14, 2018 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | July 01, 2018 | June 30, 2019 | 
| June 22, 2017 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | July 01, 2017 | June 30, 2018 | 
| June 30, 2015 | Cerritos, City of | Corning Trust | Lease With Flex | -3.75 | July 01, 2014 | June 30, 2017 | 
| Date | To | From | Type | Amount | 
|---|---|---|---|---|
| February 20, 2013 | Corning Trust | Zane Living Trust | Annual Water Right | 3.75 | 
| Date | To | From | Type | Amount | 
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production | 
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production | 
| There are no leases for this FY. | 
| There are no leases for this FY. | 
| Type | Amount | 
|---|---|
| One-Year Carryover (OYC) | 3.75 | 
| Account | Amount | 
|---|---|
| Individual Storage Account Capacity | 1.88 | 
| Community Storage Account Capacity | 5.63 | 
| Total Put Into Storage | 0.00 | 
| Withdrawn From Storage | -0.00 | 
| Total Individual Storage | 0.00 | 
| Total Community Storage | 0.00 | 
| Total Storage | 0.00 | 
| There are no sales in this FY. | 
| Storage Accounts for Corning Trust | Amount | 
|---|---|
| Individual Storage Account Capacity | 1.88 | 
| Community Storage Account Capacity | 5.63 | 
| Total Put Into Storage | 0.00 | 
| Withdrawn From Storage | -0.00 | 
| Total Individual Storage | 0.00 | 
| Total Community Storage | 0.00 | 
| Total Storage | 0.00 | 
| Production | Amount | 
|---|---|
| Total Production | 0.00 | 
| Storage Withdraws | -0.00 | 
| Net Production (Used to calculate next year's OYC) | 0.00 |