Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
October 09, 2019 | La Habra Heights County Water District | Hathaway, Richard F, Jr. | Lease With Flex | -4.07 | July 01, 2019 | June 30, 2024 |
October 22, 2015 | Suburban Water Systems | Hathaway, Richard F, Jr. | Lease With Flex | -4.07 | July 01, 2015 | June 30, 2016 |
January 31, 2014 | Metro Water Systems, Inc. | Hathaway, Richard F, Jr. | Lease With Flex | -12.21 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 16.28 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 2.04 |
Community Storage Account Capacity | 6.11 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Hathaway, Richard F, Jr. | Amount |
---|---|
Individual Storage Account Capacity | 2.04 |
Community Storage Account Capacity | 6.11 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |