Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 26, 2022 | Hillside Memorial Park | Lomita, City of | Lease With Flex | 50.00 | July 01, 2021 | June 30, 2022 |
Date | To | From | Type | Amount |
---|---|---|---|---|
August 16, 2016 | Hillside Memorial Park | Aqua Capital Management LP | Annual Water Right | 11.80 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1930004 | 3 | 202889 | Unknown | 17.06 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 11.53 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 41.64 |
Community Storage Account Capacity | 166.56 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Hillside Memorial Park | Amount |
---|---|
Individual Storage Account Capacity | 41.64 |
Community Storage Account Capacity | 166.56 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 49.54 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 49.54 |