Date | To | From | Flex/No Flex | Amount |
---|---|---|---|---|
There are no leases for AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
January 01, 1959 | Shell Oil Co NCWUP | Annual Water Right | 0.00 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1930032 | DOM-GSP-R2M | 203171 | Unknown | 0.00 a.f. |
1910019 | DR-18 | 202996 | Unknown | 0.00 a.f. |
1910018 | DR-7 | 202995 | Unknown | 0.00 a.f. |
1910017 | R-123 | 202994 | Unknown | 0.00 a.f. |
1910016 | R-122 | 202993 | Unknown | 0.00 a.f. |
1910015 | DD-3 | 202992 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 0.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 240.00 |
Community Storage Account Capacity | 960.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Shell Oil Co NCWUP | Amount |
---|---|
Individual Storage Account Capacity | 240.00 |
Community Storage Account Capacity | 960.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 19.86 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 19.86 |