Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
March 07, 2022 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2024 | June 30, 2025 |
March 07, 2022 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2023 | June 30, 2024 |
March 07, 2022 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2022 | June 30, 2023 |
April 04, 2019 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2019 | June 30, 2020 |
April 04, 2019 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2020 | June 30, 2021 |
April 04, 2019 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2021 | June 30, 2022 |
January 03, 2017 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2017 | June 30, 2018 |
January 03, 2017 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2018 | June 30, 2019 |
February 29, 2016 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2016 | June 30, 2017 |
July 16, 2014 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2015 | June 30, 2016 |
July 16, 2014 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2014 | June 30, 2015 |
July 18, 2012 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | -500.00 | July 01, 2011 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | Flex | 2022-03-07 | -500.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | Flex | 2022-03-07 | -500.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 0.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 250.00 |
Community Storage Account Capacity | 750.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Storage Accounts for PABCO Building Products, LLC | Amount |
---|---|
Individual Storage Account Capacity | 250.00 |
Community Storage Account Capacity | 750.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |