| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-07-23 | SCI California Funeral Services, Inc | California Water Service Company | Lease With Flex | 40.00 | 2024-07-01 | 2025-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2023-06-07 | SCI California Funeral Services, Inc | Pacific Crest Cemetery Company | Annual Water Right | 39.40 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) |
|---|---|---|---|
| 1950688 | 7Z 83 | 200521 | 43.21 | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 61.04 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 15.76 |
| Community Storage Account Capacity | 63.04 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for SCI California Funeral Services, Inc | Amount |
|---|---|
| Individual Storage Account Capacity | 15.76 |
| Community Storage Account Capacity | 63.04 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 43.21 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 43.21 |