Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
June 20, 2024 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2023 | June 30, 2024 |
July 20, 2023 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -50.00 | July 01, 2022 | June 30, 2023 |
June 28, 2023 | Liberty Utilities Corporation | Tract 180 Mutual Water Company | Lease With Flex | -600.00 | July 01, 2023 | June 30, 2024 |
June 28, 2023 | Liberty Utilities Corporation | Tract 180 Mutual Water Company | Lease With Flex | -600.00 | July 01, 2022 | June 30, 2023 |
May 12, 2022 | Walnut Park Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -150.00 | July 01, 2022 | June 30, 2026 |
April 05, 2022 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2021 | June 30, 2022 |
May 26, 2021 | Maywood Mutual Water Company No. 2 | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2020 | June 30, 2021 |
February 22, 2021 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2020 | June 30, 2021 |
January 07, 2020 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2019 | June 30, 2020 |
January 28, 2019 | Liberty Utilities Corporation | Tract 180 Mutual Water Company | Lease With Flex | -300.00 | July 01, 2018 | June 30, 2019 |
January 17, 2019 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2018 | June 30, 2019 |
September 12, 2018 | Walnut Park Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -250.00 | July 01, 2018 | June 30, 2022 |
September 13, 2017 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2017 | June 30, 2018 |
February 09, 2017 | Maywood Mutual Water Company No. 2 | Tract 180 Mutual Water Company | Lease With Flex | -300.00 | July 01, 2016 | June 30, 2017 |
June 20, 2016 | Maywood Mutual Water Company No. 2 | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2015 | June 30, 2016 |
June 02, 2016 | Suburban Water Systems | Tract 180 Mutual Water Company | Lease With Flex | -300.00 | July 01, 2015 | June 30, 2016 |
February 12, 2015 | Metro Water Systems, Inc. | Tract 180 Mutual Water Company | Lease With Flex | -800.00 | July 01, 2014 | June 30, 2015 |
January 10, 2014 | Walnut Park Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -400.00 | July 01, 2013 | June 30, 2018 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
To/From | Type | Date | Amount |
---|---|---|---|
To: Walnut Park Mutual Water Company | Flex | 2022-05-12 | -150.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Walnut Park Mutual Water Company | Flex | 2022-05-12 | -150.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 712.20 |
Drought Carryover '91 | 63.96 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 1,068.50 |
Community Storage Account Capacity | 3,205.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Storage Accounts for Tract 180 Mutual Water Company | Amount |
---|---|
Individual Storage Account Capacity | 1,068.50 |
Community Storage Account Capacity | 3,205.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 534.75 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 534.75 |