Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
April 05, 2022 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2021 | June 30, 2022 |
May 26, 2021 | Maywood Mutual Water Company No. 2 | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2020 | June 30, 2021 |
February 22, 2021 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2020 | June 30, 2021 |
January 07, 2020 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2019 | June 30, 2020 |
January 28, 2019 | Liberty Utilities Corporation | Tract 180 Mutual Water Company | Lease With Flex | -300.00 | July 01, 2018 | June 30, 2019 |
January 17, 2019 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2018 | June 30, 2019 |
September 12, 2018 | Walnut Park Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -250.00 | July 01, 2018 | June 30, 2022 |
September 13, 2017 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2017 | June 30, 2018 |
February 09, 2017 | Maywood Mutual Water Company No. 2 | Tract 180 Mutual Water Company | Lease With Flex | -300.00 | July 01, 2016 | June 30, 2017 |
June 20, 2016 | Maywood Mutual Water Company No. 2 | Tract 180 Mutual Water Company | Lease With Flex | -200.00 | July 01, 2015 | June 30, 2016 |
June 02, 2016 | Suburban Water Systems | Tract 180 Mutual Water Company | Lease With Flex | -300.00 | July 01, 2015 | June 30, 2016 |
February 12, 2015 | Metro Water Systems, Inc. | Tract 180 Mutual Water Company | Lease With Flex | -800.00 | July 01, 2014 | June 30, 2015 |
January 10, 2014 | Walnut Park Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | -400.00 | July 01, 2013 | June 30, 2018 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2021-2022. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2021-2022. |
To/From | Type | Date | Amount |
---|---|---|---|
To: Walnut Park Mutual Water Company | Flex | 2018-09-12 | -250.00 |
To: Tract 349 Mutual Water Company | Flex | 2022-04-05 | -200.00 |
There are no leases for this FY. |
Type | Amount |
---|---|
Normal Carryover (NCO) | 806.75 |
Drought Carryover '91 | 63.96 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 1,068.50 |
Community Storage Account Capacity | 3,205.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Storage Accounts for Tract 180 Mutual Water Company | Amount |
---|---|
Individual Storage Account Capacity | 1,068.50 |
Community Storage Account Capacity | 3,205.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 1,069.08 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's NCO) | 1,069.08 |