| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2020-06-29 | Liberty Utilities Corporation | Commerce, City of | Lease With Flex | -500.00 | 2020-07-01 | 2021-06-30 |
2020-06-29 | Whittier, City of | Commerce, City of | Lease With Flex | -1000.00 | 2020-07-01 | 2021-06-30 |
2020-06-29 | Whittier, City of | Commerce, City of | Lease With Flex | -3000.00 | 2021-07-01 | 2023-06-30 |
2017-06-05 | Liberty Utilities Corporation | Commerce, City of | Lease With Flex | -3000.00 | 2017-07-01 | 2020-06-30 |
2016-06-15 | Whittier, City of | Commerce, City of | Lease With Flex | -3000.00 | 2015-07-01 | 2016-06-30 |
2016-06-15 | Whittier, City of | Commerce, City of | Lease With Flex | -3000.00 | 2016-07-01 | 2017-06-30 |
2014-08-15 | Whittier, City of | Commerce, City of | Lease With Flex | -3000.00 | 2014-07-01 | 2015-06-30 |
2013-12-26 | Whittier, City of | Commerce, City of | Lease With Flex | -3000.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 3,048.60 |
| Drought Carryover '91 | 1,778.35 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 2,540.50 |
| Community Storage Account Capacity | 7,621.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Commerce, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 2,540.50 |
| Community Storage Account Capacity | 7,621.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 1,032.69 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 1,032.69 |