| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
June 29, 2020 | Liberty Utilities Corporation | Commerce, City of | Lease With Flex | -500.00 | July 01, 2020 | June 30, 2021 |
June 29, 2020 | Whittier, City of | Commerce, City of | Lease With Flex | -1000.00 | July 01, 2020 | June 30, 2021 |
June 29, 2020 | Whittier, City of | Commerce, City of | Lease With Flex | -3000.00 | July 01, 2021 | June 30, 2023 |
June 05, 2017 | Liberty Utilities Corporation | Commerce, City of | Lease With Flex | -3000.00 | July 01, 2017 | June 30, 2020 |
June 15, 2016 | Whittier, City of | Commerce, City of | Lease With Flex | -3000.00 | July 01, 2015 | June 30, 2016 |
June 15, 2016 | Whittier, City of | Commerce, City of | Lease With Flex | -3000.00 | July 01, 2016 | June 30, 2017 |
August 15, 2014 | Whittier, City of | Commerce, City of | Lease With Flex | -3000.00 | July 01, 2014 | June 30, 2015 |
December 26, 2013 | Whittier, City of | Commerce, City of | Lease With Flex | -3000.00 | July 01, 2013 | June 30, 2014 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 3,048.60 |
| Drought Carryover '91 | 1,778.35 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 2,540.50 |
| Community Storage Account Capacity | 7,621.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Commerce, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 2,540.50 |
| Community Storage Account Capacity | 7,621.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 366.04 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 366.04 |