Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 31, 2024 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | -87.00 | July 01, 2024 | June 30, 2025 |
July 19, 2023 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | -87.00 | July 01, 2023 | June 30, 2024 |
June 09, 2022 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | -87.00 | July 01, 2021 | June 30, 2022 |
March 08, 2021 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | -87.00 | July 01, 2020 | June 30, 2021 |
November 25, 2019 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | -80.00 | July 01, 2019 | June 30, 2020 |
April 18, 2016 | Suburban Water Systems | California Domestic Water Company | Lease With Flex | -87.00 | July 01, 2015 | June 30, 2016 |
April 22, 2014 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | -87.00 | July 01, 2014 | June 30, 2015 |
January 28, 2014 | Montebello Land and Water Company | California Domestic Water Company | Lease With Flex | -87.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
September 03, 2013 | California Domestic Water Company | Petersburg, L.P. | Annual Water Right | 299.00 |
November 13, 2013 | Forestar (USA) Real Estate Group Inc. | California Domestic Water Company | Annual Water Right | -299.00 |
May 23, 2016 | Suburban Water Systems | California Domestic Water Company | One-Year Carryover Sale | -20.00 |
May 23, 2016 | Suburban Water Systems | California Domestic Water Company | DCO 91 Sale | -35.00 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
To/From | Type | Date | Amount |
---|---|---|---|
To: Montebello Land and Water Company | Flex | 2024-07-31 | -87.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Montebello Land and Water Company | Flex | 2024-07-31 | -87.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 20.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 43.50 |
Community Storage Account Capacity | 130.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Storage Accounts for California Domestic Water Company | Amount |
---|---|
Individual Storage Account Capacity | 43.50 |
Community Storage Account Capacity | 130.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |