| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2019-12-10 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | -60.00 | 2019-07-01 | 2020-06-30 |
2018-12-17 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | -60.00 | 2018-07-01 | 2019-06-30 |
2017-03-20 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | -60.00 | 2017-07-01 | 2018-06-30 |
2016-04-04 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | -60.00 | 2016-07-01 | 2017-06-30 |
2015-04-16 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | -60.00 | 2015-07-01 | 2016-06-30 |
2014-04-07 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | -60.00 | 2014-07-01 | 2015-06-30 |
2013-03-22 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | -60.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) | |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 36.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 30.00 |
| Community Storage Account Capacity | 90.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Baker Commodities Inc. | Amount |
|---|---|
| Individual Storage Account Capacity | 30.00 |
| Community Storage Account Capacity | 90.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |