Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
April 11, 2022 | Orchard Dale Water District | Suburban Water Systems | Lease With Flex | 400.00 | July 01, 2021 | June 30, 2022 |
July 31, 2012 | Orchard Dale Water District | Suburban Water Systems | Lease With Flex | 900.00 | July 01, 2012 | June 30, 2015 |
June 13, 2024 | Orchard Dale Water District | Suburban Water Systems | Lease | 500.00 | July 01, 2023 | June 30, 2024 |
February 28, 2023 | Orchard Dale Water District | Suburban Water Systems | Lease | 500.00 | July 01, 2022 | June 30, 2023 |
June 02, 2021 | Orchard Dale Water District | Pico Water District | Lease | 500.00 | July 01, 2021 | June 30, 2022 |
August 27, 2020 | Orchard Dale Water District | Pico Water District | Lease | 500.00 | July 01, 2020 | June 30, 2021 |
August 07, 2019 | Orchard Dale Water District | Pico Water District | Lease | 800.00 | July 01, 2019 | June 30, 2020 |
July 16, 2019 | Orchard Dale Water District | La Habra Heights County Water District | Lease | 125.00 | July 01, 2019 | June 30, 2020 |
January 28, 2019 | Orchard Dale Water District | Norwalk, City of | Lease | 600.00 | July 01, 2018 | June 30, 2019 |
August 22, 2018 | Orchard Dale Water District | La Habra Heights County Water District | Lease | 125.00 | July 01, 2018 | June 30, 2019 |
July 03, 2018 | Orchard Dale Water District | Norwalk, City of | Lease | 200.00 | July 01, 2017 | June 30, 2018 |
October 04, 2017 | Orchard Dale Water District | Norwalk, City of | Lease | 700.00 | July 01, 2017 | June 30, 2018 |
September 01, 2017 | Orchard Dale Water District | Pico Water District | Lease | 300.00 | July 01, 2017 | June 30, 2018 |
February 13, 2017 | Orchard Dale Water District | Norwalk, City of | Lease | 500.00 | July 01, 2016 | June 30, 2017 |
April 04, 2016 | Orchard Dale Water District | Suburban Water Systems | Lease | 500.00 | July 01, 2016 | June 30, 2017 |
July 28, 2015 | Orchard Dale Water District | Norwalk, City of | Lease | 1000.00 | July 01, 2015 | June 30, 2016 |
February 19, 2015 | Orchard Dale Water District | Lakewood, City of Water Department | Lease | 500.00 | July 01, 2014 | June 30, 2015 |
July 10, 2019 | La Habra Heights County Water District | Orchard Dale Water District | Lease | -125.00 | July 01, 2018 | June 30, 2019 |
August 22, 2018 | La Habra Heights County Water District | Orchard Dale Water District | Lease | -125.00 | July 01, 2017 | June 30, 2018 |
April 14, 2016 | Suburban Water Systems | Orchard Dale Water District | Lease | -500.00 | July 01, 2015 | June 30, 2016 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 725.57 |
Drought Carryover '91 | 67.52 |
Drought Carryover '77 | 2.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 627.00 |
Community Storage Account Capacity | 1,881.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Orchard Dale Water District | Amount |
---|---|
Individual Storage Account Capacity | 627.00 |
Community Storage Account Capacity | 1,881.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 554.76 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 554.76 |