Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
June 15, 2020 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -130.00 | July 01, 2019 | June 30, 2020 |
August 02, 2018 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2018 | June 30, 2019 |
March 08, 2018 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2017 | June 30, 2018 |
December 29, 2016 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2016 | June 30, 2017 |
October 22, 2015 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2015 | June 30, 2016 |
May 02, 2014 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2014 | June 30, 2015 |
April 29, 2013 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2020-2021. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2020-2021. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
Drought Carryover '91 | 8.31 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 106.00 |
Community Storage Account Capacity | 318.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Lunday-Thagard Oil Company | Amount |
---|---|
Individual Storage Account Capacity | 106.00 |
Community Storage Account Capacity | 318.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |