| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-05-08 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -212.00 | 2024-07-01 | 2025-06-30 |
2024-06-20 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -212.00 | 2023-07-01 | 2024-06-30 |
2023-06-28 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -212.00 | 2022-07-01 | 2023-06-30 |
2022-06-09 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -130.00 | 2021-07-01 | 2022-06-30 |
2021-04-23 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -100.00 | 2020-07-01 | 2021-06-30 |
2020-06-15 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -130.00 | 2019-07-01 | 2020-06-30 |
2018-08-02 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | 2018-07-01 | 2019-06-30 |
2018-03-08 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | 2017-07-01 | 2018-06-30 |
2016-12-29 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | 2016-07-01 | 2017-06-30 |
2015-10-22 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | 2015-07-01 | 2016-06-30 |
2014-05-02 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | 2014-07-01 | 2015-06-30 |
2013-04-29 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Mar 2026) |
|---|---|---|---|
| 1909276 | SLY | 200294 | 0.00 | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 0.00 |
| Drought Carryover '91 | 8.31 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 106.00 |
| Community Storage Account Capacity | 318.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Lunday-Thagard Oil Company | Amount |
|---|---|
| Individual Storage Account Capacity | 106.00 |
| Community Storage Account Capacity | 318.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |