Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
June 20, 2024 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -212.00 | July 01, 2023 | June 30, 2024 |
June 28, 2023 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -212.00 | July 01, 2022 | June 30, 2023 |
June 09, 2022 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -130.00 | July 01, 2021 | June 30, 2022 |
April 23, 2021 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -100.00 | July 01, 2020 | June 30, 2021 |
June 15, 2020 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -130.00 | July 01, 2019 | June 30, 2020 |
August 02, 2018 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2018 | June 30, 2019 |
March 08, 2018 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2017 | June 30, 2018 |
December 29, 2016 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2016 | June 30, 2017 |
October 22, 2015 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2015 | June 30, 2016 |
May 02, 2014 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2014 | June 30, 2015 |
April 29, 2013 | Montebello Land and Water Company | Lunday-Thagard Oil Company | Lease With Flex | -150.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1909276 | SLY | 200294 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 0.00 |
Drought Carryover '91 | 8.31 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 106.00 |
Community Storage Account Capacity | 318.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Lunday-Thagard Oil Company | Amount |
---|---|
Individual Storage Account Capacity | 106.00 |
Community Storage Account Capacity | 318.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |