| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2018-06-14 | Suburban Water Systems | California American Water Company | Lease With Flex | 1500.00 | 2017-07-01 | 2018-06-30 |
2017-10-02 | Suburban Water Systems | Bell Gardens, City of | Lease With Flex | 1000.00 | 2017-07-01 | 2018-06-30 |
2016-06-02 | Suburban Water Systems | Tract 180 Mutual Water Company | Lease With Flex | 300.00 | 2015-07-01 | 2016-06-30 |
2016-05-10 | Suburban Water Systems | Puente Basin Water Agency | Lease With Flex | 500.00 | 2015-07-01 | 2016-06-30 |
2016-04-18 | Suburban Water Systems | California Domestic Water Company | Lease With Flex | 87.00 | 2015-07-01 | 2016-06-30 |
2015-10-26 | Suburban Water Systems | Hathaway, Loline | Lease With Flex | 4.08 | 2015-07-01 | 2016-06-30 |
2015-10-26 | Suburban Water Systems | Rippy, Francine | Lease With Flex | 4.07 | 2015-07-01 | 2016-06-30 |
2015-10-22 | Suburban Water Systems | Hathaway, Richard F, Jr. | Lease With Flex | 4.07 | 2015-07-01 | 2016-06-30 |
2015-01-22 | Suburban Water Systems | Hathaway, William A | Lease With Flex | 4.07 | 2015-07-01 | 2016-06-30 |
2025-05-15 | Whittier, City of | Suburban Water Systems | Lease With Flex | -392.00 | 2024-07-01 | 2025-06-30 |
2024-06-13 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -500.00 | 2023-07-01 | 2024-06-30 |
2024-03-06 | Whittier, City of | Suburban Water Systems | Lease With Flex | -229.03 | 2023-07-01 | 2024-06-30 |
2024-01-10 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -1500.00 | 2023-07-01 | 2024-06-30 |
2023-07-19 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -800.00 | 2022-07-01 | 2023-06-30 |
2023-07-19 | Tract 349 Mutual Water Company | Suburban Water Systems | Lease With Flex | -150.00 | 2022-07-01 | 2023-06-30 |
2023-02-28 | Montebello Land and Water Company | Suburban Water Systems | Lease With Flex | -500.00 | 2022-07-01 | 2023-06-30 |
2023-01-03 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -1000.00 | 2022-07-01 | 2023-06-30 |
2022-07-26 | La Habra Heights County Water District | Suburban Water Systems | Lease With Flex | -400.00 | 2021-07-01 | 2022-06-30 |
2022-04-11 | Orchard Dale Water District | Suburban Water Systems | Lease With Flex | -400.00 | 2021-07-01 | 2022-06-30 |
2022-02-28 | Montebello Land and Water Company | Suburban Water Systems | Lease With Flex | -600.00 | 2021-07-01 | 2022-06-30 |
2022-01-26 | Whittier, City of | Suburban Water Systems | Lease With Flex | -500.00 | 2021-07-01 | 2022-06-30 |
2021-06-16 | La Habra Heights County Water District | Suburban Water Systems | Lease With Flex | -950.00 | 2020-07-01 | 2021-06-30 |
2020-07-16 | Whittier, City of | Suburban Water Systems | Lease With Flex | -2.60 | 2019-07-01 | 2020-06-30 |
2020-05-20 | Whittier, City of | Suburban Water Systems | Lease With Flex | -500.00 | 2019-07-01 | 2020-06-30 |
2020-02-20 | Whittier, City of | Suburban Water Systems | Lease With Flex | -1000.00 | 2019-07-01 | 2020-06-30 |
2020-01-09 | Whittier, City of | Suburban Water Systems | Lease With Flex | -140.00 | 2019-07-01 | 2020-06-30 |
2019-08-16 | Whittier, City of | Suburban Water Systems | Lease With Flex | -60.00 | 2018-07-01 | 2019-06-30 |
2019-03-21 | Golden State Water Company | Suburban Water Systems | Lease With Flex | -1500.00 | 2018-07-01 | 2019-06-30 |
2019-03-18 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -1500.00 | 2018-07-01 | 2019-06-30 |
2018-07-18 | Whittier, City of | Suburban Water Systems | Lease With Flex | -350.00 | 2017-07-01 | 2018-06-30 |
2018-05-09 | Whittier, City of | Suburban Water Systems | Lease With Flex | -2000.00 | 2017-07-01 | 2018-06-30 |
2017-06-28 | La Habra Heights County Water District | Suburban Water Systems | Lease With Flex | -400.00 | 2016-07-01 | 2019-06-30 |
2016-09-29 | California American Water Company | Suburban Water Systems | Lease With Flex | -500.00 | 2016-07-01 | 2017-06-30 |
2016-08-31 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -500.00 | 2016-07-01 | 2017-06-30 |
2012-07-31 | Orchard Dale Water District | Suburban Water Systems | Lease With Flex | -900.00 | 2012-07-01 | 2015-06-30 |
2022-08-03 | Suburban Water Systems | Montebello Land and Water Company | Lease | 285.00 | 2022-07-01 | 2023-06-30 |
2018-06-22 | Suburban Water Systems | Puente Basin Water Agency | Lease | 300.00 | 2017-07-01 | 2018-06-30 |
2017-10-02 | Suburban Water Systems | Bell Gardens, City of | Lease | 442.00 | 2017-07-01 | 2018-06-30 |
2016-06-30 | Suburban Water Systems | Signal Hill, City of | Lease | 100.00 | 2015-07-01 | 2016-06-30 |
2016-05-10 | Suburban Water Systems | Puente Basin Water Agency | Lease | 350.00 | 2015-07-01 | 2016-06-30 |
2016-04-14 | Suburban Water Systems | Orchard Dale Water District | Lease | 500.00 | 2015-07-01 | 2016-06-30 |
2015-06-22 | Suburban Water Systems | Puente Basin Water Agency | Lease | 130.00 | 2014-07-01 | 2015-06-30 |
2015-06-18 | Suburban Water Systems | Rowland Water District | Lease | 120.00 | 2014-07-01 | 2015-06-30 |
2015-06-16 | Suburban Water Systems | Montebello Land and Water Company | Lease | 400.00 | 2014-07-01 | 2015-06-30 |
2024-06-13 | Orchard Dale Water District | Suburban Water Systems | Lease | -500.00 | 2023-07-01 | 2024-06-30 |
2023-02-28 | Orchard Dale Water District | Suburban Water Systems | Lease | -500.00 | 2022-07-01 | 2023-06-30 |
2022-08-03 | Montebello Land and Water Company | Suburban Water Systems | Lease | -285.00 | 2021-07-01 | 2022-06-30 |
2022-06-30 | Whittier, City of | Suburban Water Systems | Lease | -700.00 | 2021-07-01 | 2022-06-30 |
2016-04-04 | Orchard Dale Water District | Suburban Water Systems | Lease | -500.00 | 2016-07-01 | 2017-06-30 |
2015-09-17 | Puente Basin Water Agency | Suburban Water Systems | Lease | -250.00 | 2015-07-01 | 2016-06-30 |
2015-06-19 | Montebello Land and Water Company | Suburban Water Systems | Lease | -400.00 | 2015-07-01 | 2016-06-30 |
2013-06-27 | La Habra Heights County Water District | Suburban Water Systems | Lease | -160.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2023-02-06 | Suburban Water Systems | Los Angeles County Public Works - Sativa Water System | Annual Water Right | 474.00 |
2016-05-23 | Suburban Water Systems | California Domestic Water Company | One-Year Carryover Sale | 20.00 |
2015-10-26 | Suburban Water Systems | Hathaway, Richard F, Jr. | One-Year Carryover Sale | 4.07 |
2015-10-26 | Suburban Water Systems | Rippy, Francine | One-Year Carryover Sale | 4.07 |
2015-10-26 | Suburban Water Systems | Hathaway, Loline | One-Year Carryover Sale | 4.08 |
2015-10-22 | Suburban Water Systems | Hathaway, William A | One-Year Carryover Sale | 4.07 |
2016-05-23 | Suburban Water Systems | California Domestic Water Company | DCO 91 Sale | 35.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1,335.78 |
| Drought Carryover '91 | 35.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 2,097.50 |
| Community Storage Account Capacity | 6,292.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Suburban Water Systems | Amount |
|---|---|
| Individual Storage Account Capacity | 2,097.50 |
| Community Storage Account Capacity | 6,292.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 1,641.10 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 1,641.10 |