| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
June 14, 2018 | Suburban Water Systems | California American Water Company | Lease With Flex | 1500.00 | July 01, 2017 | June 30, 2018 |
October 02, 2017 | Suburban Water Systems | Bell Gardens, City of | Lease With Flex | 1000.00 | July 01, 2017 | June 30, 2018 |
June 02, 2016 | Suburban Water Systems | Tract 180 Mutual Water Company | Lease With Flex | 300.00 | July 01, 2015 | June 30, 2016 |
May 10, 2016 | Suburban Water Systems | Puente Basin Water Agency | Lease With Flex | 500.00 | July 01, 2015 | June 30, 2016 |
April 18, 2016 | Suburban Water Systems | California Domestic Water Company | Lease With Flex | 87.00 | July 01, 2015 | June 30, 2016 |
October 26, 2015 | Suburban Water Systems | Hathaway, Loline | Lease With Flex | 4.08 | July 01, 2015 | June 30, 2016 |
October 26, 2015 | Suburban Water Systems | Rippy, Francine | Lease With Flex | 4.07 | July 01, 2015 | June 30, 2016 |
October 22, 2015 | Suburban Water Systems | Hathaway, Richard F, Jr. | Lease With Flex | 4.07 | July 01, 2015 | June 30, 2016 |
January 22, 2015 | Suburban Water Systems | Hathaway, William A | Lease With Flex | 4.07 | July 01, 2015 | June 30, 2016 |
May 15, 2025 | Whittier, City of | Suburban Water Systems | Lease With Flex | -392.00 | July 01, 2024 | June 30, 2025 |
June 13, 2024 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -500.00 | July 01, 2023 | June 30, 2024 |
March 06, 2024 | Whittier, City of | Suburban Water Systems | Lease With Flex | -229.03 | July 01, 2023 | June 30, 2024 |
January 10, 2024 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -1500.00 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -800.00 | July 01, 2022 | June 30, 2023 |
July 19, 2023 | Tract 349 Mutual Water Company | Suburban Water Systems | Lease With Flex | -150.00 | July 01, 2022 | June 30, 2023 |
February 28, 2023 | Montebello Land and Water Company | Suburban Water Systems | Lease With Flex | -500.00 | July 01, 2022 | June 30, 2023 |
January 03, 2023 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -1000.00 | July 01, 2022 | June 30, 2023 |
July 26, 2022 | La Habra Heights County Water District | Suburban Water Systems | Lease With Flex | -400.00 | July 01, 2021 | June 30, 2022 |
April 11, 2022 | Orchard Dale Water District | Suburban Water Systems | Lease With Flex | -400.00 | July 01, 2021 | June 30, 2022 |
February 28, 2022 | Montebello Land and Water Company | Suburban Water Systems | Lease With Flex | -600.00 | July 01, 2021 | June 30, 2022 |
January 26, 2022 | Whittier, City of | Suburban Water Systems | Lease With Flex | -500.00 | July 01, 2021 | June 30, 2022 |
June 16, 2021 | La Habra Heights County Water District | Suburban Water Systems | Lease With Flex | -950.00 | July 01, 2020 | June 30, 2021 |
July 16, 2020 | Whittier, City of | Suburban Water Systems | Lease With Flex | -2.60 | July 01, 2019 | June 30, 2020 |
May 20, 2020 | Whittier, City of | Suburban Water Systems | Lease With Flex | -500.00 | July 01, 2019 | June 30, 2020 |
February 20, 2020 | Whittier, City of | Suburban Water Systems | Lease With Flex | -1000.00 | July 01, 2019 | June 30, 2020 |
January 09, 2020 | Whittier, City of | Suburban Water Systems | Lease With Flex | -140.00 | July 01, 2019 | June 30, 2020 |
August 16, 2019 | Whittier, City of | Suburban Water Systems | Lease With Flex | -60.00 | July 01, 2018 | June 30, 2019 |
March 21, 2019 | Golden State Water Company | Suburban Water Systems | Lease With Flex | -1500.00 | July 01, 2018 | June 30, 2019 |
March 18, 2019 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -1500.00 | July 01, 2018 | June 30, 2019 |
July 18, 2018 | Whittier, City of | Suburban Water Systems | Lease With Flex | -350.00 | July 01, 2017 | June 30, 2018 |
May 09, 2018 | Whittier, City of | Suburban Water Systems | Lease With Flex | -2000.00 | July 01, 2017 | June 30, 2018 |
June 28, 2017 | La Habra Heights County Water District | Suburban Water Systems | Lease With Flex | -400.00 | July 01, 2016 | June 30, 2019 |
September 29, 2016 | California American Water Company | Suburban Water Systems | Lease With Flex | -500.00 | July 01, 2016 | June 30, 2017 |
August 31, 2016 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | -500.00 | July 01, 2016 | June 30, 2017 |
July 31, 2012 | Orchard Dale Water District | Suburban Water Systems | Lease With Flex | -900.00 | July 01, 2012 | June 30, 2015 |
August 03, 2022 | Suburban Water Systems | Montebello Land and Water Company | Lease | 285.00 | July 01, 2022 | June 30, 2023 |
June 22, 2018 | Suburban Water Systems | Puente Basin Water Agency | Lease | 300.00 | July 01, 2017 | June 30, 2018 |
October 02, 2017 | Suburban Water Systems | Bell Gardens, City of | Lease | 442.00 | July 01, 2017 | June 30, 2018 |
June 30, 2016 | Suburban Water Systems | Signal Hill, City of | Lease | 100.00 | July 01, 2015 | June 30, 2016 |
May 10, 2016 | Suburban Water Systems | Puente Basin Water Agency | Lease | 350.00 | July 01, 2015 | June 30, 2016 |
April 14, 2016 | Suburban Water Systems | Orchard Dale Water District | Lease | 500.00 | July 01, 2015 | June 30, 2016 |
June 22, 2015 | Suburban Water Systems | Puente Basin Water Agency | Lease | 130.00 | July 01, 2014 | June 30, 2015 |
June 18, 2015 | Suburban Water Systems | Rowland Water District | Lease | 120.00 | July 01, 2014 | June 30, 2015 |
June 16, 2015 | Suburban Water Systems | Montebello Land and Water Company | Lease | 400.00 | July 01, 2014 | June 30, 2015 |
June 13, 2024 | Orchard Dale Water District | Suburban Water Systems | Lease | -500.00 | July 01, 2023 | June 30, 2024 |
February 28, 2023 | Orchard Dale Water District | Suburban Water Systems | Lease | -500.00 | July 01, 2022 | June 30, 2023 |
August 03, 2022 | Montebello Land and Water Company | Suburban Water Systems | Lease | -285.00 | July 01, 2021 | June 30, 2022 |
June 30, 2022 | Whittier, City of | Suburban Water Systems | Lease | -700.00 | July 01, 2021 | June 30, 2022 |
April 04, 2016 | Orchard Dale Water District | Suburban Water Systems | Lease | -500.00 | July 01, 2016 | June 30, 2017 |
September 17, 2015 | Puente Basin Water Agency | Suburban Water Systems | Lease | -250.00 | July 01, 2015 | June 30, 2016 |
June 19, 2015 | Montebello Land and Water Company | Suburban Water Systems | Lease | -400.00 | July 01, 2015 | June 30, 2016 |
June 27, 2013 | La Habra Heights County Water District | Suburban Water Systems | Lease | -160.00 | July 01, 2013 | June 30, 2014 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
February 06, 2023 | Suburban Water Systems | Los Angeles County Public Works - Sativa Water System | Annual Water Right | 474.00 |
May 23, 2016 | Suburban Water Systems | California Domestic Water Company | One-Year Carryover Sale | 20.00 |
October 26, 2015 | Suburban Water Systems | Hathaway, Richard F, Jr. | One-Year Carryover Sale | 4.07 |
October 26, 2015 | Suburban Water Systems | Rippy, Francine | One-Year Carryover Sale | 4.07 |
October 26, 2015 | Suburban Water Systems | Hathaway, Loline | One-Year Carryover Sale | 4.08 |
October 22, 2015 | Suburban Water Systems | Hathaway, William A | One-Year Carryover Sale | 4.07 |
May 23, 2016 | Suburban Water Systems | California Domestic Water Company | DCO 91 Sale | 35.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1930050 | 427-EW | 203571 | Unknown | 0.00 a.f. |
| 1950706 | CB-2 | 202954 | Unknown | 0.00 a.f. |
| 1950704 | CB-1 | 202953 | Unknown | 0.00 a.f. |
| 1950676 | 5 | 200449 | Unknown | 0.00 a.f. |
| 1950675 | 3 | 200444 | Unknown | 36.02 a.f. |
| 1910008 | 409 W3 | 202961 | Unknown | 139.23 a.f. |
| 1902738 | 410 | 200270 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1,335.78 |
| Drought Carryover '91 | 35.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 2,097.50 |
| Community Storage Account Capacity | 6,292.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Suburban Water Systems | Amount |
|---|---|
| Individual Storage Account Capacity | 2,097.50 |
| Community Storage Account Capacity | 6,292.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 532.63 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 532.63 |