Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
August 16, 2022 | Golden State Water Company | Lakewood, City of Water Department | Lease With Flex | 1840.00 | July 01, 2021 | June 30, 2022 |
May 19, 2020 | Golden State Water Company | Huntington Park, City of | Lease With Flex | 1200.00 | July 01, 2019 | June 30, 2020 |
March 21, 2019 | Golden State Water Company | Suburban Water Systems | Lease With Flex | 1500.00 | July 01, 2018 | June 30, 2019 |
August 13, 2018 | Golden State Water Company | Vernon, City of | Lease With Flex | 1500.00 | July 01, 2017 | June 30, 2018 |
July 26, 2018 | Golden State Water Company | Pico Water District | Lease With Flex | 1200.00 | July 01, 2017 | June 30, 2018 |
July 11, 2018 | Golden State Water Company | Norwalk, City of | Lease With Flex | 1000.00 | July 01, 2017 | June 30, 2018 |
July 01, 2018 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 750.00 | July 01, 2018 | June 30, 2020 |
December 04, 2017 | Golden State Water Company | Vernon, City of | Lease With Flex | 2000.00 | July 01, 2017 | June 30, 2018 |
May 25, 2017 | Golden State Water Company | Pico Rivera, City of | Lease With Flex | 1300.00 | July 01, 2016 | June 30, 2017 |
June 30, 2016 | Golden State Water Company | Pico Rivera, City of | Lease With Flex | 1100.00 | July 01, 2015 | June 30, 2016 |
June 27, 2016 | Golden State Water Company | Huntington Park, City of | Lease With Flex | 810.00 | July 01, 2015 | June 30, 2016 |
March 31, 2016 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 749.94 | July 01, 2016 | June 30, 2017 |
December 11, 2015 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 1000.00 | July 01, 2015 | June 30, 2016 |
June 22, 2015 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 810.00 | July 01, 2015 | June 30, 2016 |
March 09, 2015 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 250.00 | July 01, 2014 | June 30, 2015 |
February 09, 2015 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 610.00 | July 01, 2014 | June 30, 2015 |
June 26, 2014 | Golden State Water Company | South Gate, City of | Lease With Flex | 1500.00 | July 01, 2013 | June 30, 2014 |
June 19, 2014 | Golden State Water Company | Lynwood, City of | Lease With Flex | 500.00 | July 01, 2013 | June 30, 2014 |
June 04, 2014 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 2370.00 | July 01, 2013 | June 30, 2014 |
September 15, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | 2500.00 | July 01, 2015 | June 30, 2016 |
March 16, 2015 | Golden State Water Company | Norwalk, City of | Lease | 500.00 | July 01, 2014 | June 30, 2015 |
March 06, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | 1000.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2023-2024. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2023-2024. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 9,863.45 |
Drought Carryover '77 | 47.21 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 8,219.60 |
Community Storage Account Capacity | 24,658.80 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Golden State Water Company | Amount |
---|---|
Individual Storage Account Capacity | 8,219.60 |
Community Storage Account Capacity | 24,658.80 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 6,268.75 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 6,268.75 |