Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
August 16, 2022 | Golden State Water Company | Lakewood, City of Water Department | Lease With Flex | 1840.00 | July 01, 2021 | June 30, 2022 |
May 19, 2020 | Golden State Water Company | Huntington Park, City of | Lease With Flex | 1200.00 | July 01, 2019 | June 30, 2020 |
March 21, 2019 | Golden State Water Company | Suburban Water Systems | Lease With Flex | 1500.00 | July 01, 2018 | June 30, 2019 |
August 13, 2018 | Golden State Water Company | Vernon, City of | Lease With Flex | 1500.00 | July 01, 2017 | June 30, 2018 |
July 26, 2018 | Golden State Water Company | Pico Water District | Lease With Flex | 1200.00 | July 01, 2017 | June 30, 2018 |
July 11, 2018 | Golden State Water Company | Norwalk, City of | Lease With Flex | 1000.00 | July 01, 2017 | June 30, 2018 |
July 01, 2018 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 750.00 | July 01, 2018 | June 30, 2020 |
December 04, 2017 | Golden State Water Company | Vernon, City of | Lease With Flex | 2000.00 | July 01, 2017 | June 30, 2018 |
May 25, 2017 | Golden State Water Company | Pico Rivera, City of | Lease With Flex | 1300.00 | July 01, 2016 | June 30, 2017 |
June 30, 2016 | Golden State Water Company | Pico Rivera, City of | Lease With Flex | 1100.00 | July 01, 2015 | June 30, 2016 |
June 27, 2016 | Golden State Water Company | Huntington Park, City of | Lease With Flex | 810.00 | July 01, 2015 | June 30, 2016 |
March 31, 2016 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 749.94 | July 01, 2016 | June 30, 2017 |
December 11, 2015 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 1000.00 | July 01, 2015 | June 30, 2016 |
June 22, 2015 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 810.00 | July 01, 2015 | June 30, 2016 |
March 09, 2015 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 250.00 | July 01, 2014 | June 30, 2015 |
February 09, 2015 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 610.00 | July 01, 2014 | June 30, 2015 |
June 26, 2014 | Golden State Water Company | South Gate, City of | Lease With Flex | 1500.00 | July 01, 2013 | June 30, 2014 |
June 19, 2014 | Golden State Water Company | Lynwood, City of | Lease With Flex | 500.00 | July 01, 2013 | June 30, 2014 |
June 04, 2014 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 2370.00 | July 01, 2013 | June 30, 2014 |
September 15, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | 2500.00 | July 01, 2015 | June 30, 2016 |
March 16, 2015 | Golden State Water Company | Norwalk, City of | Lease | 500.00 | July 01, 2014 | June 30, 2015 |
March 06, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | 1000.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1900521 | ROS01 | 200419 | Unknown | 92.29 a.f. |
1901123 | GAGE1 | 200112 | Unknown | 0.00 a.f. |
1901124 | GAGE2 | 200111 | Unknown | 0.00 a.f. |
1901215 | WATSON1 | 200115 | Unknown | 59.70 a.f. |
1901218 | G0004 | 200164 | Unknown | 0.00 a.f. |
1901224 | NA003 | 200190 | Unknown | 60.37 a.f. |
1901226 | MI002 | 200193 | Unknown | 0.00 a.f. |
1901227 | MI003 | 200191 | Unknown | 0.00 a.f. |
1902036 | IMPERIAL1 | 200322 | Unknown | 0.00 a.f. |
1902037 | IMPERIAL2 | 200321 | Unknown | 98.82 a.f. |
1902038 | IMPERIAL3 | 200323 | Unknown | 26.80 a.f. |
1902041 | PIONEER1 | 200244 | Unknown | 6.26 a.f. |
1902042 | PIONEER2 | 200245 | Unknown | 0.00 a.f. |
1902043 | PIONEER3 | 200319 | Unknown | 52.47 a.f. |
1902046 | ST002 | 200284 | Unknown | 0.00 a.f. |
1902053 | PRY02 | 200114 | Unknown | 0.00 a.f. |
1902056 | MCK03 | 200340 | Unknown | 57.28 a.f. |
1902332 | CEN03 | 200531 | Unknown | 0.00 a.f. |
1902333 | CTY01 | 200308 | Unknown | 9.35 a.f. |
1902442 | CONVERSE1 | 200165 | Unknown | 32.28 a.f. |
1902443 | CONVERSE2 | 200166 | Unknown | 73.84 a.f. |
1902462 | BEL03 | 200423 | Unknown | 115.03 a.f. |
1902463 | CEN04 | 200532 | Unknown | 0.00 a.f. |
1902512 | WLBK1 | 200427 | Unknown | 0.00 a.f. |
1902630 | HAW01 | 200530 | Unknown | 8.65 a.f. |
1909388 | MAS01 | 200562 | Unknown | 0.00 a.f. |
1909822 | WLBK3 | 200428 | Unknown | 82.12 a.f. |
1909894 | Bissel 2 | 200173 | Unknown | 0.00 a.f. |
1909970 | Juan04 | 202822 | Unknown | 86.91 a.f. |
1909987 | ROS02 | 202941 | Unknown | 96.95 a.f. |
1910002 | OTIS #3 | 202957 | Unknown | 143.29 a.f. |
1910005 | Clara #2 | 202959 | Unknown | 103.77 a.f. |
1910009 | BEL04 | 202962 | Unknown | 137.65 a.f. |
1910021 | CEN06 | 202997 | Unknown | 0.00 a.f. |
1930006 | Bissel 3 | 203057 | Unknown | 3.48 a.f. |
1930049 | Dace Well #2 | 203570 | Unknown | 2.70 a.f. |
1930098 | CEN07 | 203949 | Unknown | 142.79 a.f. |
1950647 | ST003 | 204015 | Unknown | 73.11 a.f. |
1901304 | 24C | 200535 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 8,951.98 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 47.21 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 8,219.60 |
Community Storage Account Capacity | 24,658.80 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Golden State Water Company | Amount |
---|---|
Individual Storage Account Capacity | 8,219.60 |
Community Storage Account Capacity | 24,658.80 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 4,765.41 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 4,765.41 |