| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2022-08-16 | Golden State Water Company | Lakewood, City of Water Department | Lease With Flex | 1840.00 | 2021-07-01 | 2022-06-30 |
2020-05-19 | Golden State Water Company | Huntington Park, City of | Lease With Flex | 1200.00 | 2019-07-01 | 2020-06-30 |
2019-03-21 | Golden State Water Company | Suburban Water Systems | Lease With Flex | 1500.00 | 2018-07-01 | 2019-06-30 |
2018-08-13 | Golden State Water Company | Vernon, City of | Lease With Flex | 1500.00 | 2017-07-01 | 2018-06-30 |
2018-07-26 | Golden State Water Company | Pico Water District | Lease With Flex | 1200.00 | 2017-07-01 | 2018-06-30 |
2018-07-11 | Golden State Water Company | Norwalk, City of | Lease With Flex | 1000.00 | 2017-07-01 | 2018-06-30 |
2018-07-01 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 750.00 | 2018-07-01 | 2020-06-30 |
2017-12-04 | Golden State Water Company | Vernon, City of | Lease With Flex | 2000.00 | 2017-07-01 | 2018-06-30 |
2017-05-25 | Golden State Water Company | Pico Rivera, City of | Lease With Flex | 1300.00 | 2016-07-01 | 2017-06-30 |
2016-06-30 | Golden State Water Company | Pico Rivera, City of | Lease With Flex | 1100.00 | 2015-07-01 | 2016-06-30 |
2016-06-27 | Golden State Water Company | Huntington Park, City of | Lease With Flex | 810.00 | 2015-07-01 | 2016-06-30 |
2016-03-31 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 749.94 | 2016-07-01 | 2017-06-30 |
2015-12-11 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 1000.00 | 2015-07-01 | 2016-06-30 |
2015-06-22 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 810.00 | 2015-07-01 | 2016-06-30 |
2015-03-09 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 250.00 | 2014-07-01 | 2015-06-30 |
2015-02-09 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 610.00 | 2014-07-01 | 2015-06-30 |
2014-06-26 | Golden State Water Company | South Gate, City of | Lease With Flex | 1500.00 | 2013-07-01 | 2014-06-30 |
2014-06-19 | Golden State Water Company | Lynwood, City of | Lease With Flex | 500.00 | 2013-07-01 | 2014-06-30 |
2014-06-04 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 2370.00 | 2013-07-01 | 2014-06-30 |
2015-09-15 | Golden State Water Company | Lakewood, City of Water Department | Lease | 2500.00 | 2015-07-01 | 2016-06-30 |
2015-03-16 | Golden State Water Company | Norwalk, City of | Lease | 500.00 | 2014-07-01 | 2015-06-30 |
2015-03-06 | Golden State Water Company | Lakewood, City of Water Department | Lease | 1000.00 | 2014-07-01 | 2015-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) |
|---|---|---|---|
| 1900521 | ROS01 | 200419 | 749.33 |
| 1901215 | WATSON1 | 200115 | 456.83 |
| 1901218 | G0004 | 200164 | 0.29 |
| 1901224 | NA003 | 200190 | 0.34 |
| 1901226 | MI002 | 200193 | 0.36 |
| 1901227 | MI003 | 200191 | 0.23 |
| 1902036 | IMPERIAL1 | 200322 | 0.00 |
| 1902037 | IMPERIAL2 | 200321 | 302.25 |
| 1902038 | IMPERIAL3 | 200323 | 239.37 |
| 1902041 | PIONEER1 | 200244 | 126.27 |
| 1902042 | PIONEER2 | 200245 | 0.04 |
| 1902043 | PIONEER3 | 200319 | 86.66 |
| 1902046 | ST002 | 200284 | 0.00 |
| 1902053 | PRY02 | 200114 | 0.00 |
| 1902056 | MCK03 | 200340 | 441.36 |
| 1902332 | CEN03 | 200531 | 0.00 |
| 1902333 | CTY01 | 200308 | 12.11 |
| 1902442 | CONVERSE1 | 200165 | 109.99 |
| 1902443 | CONVERSE2 | 200166 | 570.33 |
| 1902462 | BEL03 | 200423 | 894.09 |
| 1902512 | WLBK1 | 200427 | 0.00 |
| 1902630 | HAW01 | 200530 | 34.23 |
| 1909388 | MAS01 | 200562 | 0.00 |
| 1909822 | WLBK3 | 200428 | 417.43 |
| 1909894 | Bissel 2 | 200173 | 0.69 |
| 1909970 | Juan04 | 202822 | 434.79 |
| 1909987 | ROS02 | 202941 | 380.94 |
| 1910002 | OTIS #3 | 202957 | 275.21 |
| 1910005 | Clara #2 | 202959 | 707.31 |
| 1910009 | BEL04 | 202962 | 918.34 |
| 1910021 | CEN06 | 202997 | 4.10 |
| 1930006 | Bissel 3 | 203057 | 704.45 |
| 1930049 | Dace Well #2 | 203570 | 458.98 |
| 1930098 | CEN07 | 203949 | 853.81 |
| 1950647 | ST003 | 204015 | 335.22 |
| 1901304 | 24C | 200535 | 0.00 |
| 1950737 | Armstrong Well 2 | 204071 | 0.00 |
| 1950769 | MI004 | 204103 | 0.00 |
| 1950770 | Gage 3 | 204104 | 0.00 |
| 1901123 | GAGE1 | 200112 | 0.00 |
| 1902463 | CEN04 | 200532 | 0.00 | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 7,371.50 |
| Drought Carryover '77 | 47.21 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 8,219.60 |
| Community Storage Account Capacity | 24,658.80 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Golden State Water Company | Amount |
|---|---|
| Individual Storage Account Capacity | 8,219.60 |
| Community Storage Account Capacity | 24,658.80 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 9,515.35 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 9,515.35 |