| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
August 16, 2022 | Golden State Water Company | Lakewood, City of Water Department | Lease With Flex | 1840.00 | July 01, 2021 | June 30, 2022 |
May 19, 2020 | Golden State Water Company | Huntington Park, City of | Lease With Flex | 1200.00 | July 01, 2019 | June 30, 2020 |
March 21, 2019 | Golden State Water Company | Suburban Water Systems | Lease With Flex | 1500.00 | July 01, 2018 | June 30, 2019 |
August 13, 2018 | Golden State Water Company | Vernon, City of | Lease With Flex | 1500.00 | July 01, 2017 | June 30, 2018 |
July 26, 2018 | Golden State Water Company | Pico Water District | Lease With Flex | 1200.00 | July 01, 2017 | June 30, 2018 |
July 11, 2018 | Golden State Water Company | Norwalk, City of | Lease With Flex | 1000.00 | July 01, 2017 | June 30, 2018 |
July 01, 2018 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 750.00 | July 01, 2018 | June 30, 2020 |
December 04, 2017 | Golden State Water Company | Vernon, City of | Lease With Flex | 2000.00 | July 01, 2017 | June 30, 2018 |
May 25, 2017 | Golden State Water Company | Pico Rivera, City of | Lease With Flex | 1300.00 | July 01, 2016 | June 30, 2017 |
June 30, 2016 | Golden State Water Company | Pico Rivera, City of | Lease With Flex | 1100.00 | July 01, 2015 | June 30, 2016 |
June 27, 2016 | Golden State Water Company | Huntington Park, City of | Lease With Flex | 810.00 | July 01, 2015 | June 30, 2016 |
March 31, 2016 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 749.94 | July 01, 2016 | June 30, 2017 |
December 11, 2015 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 1000.00 | July 01, 2015 | June 30, 2016 |
June 22, 2015 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 810.00 | July 01, 2015 | June 30, 2016 |
March 09, 2015 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | 250.00 | July 01, 2014 | June 30, 2015 |
February 09, 2015 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 610.00 | July 01, 2014 | June 30, 2015 |
June 26, 2014 | Golden State Water Company | South Gate, City of | Lease With Flex | 1500.00 | July 01, 2013 | June 30, 2014 |
June 19, 2014 | Golden State Water Company | Lynwood, City of | Lease With Flex | 500.00 | July 01, 2013 | June 30, 2014 |
June 04, 2014 | Golden State Water Company | Aqua Capital Management LP | Lease With Flex | 2370.00 | July 01, 2013 | June 30, 2014 |
September 15, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | 2500.00 | July 01, 2015 | June 30, 2016 |
March 16, 2015 | Golden State Water Company | Norwalk, City of | Lease | 500.00 | July 01, 2014 | June 30, 2015 |
March 06, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | 1000.00 | July 01, 2014 | June 30, 2015 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production(Current Month) |
|---|---|---|---|
| 1900521 | ROS01 | 200419 | 569.78 a.f. |
| 1901215 | WATSON1 | 200115 | 350.01 a.f. |
| 1901218 | G0004 | 200164 | 0.29 a.f. |
| 1901224 | NA003 | 200190 | 0.27 a.f. |
| 1901226 | MI002 | 200193 | 0.36 a.f. |
| 1901227 | MI003 | 200191 | 0.23 a.f. |
| 1902036 | IMPERIAL1 | 200322 | 0.00 a.f. |
| 1902037 | IMPERIAL2 | 200321 | 250.82 a.f. |
| 1902038 | IMPERIAL3 | 200323 | 177.44 a.f. |
| 1902041 | PIONEER1 | 200244 | 76.95 a.f. |
| 1902042 | PIONEER2 | 200245 | 0.04 a.f. |
| 1902043 | PIONEER3 | 200319 | 79.51 a.f. |
| 1902046 | ST002 | 200284 | 0.00 a.f. |
| 1902053 | PRY02 | 200114 | 0.00 a.f. |
| 1902056 | MCK03 | 200340 | 350.02 a.f. |
| 1902332 | CEN03 | 200531 | 0.00 a.f. |
| 1902333 | CTY01 | 200308 | 4.62 a.f. |
| 1902442 | CONVERSE1 | 200165 | 109.99 a.f. |
| 1902443 | CONVERSE2 | 200166 | 430.56 a.f. |
| 1902462 | BEL03 | 200423 | 685.30 a.f. |
| 1902512 | WLBK1 | 200427 | 0.00 a.f. |
| 1902630 | HAW01 | 200530 | 26.52 a.f. |
| 1909388 | MAS01 | 200562 | 0.00 a.f. |
| 1909822 | WLBK3 | 200428 | 290.68 a.f. |
| 1909894 | Bissel 2 | 200173 | 0.49 a.f. |
| 1909970 | Juan04 | 202822 | 294.10 a.f. |
| 1909987 | ROS02 | 202941 | 280.64 a.f. |
| 1910002 | OTIS #3 | 202957 | 176.62 a.f. |
| 1910005 | Clara #2 | 202959 | 503.73 a.f. |
| 1910009 | BEL04 | 202962 | 714.55 a.f. |
| 1910021 | CEN06 | 202997 | 4.05 a.f. |
| 1930006 | Bissel 3 | 203057 | 522.75 a.f. |
| 1930049 | Dace Well #2 | 203570 | 348.28 a.f. |
| 1930098 | CEN07 | 203949 | 662.97 a.f. |
| 1950647 | ST003 | 204015 | 225.03 a.f. |
| 1901304 | 24C | 200535 | 0.00 a.f. |
| 1950737 | Armstrong Well 2 | 204071 | 0.00 a.f. |
| 1950769 | MI004 | 204103 | 0.00 a.f. |
| 1950770 | Gage 3 | 204104 | 0.00 a.f. |
| 1901123 | GAGE1 | 200112 | 0.00 a.f. |
| 1902463 | CEN04 | 200532 | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 7,371.50 |
| Drought Carryover '77 | 47.21 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 8,219.60 |
| Community Storage Account Capacity | 24,658.80 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Golden State Water Company | Amount |
|---|---|
| Individual Storage Account Capacity | 8,219.60 |
| Community Storage Account Capacity | 24,658.80 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 7,136.60 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 7,136.60 |