| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-05-23 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | -1.50 | 2025-07-01 | 2026-06-30 |
2024-07-16 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | -1.50 | 2024-07-01 | 2025-06-30 |
2024-07-02 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | -1.50 | 2023-07-01 | 2024-06-30 |
2022-06-07 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | -1.50 | 2022-07-01 | 2023-06-30 |
2021-05-18 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | -1.50 | 2021-07-01 | 2022-06-30 |
2020-06-02 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | -1.50 | 2020-07-01 | 2021-06-30 |
2019-06-14 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | -1.50 | 2019-07-01 | 2020-06-30 |
2018-07-03 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | -1.50 | 2018-07-01 | 2019-06-30 |
2017-08-07 | Montebello Land and Water Company | Rosing, Nancy | Lease With Flex | -1.50 | 2017-07-01 | 2018-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2017-05-30 | Rosing, Nancy | Hoke, Barbara and Rosing, Nancy | Annual Water Right | 1.50 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) | |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Montebello Land and Water Company | Flex | 2025-05-23 | -1.50 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Montebello Land and Water Company | Flex | 2025-05-23 | -1.50 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 0.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.75 |
| Community Storage Account Capacity | 2.25 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Rosing, Nancy | Amount |
|---|---|
| Individual Storage Account Capacity | 0.75 |
| Community Storage Account Capacity | 2.25 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |