Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
October 08, 2013 | Los Angeles County Public Works - Sativa Water System | California Water Service Company (Dominguez) | Lease With Flex | 82.00 | July 01, 2013 | June 30, 2014 |
June 02, 2022 | Liberty Utilities Corporation | Los Angeles County Public Works - Sativa Water System | Lease With Flex | -254.00 | July 01, 2021 | June 30, 2022 |
May 11, 2020 | Liberty Utilities Corporation | Los Angeles County Public Works - Sativa Water System | Lease With Flex | -390.00 | July 01, 2019 | June 30, 2020 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 20.00 |
Drought Carryover '91 | 162.59 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Los Angeles County Public Works - Sativa Water System | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 1,234.00 |
Total Storage | 1,234.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |