Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
May 19, 2020 | Golden State Water Company | Huntington Park, City of | Lease With Flex | -1200.00 | July 01, 2019 | June 30, 2020 |
June 27, 2016 | Golden State Water Company | Huntington Park, City of | Lease With Flex | -810.00 | July 01, 2015 | June 30, 2016 |
August 13, 2019 | Liberty Utilities Corporation | Huntington Park, City of | Lease | -350.00 | July 01, 2018 | June 30, 2019 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1901533 | 16 | 200181 | Unknown | 0.87 a.f. |
1901540 | 15 | 200168 | Unknown | 0.00 a.f. |
1901544 | 12 | 200185 | Unknown | 84.71 a.f. |
1901545 | 14 | 200170 | Unknown | 0.00 a.f. |
1909821 | 17 | 200169 | Unknown | 0.00 a.f. |
1909893 | 18 | 200174 | Unknown | 158.01 a.f. |
1901541 | 9 | 200172 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 2,311.80 |
Drought Carryover '91 | 681.83 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 1,926.50 |
Community Storage Account Capacity | 5,779.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Huntington Park, City of | Amount |
---|---|
Individual Storage Account Capacity | 1,926.50 |
Community Storage Account Capacity | 5,779.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 726.02 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 726.02 |