Date | To | From | Flex/No Flex | Amount |
---|---|---|---|---|
There are no leases for AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1902399 | 215-01 | 200608 | Unknown | 102.57 a.f. |
1909780 | 277-01 | 200610 | Unknown | 23.62 a.f. |
1909798 | 279-01 | 200619 | Unknown | 67.54 a.f. |
1909878 | 275-01 | 200642 | Unknown | 0.00 a.f. |
1909896 | 294-01 | 200601 | Unknown | 41.67 a.f. |
1909951 | 298-01 | 202818 | Unknown | 183.27 a.f. |
1909966 | 219-02 | 202829 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 10,417.45 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 4,166.98 |
Community Storage Account Capacity | 16,667.92 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for California Water Service Company (Dominguez) | Amount |
---|---|
Individual Storage Account Capacity | 4,166.98 |
Community Storage Account Capacity | 16,667.92 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 1,448.35 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 1,448.35 |