| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2019-11-12 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | 2019-07-01 | 2020-06-30 |
2019-11-12 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | 2020-07-01 | 2021-06-30 |
2019-11-12 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | 2021-07-01 | 2022-06-30 |
2017-06-28 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | 2017-07-01 | 2018-06-30 |
2016-08-30 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | 2018-07-01 | 2019-06-30 |
2016-08-19 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | 2016-07-01 | 2017-06-30 |
2015-07-06 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | 2015-07-01 | 2016-06-30 |
2014-07-17 | Cerritos, City of | ABC Unified School District | Lease With Flex | -375.00 | 2014-07-01 | 2015-06-30 |
2023-05-31 | Cerritos, City of | ABC Unified School District | Lease | -250.00 | 2023-07-01 | 2026-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) |
|---|---|---|---|
| 1909251 | MESCH | 200538 | 12.09 | Recordation Number | Owner Number | WRD ID | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | No Flex | 2023-05-31 | -250.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | No Flex | 2023-05-31 | -250.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 178.80 |
| Drought Carryover '91 | 25.21 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 149.00 |
| Community Storage Account Capacity | 447.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for ABC Unified School District | Amount |
|---|---|
| Individual Storage Account Capacity | 149.00 |
| Community Storage Account Capacity | 447.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 12.09 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 12.09 |