Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
November 12, 2019 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2019 | June 30, 2020 |
November 12, 2019 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2020 | June 30, 2021 |
November 12, 2019 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2021 | June 30, 2022 |
June 28, 2017 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2017 | June 30, 2018 |
August 30, 2016 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2018 | June 30, 2019 |
August 19, 2016 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2016 | June 30, 2017 |
July 06, 2015 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2015 | June 30, 2016 |
July 17, 2014 | Cerritos, City of | ABC Unified School District | Lease With Flex | -375.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2021-2022. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2021-2022. |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | Flex | 2019-11-12 | -250.00 |
There are no leases for this FY. |
Type | Amount |
---|---|
Normal Carryover (NCO) | 28.80 |
Drought Carryover '91 | 25.21 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 149.00 |
Community Storage Account Capacity | 447.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Storage Accounts for ABC Unified School District | Amount |
---|---|
Individual Storage Account Capacity | 149.00 |
Community Storage Account Capacity | 447.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 9.86 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's NCO) | 9.86 |