| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
November 12, 2019 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2019 | June 30, 2020 |
November 12, 2019 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2020 | June 30, 2021 |
November 12, 2019 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2021 | June 30, 2022 |
June 28, 2017 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2017 | June 30, 2018 |
August 30, 2016 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2018 | June 30, 2019 |
August 19, 2016 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2016 | June 30, 2017 |
July 06, 2015 | Cerritos, City of | ABC Unified School District | Lease With Flex | -250.00 | July 01, 2015 | June 30, 2016 |
July 17, 2014 | Cerritos, City of | ABC Unified School District | Lease With Flex | -375.00 | July 01, 2014 | June 30, 2015 |
May 31, 2023 | Cerritos, City of | ABC Unified School District | Lease | -250.00 | July 01, 2023 | June 30, 2026 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1909251 | MESCH | 200538 | Unknown | 5.72 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | No Flex | 2023-05-31 | -250.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | No Flex | 2023-05-31 | -250.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 178.80 |
| Drought Carryover '91 | 25.21 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 149.00 |
| Community Storage Account Capacity | 447.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for ABC Unified School District | Amount |
|---|---|
| Individual Storage Account Capacity | 149.00 |
| Community Storage Account Capacity | 447.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 7.76 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 7.76 |