Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
December 17, 2018 | Liberty Utilities Corporation | Maywood Mutual Water Company No. 3 | Lease With Flex | -500.00 | July 01, 2018 | June 30, 2019 |
October 03, 2014 | Maywood Mutual Water Company No. 2 | Maywood Mutual Water Company No. 3 | Lease With Flex | -300.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | Type | Account | Amount |
---|---|---|---|
July 01, 2014 | Storage | isa | 281.40 |
April 01, 2016 | Storage | isa | 115.83 |
May 01, 2017 | Storage | isa | 202.77 |
November 01, 2018 | Withdrawl | isa | -100.00 |
December 01, 2018 | Withdrawl | isa | -95.30 |
January 01, 2019 | Withdrawl | isa | -92.36 |
February 01, 2019 | Withdrawl | isa | -100.00 |
March 01, 2019 | Withdrawl | isa | -72.50 |
April 01, 2019 | Withdrawl | isa | -39.84 |
List of wells active in current Adminstrative Year
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 524.96 |
Drought Carryover '91 | 72.64 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 703.50 |
Community Storage Account Capacity | 2,110.50 |
Total Put Into Storage | 600.00 |
Withdrawn From Storage | -500.00 |
Total Individual Storage | 100.00 |
Total Community Storage | 0.00 |
Total Storage | 100.00 |
There are no sales in this FY. |
Storage Accounts for Maywood Mutual Water Company No. 3 | Amount |
---|---|
Individual Storage Account Capacity | 703.50 |
Community Storage Account Capacity | 2,110.50 |
Total Put Into Storage | 600.00 |
Withdrawn From Storage | -500.00 |
Total Individual Storage | 100.00 |
Total Community Storage | 0.00 |
Total Storage | 100.00 |
Production | Amount |
---|---|
Total Production | 380.69 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 380.69 |