| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2018-12-17 | Liberty Utilities Corporation | Maywood Mutual Water Company No. 3 | Lease With Flex | -500.00 | 2018-07-01 | 2019-06-30 |
2014-10-03 | Maywood Mutual Water Company No. 2 | Maywood Mutual Water Company No. 3 | Lease With Flex | -300.00 | 2014-07-01 | 2015-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount (acre-feet) |
|---|---|---|
2014-07-01 | Storage | 281.40 |
2016-04-01 | Storage | 115.83 |
2017-05-01 | Storage | 202.77 |
2018-11-01 | Withdrawal | -100.00 |
2018-12-01 | Withdrawal | -95.30 |
2019-01-01 | Withdrawal | -92.36 |
2019-02-01 | Withdrawal | -100.00 |
2019-03-01 | Withdrawal | -72.50 |
2019-04-01 | Withdrawal | -39.84 |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 524.54 |
| Drought Carryover '91 | 72.64 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 703.50 |
| Community Storage Account Capacity | 2,110.50 |
| Total Put Into Storage | 600.00 |
| Withdrawn From Storage | -500.00 |
| Total Individual Storage | 100.00 |
| Total Community Storage | 0.00 |
| Total Storage | 100.00 |
| There are no sales in this FY. |
| Storage Accounts for Maywood Mutual Water Company No. 3 | Amount |
|---|---|
| Individual Storage Account Capacity | 703.50 |
| Community Storage Account Capacity | 2,110.50 |
| Total Put Into Storage | 600.00 |
| Withdrawn From Storage | -500.00 |
| Total Individual Storage | 100.00 |
| Total Community Storage | 0.00 |
| Total Storage | 100.00 |
| Production | Amount |
|---|---|
| Total Production | 948.91 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 948.91 |