Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 07, 2014 | Downey, City of | Cerritos, City of | Lease With Flex | 200.00 | July 01, 2013 | June 30, 2014 |
April 05, 2023 | Cerritos, City of | Downey, City of | Lease | -2000.00 | July 01, 2023 | June 30, 2026 |
August 21, 2020 | Cerritos, City of | Downey, City of | Lease | -2000.00 | July 01, 2020 | June 30, 2021 |
August 21, 2020 | Cerritos, City of | Downey, City of | Lease | -2000.00 | July 01, 2021 | June 30, 2022 |
August 21, 2020 | Cerritos, City of | Downey, City of | Lease | -2000.00 | July 01, 2022 | June 30, 2023 |
August 07, 2019 | Whittier, City of | Downey, City of | Lease | -500.00 | July 01, 2018 | June 30, 2019 |
July 11, 2018 | Cerritos, City of | Downey, City of | Lease | -500.00 | July 01, 2018 | June 30, 2019 |
September 08, 2015 | Cerritos, City of | Downey, City of | Lease | -1500.00 | July 01, 2015 | June 30, 2016 |
June 26, 2015 | Cerritos, City of | Downey, City of | Lease | -1000.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | Type | Account | Amount |
---|---|---|---|
December 01, 2013 | Storage | isa | 500.00 |
July 01, 2014 | Storage | isa | 850.00 |
June 01, 2017 | Storage | csa | 150.00 |
June 01, 2017 | Storage | csa | 670.00 |
June 01, 2017 | Storage | isa | 670.00 |
June 01, 2018 | Storage | isa | 2000.00 |
June 01, 2018 | Storage | csa | 520.00 |
June 01, 2019 | Storage | isa | 2000.00 |
June 01, 2020 | Storage | isa | 2000.00 |
June 01, 2021 | Storage | csa | 2000.00 |
June 01, 2022 | Storage | isa | 2000.00 |
June 01, 2023 | Storage | isa | 2000.00 |
June 01, 2024 | Storage | csa | 2000.00 |
March 01, 2018 | Withdrawl | isa | -850.00 |
April 01, 2018 | Withdrawl | isa | -500.00 |
July 01, 2018 | Withdrawl | isa | -1000.00 |
August 01, 2018 | Withdrawl | isa | -1000.00 |
August 01, 2019 | Withdrawl | isa | -1000.00 |
September 01, 2019 | Withdrawl | isa | -1000.00 |
August 01, 2020 | Withdrawl | isa | -1000.00 |
September 01, 2020 | Withdrawl | isa | -1000.00 |
September 01, 2021 | Withdrawl | isa | -1000.00 |
October 01, 2021 | Withdrawl | isa | -1000.00 |
August 01, 2022 | Withdrawl | isa | -1000.00 |
September 01, 2022 | Withdrawl | isa | -1000.00 |
July 01, 2023 | Withdrawl | isa | -670.00 |
August 01, 2023 | Withdrawl | isa | -1000.00 |
September 01, 2023 | Withdrawl | isa | -1000.00 |
December 01, 2023 | Withdrawl | isa | -670.00 |
August 01, 2024 | Withdrawl | isa | -1000.00 |
September 01, 2024 | Withdrawl | isa | -1000.00 |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1901247 | 29 | 200313 | Unknown | 21.54 a.f. |
1901257 | 30 | 200314 | Unknown | 31.85 a.f. |
1901261 | 17 | 200127 | Unknown | 34.70 a.f. |
1901273 | 24 | 200317 | Unknown | 66.95 a.f. |
1901329 | 12 | 200282 | Unknown | 180.67 a.f. |
1901330 | 10 | 200132 | Unknown | 58.49 a.f. |
1901464 | 19 | 200287 | Unknown | 0.00 a.f. |
1901465 | 14 | 200129 | Unknown | 90.63 a.f. |
1901467 | 9 | 200128 | Unknown | 0.00 a.f. |
1901468 | 8 | 200110 | Unknown | 97.27 a.f. |
1901469 | 15 | 200283 | Unknown | 15.53 a.f. |
1901470 | 23 | 200290 | Unknown | 24.58 a.f. |
1901471 | 2 | 200104 | Unknown | 0.00 a.f. |
1901472 | 25 | 200311 | Unknown | 29.07 a.f. |
1901473 | 16 | 200286 | Unknown | 103.87 a.f. |
1902234 | 5 | 200130 | Unknown | 57.54 a.f. |
1902509 | 18 | 200288 | Unknown | 56.16 a.f. |
1909146 | 7 | 200107 | Unknown | 53.80 a.f. |
1909881 | 4 | 200105 | Unknown | 158.02 a.f. |
1909899 | 11 | 200285 | Unknown | 196.27 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | No Flex | 2023-04-05 | -2,000.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | No Flex | 2023-04-05 | -2,000.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 7,932.17 |
Drought Carryover '91 | 910.06 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 8,276.81 |
Community Storage Account Capacity | 24,830.43 |
Total Put Into Storage | 17,360.00 |
Withdrawn From Storage | -16,690.00 |
Total Individual Storage | 670.00 |
Total Community Storage | 0.00 |
Total Storage | 670.00 |
To/From | Type | Date | Amount |
---|
Storage Accounts for Downey, City of | Amount |
---|---|
Individual Storage Account Capacity | 8,276.81 |
Community Storage Account Capacity | 24,830.43 |
Total Put Into Storage | 17,360.00 |
Withdrawn From Storage | -16,690.00 |
Total Individual Storage | 670.00 |
Total Community Storage | 0.00 |
Total Storage | 670.00 |
Production | Amount |
---|---|
Total Production | 3,922.10 |
Storage Withdraws | -2,000.00 |
Net Production (Used to calculate next year's OYC) | 1,922.10 |