| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2014-07-07 | Downey, City of | Cerritos, City of | Lease With Flex | 200.00 | 2013-07-01 | 2014-06-30 |
2026-01-21 | Cerritos, City of | Downey, City of | Lease | -2000.00 | 2026-07-01 | 2029-06-30 |
2023-04-05 | Cerritos, City of | Downey, City of | Lease | -2000.00 | 2023-07-01 | 2026-06-30 |
2020-08-21 | Cerritos, City of | Downey, City of | Lease | -2000.00 | 2020-07-01 | 2021-06-30 |
2020-08-21 | Cerritos, City of | Downey, City of | Lease | -2000.00 | 2021-07-01 | 2022-06-30 |
2020-08-21 | Cerritos, City of | Downey, City of | Lease | -2000.00 | 2022-07-01 | 2023-06-30 |
2019-08-07 | Whittier, City of | Downey, City of | Lease | -500.00 | 2018-07-01 | 2019-06-30 |
2018-07-11 | Cerritos, City of | Downey, City of | Lease | -500.00 | 2018-07-01 | 2019-06-30 |
2015-09-08 | Cerritos, City of | Downey, City of | Lease | -1500.00 | 2015-07-01 | 2016-06-30 |
2015-06-26 | Cerritos, City of | Downey, City of | Lease | -1000.00 | 2014-07-01 | 2015-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount (acre-feet) |
|---|---|---|
2013-07-01 | Storage | 850.00 |
2013-12-01 | Storage | 500.00 |
2017-07-01 | Storage | 10.00 |
2018-06-01 | Storage | 670.00 |
2018-06-01 | Storage | 2000.00 |
2018-06-01 | Storage | 670.00 |
2018-07-01 | Storage | 670.00 |
2018-07-01 | Storage | 660.00 |
2019-06-01 | Storage | 2000.00 |
2020-06-01 | Storage | 2000.00 |
2021-06-01 | Storage | 2000.00 |
2022-06-01 | Storage | 2000.00 |
2023-06-01 | Storage | 2000.00 |
2024-06-01 | Storage | 2000.00 |
2025-06-01 | Storage | 2000.00 |
2018-03-01 | Withdrawal | -850.00 |
2018-04-01 | Withdrawal | -500.00 |
2018-07-01 | Withdrawal | -1000.00 |
2018-08-01 | Withdrawal | -1000.00 |
2019-08-01 | Withdrawal | -1000.00 |
2019-09-01 | Withdrawal | -1000.00 |
2020-08-01 | Withdrawal | -1000.00 |
2020-09-01 | Withdrawal | -1000.00 |
2021-09-01 | Withdrawal | -1000.00 |
2021-10-01 | Withdrawal | -1000.00 |
2022-08-01 | Withdrawal | -1000.00 |
2022-09-01 | Withdrawal | -1000.00 |
2023-07-01 | Withdrawal | -670.00 |
2023-08-01 | Withdrawal | -1000.00 |
2023-09-01 | Withdrawal | -1000.00 |
2023-12-01 | Withdrawal | -670.00 |
2024-08-01 | Withdrawal | -1000.00 |
2024-09-01 | Withdrawal | -1000.00 |
2024-11-01 | Withdrawal | -670.00 |
2025-08-01 | Withdrawal | -1000.00 |
2025-09-01 | Withdrawal | -1000.00 |
2026-02-01 | Withdrawal | -670.00 |
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Mar 2026) |
|---|---|---|---|
| 1901247 | 29 | 200313 | 182.32 |
| 1901257 | 30 | 200314 | 175.45 |
| 1901261 | 17 | 200127 | 492.22 |
| 1901273 | 24 | 200317 | 384.20 |
| 1901329 | 12 | 200282 | 773.60 |
| 1901330 | 10 | 200132 | 719.83 |
| 1901464 | 19 | 200287 | 0.00 |
| 1901465 | 14 | 200129 | 449.61 |
| 1901467 | 9 | 200128 | 0.00 |
| 1901468 | 8 | 200110 | 693.58 |
| 1901469 | 15 | 200283 | 235.39 |
| 1901470 | 23 | 200290 | 463.47 |
| 1901471 | 2 | 200104 | 0.00 |
| 1901472 | 25 | 200311 | 72.67 |
| 1901473 | 16 | 200286 | 975.70 |
| 1902234 | 5 | 200130 | 513.65 |
| 1902509 | 18 | 200288 | 348.78 |
| 1909146 | 7 | 200107 | 372.55 |
| 1909881 | 4 | 200105 | 1908.84 |
| 1909899 | 11 | 200285 | 1226.06 | Recordation Number | Owner Number | WRD ID | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | No Flex | 2023-04-05 | -2,000.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | No Flex | 2023-04-05 | -2,000.00 |
| To: Cerritos, City of | No Flex | 2026-01-21 | -2,000.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 7,932.17 |
| Drought Carryover '91 | 910.06 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 8,276.81 |
| Community Storage Account Capacity | 24,830.43 |
| Total Put Into Storage | 20,030.00 |
| Withdrawn From Storage | -20,030.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Downey, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 8,276.81 |
| Community Storage Account Capacity | 24,830.43 |
| Total Put Into Storage | 20,030.00 |
| Withdrawn From Storage | -20,030.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 9,987.92 |
| Storage Withdraws | -2,670.00 |
| Net Production (Used to calculate next year's OYC) | 7,317.92 |