Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 07, 2014 | Downey, City of | Cerritos, City of | Lease With Flex | 200.00 | July 01, 2013 | June 30, 2014 |
August 21, 2020 | Cerritos, City of | Downey, City of | Lease | -2000.00 | July 01, 2020 | June 30, 2021 |
August 21, 2020 | Cerritos, City of | Downey, City of | Lease | -2000.00 | July 01, 2021 | June 30, 2022 |
August 21, 2020 | Cerritos, City of | Downey, City of | Lease | -2000.00 | July 01, 2022 | June 30, 2023 |
August 07, 2019 | Whittier, City of | Downey, City of | Lease | -500.00 | July 01, 2018 | June 30, 2019 |
July 11, 2018 | Cerritos, City of | Downey, City of | Lease | -500.00 | July 01, 2018 | June 30, 2019 |
September 08, 2015 | Cerritos, City of | Downey, City of | Lease | -1500.00 | July 01, 2015 | June 30, 2016 |
June 26, 2015 | Cerritos, City of | Downey, City of | Lease | -1000.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2022-2023. |
Date | Type | Account | Amount |
---|---|---|---|
December 01, 2013 | Storage | isa | 500.00 |
July 01, 2014 | Storage | isa | 850.00 |
June 01, 2017 | Storage | isa | 670.00 |
June 01, 2018 | Storage | isa | 2000.00 |
June 01, 2019 | Storage | isa | 2000.00 |
June 01, 2020 | Storage | isa | 2000.00 |
June 01, 2021 | Storage | csa | 2000.00 |
June 01, 2022 | Storage | isa | 2000.00 |
March 01, 2018 | Withdrawl | isa | -850.00 |
April 01, 2018 | Withdrawl | isa | -500.00 |
July 01, 2018 | Withdrawl | isa | -1000.00 |
August 01, 2018 | Withdrawl | isa | -1000.00 |
August 01, 2019 | Withdrawl | isa | -1000.00 |
September 01, 2019 | Withdrawl | isa | -1000.00 |
August 01, 2020 | Withdrawl | isa | -1000.00 |
September 01, 2020 | Withdrawl | isa | -1000.00 |
September 01, 2021 | Withdrawl | isa | -1000.00 |
October 01, 2021 | Withdrawl | isa | -1000.00 |
August 01, 2022 | Withdrawl | isa | -1000.00 |
September 01, 2022 | Withdrawl | isa | -1000.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | No Flex | 2020-08-21 | -2,000.00 |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 7,932.17 |
Drought Carryover '91 | 910.06 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 8,276.81 |
Community Storage Account Capacity | 24,830.43 |
Total Put Into Storage | 12,020.00 |
Withdrawn From Storage | -11,350.00 |
Total Individual Storage | 670.00 |
Total Community Storage | 0.00 |
Total Storage | 670.00 |
To/From | Type | Date | Amount |
---|
Storage Accounts for Downey, City of | Amount |
---|---|
Individual Storage Account Capacity | 8,276.81 |
Community Storage Account Capacity | 24,830.43 |
Total Put Into Storage | 12,020.00 |
Withdrawn From Storage | -11,350.00 |
Total Individual Storage | 670.00 |
Total Community Storage | 0.00 |
Total Storage | 670.00 |
Production | Amount |
---|---|
Total Production | 8,149.37 |
Storage Withdraws | -2,000.00 |
Net Production (Used to calculate next year's OYC) | 6,149.37 |