Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
December 19, 2019 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | -20.00 | July 01, 2019 | June 30, 2020 |
December 17, 2018 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | -21.00 | July 01, 2018 | June 30, 2019 |
March 20, 2017 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | -21.00 | July 01, 2017 | June 30, 2018 |
May 03, 2016 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | -21.00 | July 01, 2016 | June 30, 2017 |
April 10, 2015 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | -21.00 | July 01, 2015 | June 30, 2016 |
April 11, 2014 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | -21.00 | July 01, 2014 | June 30, 2015 |
March 27, 2013 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | -20.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | -0.21 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for September Properties LLC | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 1,234.00 |
Total Storage | 1,234.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |