| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
February 15, 2023 | San Gabriel Valley Water Company | Montebello, City of | Lease With Flex | -386.50 | July 01, 2022 | June 30, 2032 |
July 07, 2022 | San Gabriel Valley Water Company | Montebello, City of | Lease With Flex | -386.50 | July 01, 2021 | June 30, 2022 |
July 15, 2020 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | -386.50 | July 01, 2019 | June 30, 2020 |
July 15, 2020 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | -13.50 | July 01, 2020 | June 30, 2021 |
June 14, 2018 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | -230.00 | July 01, 2017 | June 30, 2018 |
November 15, 2016 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | -250.00 | July 01, 2016 | June 30, 2017 |
April 06, 2016 | Montebello Land and Water Company | Montebello, City of | Lease With Flex | -250.00 | July 01, 2015 | June 30, 2016 |
March 13, 2015 | San Gabriel Valley Water Company | Montebello, City of | Lease | -300.00 | July 01, 2014 | June 30, 2015 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: San Gabriel Valley Water Company | Flex | 2023-02-15 | -386.50 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: San Gabriel Valley Water Company | Flex | 2023-02-15 | -386.50 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 20.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 193.25 |
| Community Storage Account Capacity | 579.75 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Montebello, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 193.25 |
| Community Storage Account Capacity | 579.75 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |