Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
June 23, 2022 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | July 01, 2021 | June 30, 2022 |
February 09, 2021 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | July 01, 2020 | June 30, 2021 |
April 24, 2019 | Rockview Dairies, Inc. | Dolan, J.E. P.A. & T.P. | Lease With Flex | 2.00 | July 01, 2018 | June 30, 2019 |
March 18, 2019 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | July 01, 2018 | June 30, 2019 |
January 17, 2018 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | July 01, 2017 | June 30, 2018 |
January 05, 2016 | Rockview Dairies, Inc. | Farmers & Merchants Trust Co of Long Beach | Lease With Flex | 14.00 | July 01, 2016 | June 30, 2017 |
December 07, 2015 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | July 01, 2015 | June 30, 2016 |
February 05, 2015 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 20.00 | July 01, 2014 | June 30, 2015 |
January 19, 2015 | Rockview Dairies, Inc. | Dolan, J.E. P.A. & T.P. | Lease With Flex | 2.00 | July 01, 2015 | June 30, 2016 |
November 19, 0205 | Rockview Dairies, Inc. | South Gate, City of | Lease With Flex | 65.00 | July 01, 2015 | June 30, 2016 |
August 07, 2017 | Vangrootheest, Ernest A | Rockview Dairies, Inc. | Lease With Flex | -10.00 | July 01, 2016 | June 30, 2017 |
May 26, 2022 | Rockview Dairies, Inc. | South Gate, City of | Lease | 50.00 | July 01, 2021 | June 30, 2022 |
February 01, 2021 | Rockview Dairies, Inc. | South Gate, City of | Lease | 100.00 | July 01, 2020 | June 30, 2021 |
June 27, 2019 | Rockview Dairies, Inc. | South Gate, City of | Lease | 30.00 | July 01, 2018 | June 30, 2019 |
June 22, 2018 | Rockview Dairies, Inc. | South Gate, City of | Lease | 30.00 | July 01, 2017 | June 30, 2018 |
September 26, 2013 | Rockview Dairies, Inc. | South Gate, City of | Lease | 85.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2021-2022. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2021-2022. |
To/From | Type | Date | Amount |
---|---|---|---|
From: Vangrootheest, Ernest A | Flex | 2022-06-23 | 10.00 |
From: South Gate, City of | No Flex | 2022-05-26 | 50.00 |
There are no leases for this FY. |
Type | Amount |
---|---|
Normal Carryover (NCO) | 27.96 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 50.50 |
Community Storage Account Capacity | 151.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Storage Accounts for Rockview Dairies, Inc. | Amount |
---|---|
Individual Storage Account Capacity | 50.50 |
Community Storage Account Capacity | 151.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 138.79 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's NCO) | 138.79 |