Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
May 07, 2024 | Rockview Dairies, Inc. | Dolan, J.E. P.A. | Lease With Flex | 2.00 | July 01, 2024 | June 30, 2025 |
June 23, 2022 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | July 01, 2021 | June 30, 2022 |
February 09, 2021 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | July 01, 2020 | June 30, 2021 |
April 24, 2019 | Rockview Dairies, Inc. | Dolan, J.E. P.A. | Lease With Flex | 2.00 | July 01, 2018 | June 30, 2019 |
March 18, 2019 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | July 01, 2018 | June 30, 2019 |
January 17, 2018 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | July 01, 2017 | June 30, 2018 |
January 05, 2016 | Rockview Dairies, Inc. | Farmers | Lease With Flex | 14.00 | July 01, 2016 | June 30, 2017 |
December 07, 2015 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | July 01, 2015 | June 30, 2016 |
November 19, 2015 | Rockview Dairies, Inc. | South Gate, City of | Lease With Flex | 65.00 | July 01, 2015 | June 30, 2016 |
February 05, 2015 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 20.00 | July 01, 2014 | June 30, 2015 |
January 19, 2015 | Rockview Dairies, Inc. | Dolan, J.E. P.A. | Lease With Flex | 2.00 | July 01, 2015 | June 30, 2016 |
August 07, 2017 | Vangrootheest, Ernest A | Rockview Dairies, Inc. | Lease With Flex | -10.00 | July 01, 2016 | June 30, 2017 |
May 26, 2022 | Rockview Dairies, Inc. | South Gate, City of | Lease | 50.00 | July 01, 2021 | June 30, 2022 |
February 01, 2021 | Rockview Dairies, Inc. | South Gate, City of | Lease | 100.00 | July 01, 2020 | June 30, 2021 |
June 27, 2019 | Rockview Dairies, Inc. | South Gate, City of | Lease | 30.00 | July 01, 2018 | June 30, 2019 |
June 22, 2018 | Rockview Dairies, Inc. | South Gate, City of | Lease | 30.00 | July 01, 2017 | June 30, 2018 |
September 26, 2013 | Rockview Dairies, Inc. | South Gate, City of | Lease | 85.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1950691 | NEW3 | 204038 | Unknown | 14.42 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
To/From | Type | Date | Amount |
---|---|---|---|
From: Dolan, J.E. P.A. | Flex | 2024-05-07 | 2.00 |
To/From | Type | Date | Amount |
---|---|---|---|
From: Dolan, J.E. P.A. | Flex | 2024-05-07 | 2.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 60.60 |
One-Year Carryover (OYC) | 8.00 |
One-Year Carryover (OYC) | 20.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 50.50 |
Community Storage Account Capacity | 151.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|---|---|---|
From: Dolan, J.E. P.A. | One-Year Carryover | 2024-08-03 | 8.00 |
From: Vangrootheest, Ernest A | One-Year Carryover | 2024-09-24 | 20.00 |
Storage Accounts for Rockview Dairies, Inc. | Amount |
---|---|
Individual Storage Account Capacity | 50.50 |
Community Storage Account Capacity | 151.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 42.96 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 42.96 |