| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-12-30 | Rockview Dairies, Inc. | Tract 180 Mutual Water Company | Lease With Flex | 60.00 | 2025-07-01 | 2026-06-30 |
2024-05-07 | Rockview Dairies, Inc. | Dolan, J.E. P.A. | Lease With Flex | 2.00 | 2024-07-01 | 2025-06-30 |
2022-06-23 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | 2021-07-01 | 2022-06-30 |
2021-02-09 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | 2020-07-01 | 2021-06-30 |
2019-04-24 | Rockview Dairies, Inc. | Dolan, J.E. P.A. | Lease With Flex | 2.00 | 2018-07-01 | 2019-06-30 |
2019-03-18 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | 2018-07-01 | 2019-06-30 |
2018-01-17 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | 2017-07-01 | 2018-06-30 |
2016-01-05 | Rockview Dairies, Inc. | Farmers | Lease With Flex | 14.00 | 2016-07-01 | 2017-06-30 |
2015-12-07 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 10.00 | 2015-07-01 | 2016-06-30 |
2015-11-19 | Rockview Dairies, Inc. | South Gate, City of | Lease With Flex | 65.00 | 2015-07-01 | 2016-06-30 |
2015-02-05 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | 20.00 | 2014-07-01 | 2015-06-30 |
2015-01-19 | Rockview Dairies, Inc. | Dolan, J.E. P.A. | Lease With Flex | 2.00 | 2015-07-01 | 2016-06-30 |
2017-08-07 | Vangrootheest, Ernest A | Rockview Dairies, Inc. | Lease With Flex | -10.00 | 2016-07-01 | 2017-06-30 |
2022-05-26 | Rockview Dairies, Inc. | South Gate, City of | Lease | 50.00 | 2021-07-01 | 2022-06-30 |
2021-02-01 | Rockview Dairies, Inc. | South Gate, City of | Lease | 100.00 | 2020-07-01 | 2021-06-30 |
2019-06-27 | Rockview Dairies, Inc. | South Gate, City of | Lease | 30.00 | 2018-07-01 | 2019-06-30 |
2018-06-22 | Rockview Dairies, Inc. | South Gate, City of | Lease | 30.00 | 2017-07-01 | 2018-06-30 |
2013-09-26 | Rockview Dairies, Inc. | South Gate, City of | Lease | 85.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) |
|---|---|---|---|
| 1950691 | NEW3 | 204038 | 111.61 | Recordation Number | Owner Number | WRD ID | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Tract 180 Mutual Water Company | Flex | 2025-12-30 | 60.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Tract 180 Mutual Water Company | Flex | 2025-12-30 | 60.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 25.24 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 50.50 |
| Community Storage Account Capacity | 151.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Rockview Dairies, Inc. | Amount |
|---|---|
| Individual Storage Account Capacity | 50.50 |
| Community Storage Account Capacity | 151.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 111.61 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 111.61 |