| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2017-03-16 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | -6.00 | 2017-07-01 | 2018-06-30 |
2016-04-04 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | -6.00 | 2016-07-01 | 2017-06-30 |
2015-04-15 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | -6.00 | 2015-07-01 | 2016-06-30 |
2014-04-08 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | -6.00 | 2014-07-01 | 2015-06-30 |
2013-03-22 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | -6.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Mar 2026) | |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Graham, Hugh W or Marcia K, Trustees | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 1,234.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |