| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
March 16, 2017 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | -6.00 | July 01, 2017 | June 30, 2018 |
April 04, 2016 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | -6.00 | July 01, 2016 | June 30, 2017 |
April 15, 2015 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | -6.00 | July 01, 2015 | June 30, 2016 |
April 08, 2014 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | -6.00 | July 01, 2014 | June 30, 2015 |
March 22, 2013 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | -6.00 | July 01, 2013 | June 30, 2014 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Graham, Hugh W or Marcia K, Trustees | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 1,234.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |