Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
February 12, 2015 | Metro Water Systems, Inc. | Tract 180 Mutual Water Company | Lease With Flex | 800.00 | July 01, 2014 | June 30, 2015 |
February 05, 2014 | Metro Water Systems, Inc. | San Gabriel Valley Water Company | Lease With Flex | 950.00 | July 01, 2013 | June 30, 2014 |
January 31, 2014 | Metro Water Systems, Inc. | Hathaway, Jesse R | Lease With Flex | 8.14 | July 01, 2013 | June 30, 2014 |
January 31, 2014 | Metro Water Systems, Inc. | Hathaway, Loline | Lease With Flex | 12.24 | July 01, 2013 | June 30, 2014 |
January 31, 2014 | Metro Water Systems, Inc. | Hathaway, Richard F, Jr. | Lease With Flex | 12.21 | July 01, 2013 | June 30, 2014 |
January 31, 2014 | Metro Water Systems, Inc. | Hathaway, William A | Lease With Flex | 12.21 | July 01, 2013 | June 30, 2014 |
January 31, 2014 | Metro Water Systems, Inc. | Rippy, Francine | Lease With Flex | 12.21 | July 01, 2013 | June 30, 2014 |
April 01, 2015 | California American Water Company | Metro Water Systems, Inc. | Lease With Flex | -800.00 | July 01, 2014 | June 30, 2015 |
March 04, 2014 | California American Water Company | Metro Water Systems, Inc. | Lease With Flex | -1000.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
December 04, 2013 | Metro Water Systems, Inc. | Hathaway, Jesse R | Annual Water Right | 4.07 |
July 19, 2021 | San Gabriel Valley Water Company | Metro Water Systems, Inc. | Annual Water Right | -4.07 |
July 19, 2021 | San Gabriel Valley Water Company | Metro Water Systems, Inc. | Normal Carryover | -20.00 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2021-2022. |
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
Normal Carryover (NCO) | 4.07 |
Normal Carryover (NCO) (sold) | -20.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Storage Accounts for Metro Water Systems, Inc. | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's NCO) | 0.00 |