Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
February 12, 2015 | Metro Water Systems, Inc. | Tract 180 Mutual Water Company | Lease With Flex | 800.00 | July 01, 2014 | June 30, 2015 |
February 05, 2014 | Metro Water Systems, Inc. | San Gabriel Valley Water Company | Lease With Flex | 950.00 | July 01, 2013 | June 30, 2014 |
January 31, 2014 | Metro Water Systems, Inc. | Hathaway, Jesse R | Lease With Flex | 8.14 | July 01, 2013 | June 30, 2014 |
January 31, 2014 | Metro Water Systems, Inc. | Hathaway, Loline | Lease With Flex | 12.24 | July 01, 2013 | June 30, 2014 |
January 31, 2014 | Metro Water Systems, Inc. | Hathaway, Richard F, Jr. | Lease With Flex | 12.21 | July 01, 2013 | June 30, 2014 |
January 31, 2014 | Metro Water Systems, Inc. | Hathaway, William A | Lease With Flex | 12.21 | July 01, 2013 | June 30, 2014 |
January 31, 2014 | Metro Water Systems, Inc. | Rippy, Francine | Lease With Flex | 12.21 | July 01, 2013 | June 30, 2014 |
April 01, 2015 | California American Water Company | Metro Water Systems, Inc. | Lease With Flex | -800.00 | July 01, 2014 | June 30, 2015 |
March 04, 2014 | California American Water Company | Metro Water Systems, Inc. | Lease With Flex | -1000.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
December 04, 2013 | Metro Water Systems, Inc. | Hathaway, Jesse R | Annual Water Right | 4.07 |
July 19, 2021 | San Gabriel Valley Water Company | Metro Water Systems, Inc. | Annual Water Right | -4.07 |
July 19, 2021 | San Gabriel Valley Water Company | Metro Water Systems, Inc. | One-Year Carryover | -20.00 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 0.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Metro Water Systems, Inc. | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 1,234.00 |
Total Storage | 1,234.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |