Date | To | From | Flex/No Flex | Amount |
---|---|---|---|---|
There are no leases for AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1930025 | Unknown | 203132 | Unknown | 0.00 a.f. |
1930023 | EW0024 | 203078 | Unknown | 0.00 a.f. |
1930022 | EW0023 | 203077 | Unknown | 0.00 a.f. |
1930021 | EW0022 | 203076 | Unknown | 0.00 a.f. |
1930020 | EW0021 | 203085 | Unknown | 0.00 a.f. |
1930019 | EW0020 | 203084 | Unknown | 0.00 a.f. |
1930018 | EW0019 | 203083 | Unknown | 0.00 a.f. |
1930017 | EW0018 | 203082 | Unknown | 0.00 a.f. |
1930016 | EW0017 | 203081 | Unknown | 0.00 a.f. |
1930015 | EW0016 | 203080 | Unknown | 0.00 a.f. |
1930014 | EW0015 | 203079 | Unknown | 0.00 a.f. |
1930013 | EW0014 | 203075 | Unknown | 0.00 a.f. |
1930012 | EW0013 | 203074 | Unknown | 0.00 a.f. |
1930011 | EW0012 | 203073 | Unknown | 0.00 a.f. |
1930010 | EW0011 | 203072 | Unknown | 0.00 a.f. |
1930009 | EW0010 | 203071 | Unknown | 0.00 a.f. |
1930008 | EW0009 | 203070 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 0.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 121.00 |
Community Storage Account Capacity | 363.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Boeing Company | Amount |
---|---|
Individual Storage Account Capacity | 121.00 |
Community Storage Account Capacity | 363.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 21.26 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 21.26 |