| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1950656 | EW0051 | 204020 | Unknown | 0.00 a.f. |
| 1950657 | EW0052 | 204021 | Unknown | 0.00 a.f. |
| 1950658 | EW0053 | 204022 | Unknown | 0.00 a.f. |
| 1950659 | EW0057 | 204023 | Unknown | 0.00 a.f. |
| 1950660 | EW0058 | 204024 | Unknown | 0.00 a.f. |
| 1950661 | EW0059 | 204025 | Unknown | 0.00 a.f. |
| 1950662 | EW2155 | 204026 | Unknown | 0.00 a.f. |
| 1930025 | Unknown | 203132 | Unknown | 0.00 a.f. |
| 1930023 | EW0024 | 203078 | Unknown | 0.00 a.f. |
| 1930022 | EW0023 | 203077 | Unknown | 0.00 a.f. |
| 1930021 | EW0022 | 203076 | Unknown | 0.00 a.f. |
| 1930019 | EW0020 | 203084 | Unknown | 0.00 a.f. |
| 1930017 | EW0018 | 203082 | Unknown | 0.00 a.f. |
| 1930013 | EW0014 | 203075 | Unknown | 0.00 a.f. |
| 1930012 | EW0013 | 203074 | Unknown | 0.00 a.f. |
| 1930011 | EW0012 | 203073 | Unknown | 0.00 a.f. |
| 1930010 | EW0011 | 203072 | Unknown | 0.00 a.f. |
| 1930009 | EW0010 | 203071 | Unknown | 0.00 a.f. |
| 1930008 | EW0009 | 203070 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 121.00 |
| Community Storage Account Capacity | 363.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Boeing Company | Amount |
|---|---|
| Individual Storage Account Capacity | 121.00 |
| Community Storage Account Capacity | 363.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 20.44 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 20.44 |