| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
May 15, 2025 | Whittier, City of | Suburban Water Systems | Lease With Flex | 392.00 | July 01, 2024 | June 30, 2025 |
June 26, 2024 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | 1250.00 | July 01, 2025 | June 30, 2026 |
June 26, 2024 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | 1250.00 | July 01, 2025 | June 30, 2026 |
June 26, 2024 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | 1250.00 | July 01, 2024 | June 30, 2025 |
June 26, 2024 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | 1250.00 | July 01, 2024 | June 30, 2025 |
March 06, 2024 | Whittier, City of | Suburban Water Systems | Lease With Flex | 229.03 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | 1500.00 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | 2000.00 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | 2000.00 | July 01, 2024 | June 30, 2025 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | 3000.00 | July 01, 2025 | June 30, 2026 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | 3000.00 | July 01, 2026 | June 30, 2027 |
January 03, 2023 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | 1250.00 | July 01, 2022 | June 30, 2023 |
January 03, 2023 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | 1250.00 | July 01, 2023 | June 30, 2024 |
January 03, 2023 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | 1250.00 | July 01, 2023 | June 30, 2024 |
January 03, 2023 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | 1250.00 | July 01, 2022 | June 30, 2023 |
January 26, 2022 | Whittier, City of | Suburban Water Systems | Lease With Flex | 500.00 | July 01, 2021 | June 30, 2022 |
August 17, 2021 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | 1250.00 | July 01, 2021 | June 30, 2022 |
August 17, 2021 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | 1250.00 | July 01, 2021 | June 30, 2022 |
December 02, 2020 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | 1250.00 | July 01, 2020 | June 30, 2021 |
December 02, 2020 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | 1250.00 | July 01, 2020 | June 30, 2021 |
July 16, 2020 | Whittier, City of | Suburban Water Systems | Lease With Flex | 2.60 | July 01, 2019 | June 30, 2020 |
June 29, 2020 | Whittier, City of | Commerce, City of | Lease With Flex | 3000.00 | July 01, 2021 | June 30, 2023 |
June 29, 2020 | Whittier, City of | Commerce, City of | Lease With Flex | 1000.00 | July 01, 2020 | June 30, 2021 |
June 02, 2020 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | 1000.00 | July 01, 2019 | June 30, 2020 |
June 02, 2020 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | 1000.00 | July 01, 2019 | June 30, 2020 |
May 20, 2020 | Whittier, City of | Suburban Water Systems | Lease With Flex | 500.00 | July 01, 2019 | June 30, 2020 |
February 20, 2020 | Whittier, City of | Suburban Water Systems | Lease With Flex | 1000.00 | July 01, 2019 | June 30, 2020 |
January 09, 2020 | Whittier, City of | Suburban Water Systems | Lease With Flex | 140.00 | July 01, 2019 | June 30, 2020 |
October 09, 2019 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | 1250.00 | July 01, 2019 | June 30, 2020 |
October 09, 2019 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | 1250.00 | July 01, 2019 | June 30, 2020 |
August 16, 2019 | Whittier, City of | Suburban Water Systems | Lease With Flex | 60.00 | July 01, 2018 | June 30, 2019 |
May 16, 2019 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | 1250.00 | July 01, 2018 | June 30, 2019 |
May 16, 2019 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | 1250.00 | July 01, 2018 | June 30, 2019 |
April 04, 2019 | Whittier, City of | Santa Fe Springs, City of | Lease With Flex | 1500.00 | July 01, 2018 | June 30, 2019 |
July 18, 2018 | Whittier, City of | Suburban Water Systems | Lease With Flex | 350.00 | July 01, 2017 | June 30, 2018 |
May 09, 2018 | Whittier, City of | Suburban Water Systems | Lease With Flex | 2000.00 | July 01, 2017 | June 30, 2018 |
June 15, 2016 | Whittier, City of | Commerce, City of | Lease With Flex | 3000.00 | July 01, 2015 | June 30, 2016 |
June 15, 2016 | Whittier, City of | Commerce, City of | Lease With Flex | 3000.00 | July 01, 2016 | June 30, 2017 |
August 15, 2014 | Whittier, City of | Commerce, City of | Lease With Flex | 3000.00 | July 01, 2014 | June 30, 2015 |
December 26, 2013 | Whittier, City of | Commerce, City of | Lease With Flex | 3000.00 | July 01, 2013 | June 30, 2014 |
May 31, 2023 | Lakewood, City of Water Department | Whittier, City of | Lease With Flex | -2000.00 | July 01, 2022 | June 30, 2023 |
June 30, 2022 | Whittier, City of | Suburban Water Systems | Lease | 700.00 | July 01, 2021 | June 30, 2022 |
August 07, 2019 | Whittier, City of | Downey, City of | Lease | 500.00 | July 01, 2018 | June 30, 2019 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount |
|---|---|---|
June 01, 2023 | Storage | 1790.00 |
List of wells active in current Adminstrative Year
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Lakewood, City of Water Department | Flex | 2023-07-19 | 3,000.00 |
| From: California Water Service Company (Dominguez) | Flex | 2024-06-26 | 1,250.00 |
| From: California Water Service Company (East LA) | Flex | 2024-06-26 | 1,250.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Lakewood, City of Water Department | Flex | 2023-07-19 | 3,000.00 |
| From: Lakewood, City of Water Department | Flex | 2023-07-19 | 3,000.00 |
| From: California Water Service Company (Dominguez) | Flex | 2024-06-26 | 1,250.00 |
| From: California Water Service Company (East LA) | Flex | 2024-06-26 | 1,250.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1,529.39 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 447.50 |
| Community Storage Account Capacity | 1,342.50 |
| Total Put Into Storage | 1,790.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 447.50 |
| Total Community Storage | 1,342.50 |
| Total Storage | 1,790.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Whittier, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 447.50 |
| Community Storage Account Capacity | 1,342.50 |
| Total Put Into Storage | 1,790.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 447.50 |
| Total Community Storage | 1,234.00 |
| Total Storage | 1,681.50 |
| Production | Amount |
|---|---|
| Total Production | 1,728.05 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 1,728.05 |