| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2013-05-15 | Puente Basin Water Agency | Bellflower Home Garden Water Company | Lease With Flex | 306.00 | 2013-07-01 | 2018-06-30 |
2025-06-17 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | -465.00 | 2025-07-01 | 2026-06-30 |
2024-07-31 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | -465.00 | 2024-07-01 | 2025-06-30 |
2024-01-18 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | -465.00 | 2023-07-01 | 2024-06-30 |
2022-08-18 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | -465.00 | 2022-07-01 | 2023-06-30 |
2016-05-10 | Suburban Water Systems | Puente Basin Water Agency | Lease With Flex | -500.00 | 2015-07-01 | 2016-06-30 |
2016-04-12 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | -450.00 | 2015-07-01 | 2016-06-30 |
2015-04-17 | Rowland Water District | Puente Basin Water Agency | Lease With Flex | -300.00 | 2014-07-01 | 2015-06-30 |
2017-09-19 | Puente Basin Water Agency | Bellflower-Somerset Mutual Water Company | Lease | 535.00 | 2017-07-01 | 2018-06-30 |
2015-09-17 | Puente Basin Water Agency | Suburban Water Systems | Lease | 250.00 | 2015-07-01 | 2016-06-30 |
2014-07-21 | Puente Basin Water Agency | Montebello Land and Water Company | Lease | 217.00 | 2014-07-01 | 2015-06-30 |
2014-07-21 | Puente Basin Water Agency | Bellflower-Somerset Mutual Water Company | Lease | 260.00 | 2014-07-01 | 2015-06-30 |
2023-10-17 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | 2024-07-01 | 2025-06-30 |
2023-10-17 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | 2025-07-01 | 2026-06-30 |
2021-06-15 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | 2022-07-01 | 2023-06-30 |
2021-06-15 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | 2023-07-01 | 2024-06-30 |
2020-07-16 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | 2021-07-01 | 2022-06-30 |
2020-07-16 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | 2020-07-01 | 2021-06-30 |
2019-07-11 | Liberty Utilities Corporation | Puente Basin Water Agency | Lease | -350.00 | 2018-07-01 | 2019-06-30 |
2019-02-01 | Montebello Land and Water Company | Puente Basin Water Agency | Lease | -500.00 | 2018-07-01 | 2019-06-30 |
2018-07-03 | Liberty Utilities Corporation | Puente Basin Water Agency | Lease | -800.00 | 2017-07-01 | 2018-06-30 |
2018-06-22 | Suburban Water Systems | Puente Basin Water Agency | Lease | -300.00 | 2017-07-01 | 2018-06-30 |
2018-02-08 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | -1000.00 | 2017-07-01 | 2018-06-30 |
2017-05-16 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | -555.00 | 2016-07-01 | 2017-06-30 |
2016-06-28 | Rowland Water District | Puente Basin Water Agency | Lease | -221.00 | 2015-07-01 | 2016-06-30 |
2016-05-10 | Suburban Water Systems | Puente Basin Water Agency | Lease | -350.00 | 2015-07-01 | 2016-06-30 |
2015-06-25 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | -250.00 | 2014-07-01 | 2015-06-30 |
2015-06-25 | Rowland Water District | Puente Basin Water Agency | Lease | -111.00 | 2014-07-01 | 2015-06-30 |
2015-06-22 | Suburban Water Systems | Puente Basin Water Agency | Lease | -130.00 | 2014-07-01 | 2015-06-30 |
2015-06-17 | Rowland Water District | Puente Basin Water Agency | Lease | -282.00 | 2014-07-01 | 2015-06-30 |
2014-06-19 | Montebello Land and Water Company | Puente Basin Water Agency | Lease | -227.00 | 2013-07-01 | 2014-06-30 |
2014-06-17 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | -260.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2015-06-30 | Puente Basin Water Agency | Aqua Capital Management LP | Annual Water Right | 600.00 |
2012-01-20 | Puente Basin Water Agency | United States Gypsum Company | Annual Water Right | 365.00 |
2016-07-18 | Rowland Water District | Puente Basin Water Agency | One-Year Carryover Sale | -106.00 |
| Date | Type | Amount (acre-feet) |
|---|---|---|
2023-06-01 | Storage | 479.00 |
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) | |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Montebello Land and Water Company | Flex | 2025-06-17 | -465.00 |
| To: South Montebello Irrigation District | No Flex | 2023-10-17 | -500.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Montebello Land and Water Company | Flex | 2025-06-17 | -465.00 |
| To: South Montebello Irrigation District | No Flex | 2023-10-17 | -500.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 100.00 |
| Drought Carryover '91 | 127.75 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 482.50 |
| Community Storage Account Capacity | 1,447.50 |
| Total Put Into Storage | 479.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 479.00 |
| Total Community Storage | 0.00 |
| Total Storage | 479.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Puente Basin Water Agency | Amount |
|---|---|
| Individual Storage Account Capacity | 482.50 |
| Community Storage Account Capacity | 1,447.50 |
| Total Put Into Storage | 479.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 479.00 |
| Total Community Storage | 0.00 |
| Total Storage | 479.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |