| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
May 15, 2013 | Puente Basin Water Agency | Bellflower Home Garden Water Company | Lease With Flex | 306.00 | July 01, 2013 | June 30, 2018 |
June 17, 2025 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | -465.00 | July 01, 2025 | June 30, 2026 |
July 31, 2024 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | -465.00 | July 01, 2024 | June 30, 2025 |
January 18, 2024 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | -465.00 | July 01, 2023 | June 30, 2024 |
August 18, 2022 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | -465.00 | July 01, 2022 | June 30, 2023 |
May 10, 2016 | Suburban Water Systems | Puente Basin Water Agency | Lease With Flex | -500.00 | July 01, 2015 | June 30, 2016 |
April 12, 2016 | Montebello Land and Water Company | Puente Basin Water Agency | Lease With Flex | -450.00 | July 01, 2015 | June 30, 2016 |
April 17, 2015 | Rowland Water District | Puente Basin Water Agency | Lease With Flex | -300.00 | July 01, 2014 | June 30, 2015 |
September 19, 2017 | Puente Basin Water Agency | Bellflower-Somerset Mutual Water Company | Lease | 535.00 | July 01, 2017 | June 30, 2018 |
September 17, 2015 | Puente Basin Water Agency | Suburban Water Systems | Lease | 250.00 | July 01, 2015 | June 30, 2016 |
July 21, 2014 | Puente Basin Water Agency | Montebello Land and Water Company | Lease | 217.00 | July 01, 2014 | June 30, 2015 |
July 21, 2014 | Puente Basin Water Agency | Bellflower-Somerset Mutual Water Company | Lease | 260.00 | July 01, 2014 | June 30, 2015 |
October 17, 2023 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | July 01, 2024 | June 30, 2025 |
October 17, 2023 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | July 01, 2025 | June 30, 2026 |
June 15, 2021 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | July 01, 2022 | June 30, 2023 |
June 15, 2021 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | July 01, 2023 | June 30, 2024 |
July 16, 2020 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | July 01, 2021 | June 30, 2022 |
July 16, 2020 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | -500.00 | July 01, 2020 | June 30, 2021 |
July 11, 2019 | Liberty Utilities Corporation | Puente Basin Water Agency | Lease | -350.00 | July 01, 2018 | June 30, 2019 |
February 01, 2019 | Montebello Land and Water Company | Puente Basin Water Agency | Lease | -500.00 | July 01, 2018 | June 30, 2019 |
July 03, 2018 | Liberty Utilities Corporation | Puente Basin Water Agency | Lease | -800.00 | July 01, 2017 | June 30, 2018 |
June 22, 2018 | Suburban Water Systems | Puente Basin Water Agency | Lease | -300.00 | July 01, 2017 | June 30, 2018 |
February 08, 2018 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | -1000.00 | July 01, 2017 | June 30, 2018 |
May 16, 2017 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | -555.00 | July 01, 2016 | June 30, 2017 |
June 28, 2016 | Rowland Water District | Puente Basin Water Agency | Lease | -221.00 | July 01, 2015 | June 30, 2016 |
May 10, 2016 | Suburban Water Systems | Puente Basin Water Agency | Lease | -350.00 | July 01, 2015 | June 30, 2016 |
June 25, 2015 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | -250.00 | July 01, 2014 | June 30, 2015 |
June 25, 2015 | Rowland Water District | Puente Basin Water Agency | Lease | -111.00 | July 01, 2014 | June 30, 2015 |
June 22, 2015 | Suburban Water Systems | Puente Basin Water Agency | Lease | -130.00 | July 01, 2014 | June 30, 2015 |
June 17, 2015 | Rowland Water District | Puente Basin Water Agency | Lease | -282.00 | July 01, 2014 | June 30, 2015 |
June 19, 2014 | Montebello Land and Water Company | Puente Basin Water Agency | Lease | -227.00 | July 01, 2013 | June 30, 2014 |
June 17, 2014 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | -260.00 | July 01, 2013 | June 30, 2014 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
June 30, 2015 | Puente Basin Water Agency | Aqua Capital Management LP | Annual Water Right | 600.00 |
January 20, 2012 | Puente Basin Water Agency | United States Gypsum Company | Annual Water Right | 365.00 |
July 18, 2016 | Rowland Water District | Puente Basin Water Agency | One-Year Carryover Sale | -106.00 |
| Date | Type | Amount |
|---|---|---|
June 01, 2023 | Storage | 479.00 |
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Montebello Land and Water Company | Flex | 2025-06-17 | -465.00 |
| To: South Montebello Irrigation District | No Flex | 2023-10-17 | -500.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Montebello Land and Water Company | Flex | 2025-06-17 | -465.00 |
| To: South Montebello Irrigation District | No Flex | 2023-10-17 | -500.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 100.00 |
| Drought Carryover '91 | 127.75 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 482.50 |
| Community Storage Account Capacity | 1,447.50 |
| Total Put Into Storage | 479.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 479.00 |
| Total Community Storage | 0.00 |
| Total Storage | 479.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Puente Basin Water Agency | Amount |
|---|---|
| Individual Storage Account Capacity | 482.50 |
| Community Storage Account Capacity | 1,447.50 |
| Total Put Into Storage | 479.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 479.00 |
| Total Community Storage | 0.00 |
| Total Storage | 479.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |