| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
| There are no leases to display | ||||||
| Date | To | From | Type | Amount | ||
|---|---|---|---|---|---|---|
| There are no sales to display | ||||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Sep 2026) |
|---|---|---|---|
| 1901253 | 4B | 200440 | 177.57 |
| 1901310 | 28B | 200328 | 136.30 |
| 1901326 | 40D | 200337 | 218.39 |
| 1901327 | 41A | 200318 | 300.21 |
| 1901338 | 46C | 200330 | 462.10 |
| 1909964 | 9D | 202826 | 257.41 |
| 1930045 | 19C | 203417 | 568.18 |
| 1930101 | 12C | 203974 | 81.32 |
| 1901266 | 6E | 200370 | 0.00 |
| 1901324 | 40B | 200356 | 0.00 | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Liberty Utilities Corporation | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 2,201.48 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 2,201.48 |