Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
August 20, 2024 | Liberty Utilities Corporation | Bell Gardens, City of | Lease With Flex | 500.00 | July 01, 2023 | June 30, 2024 |
June 13, 2024 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 500.00 | July 01, 2023 | June 30, 2024 |
May 30, 2024 | Liberty Utilities Corporation | Bellflower Home Garden Water Company | Lease With Flex | 306.00 | July 01, 2024 | June 30, 2029 |
January 10, 2024 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 1500.00 | July 01, 2023 | June 30, 2024 |
January 04, 2024 | Liberty Utilities Corporation | Pico Rivera, City of | Lease With Flex | 500.00 | July 01, 2023 | June 30, 2026 |
July 19, 2023 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 800.00 | July 01, 2022 | June 30, 2023 |
June 28, 2023 | Liberty Utilities Corporation | Tract 180 Mutual Water Company | Lease With Flex | 600.00 | July 01, 2023 | June 30, 2024 |
June 28, 2023 | Liberty Utilities Corporation | Tract 180 Mutual Water Company | Lease With Flex | 600.00 | July 01, 2022 | June 30, 2023 |
January 03, 2023 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 1000.00 | July 01, 2022 | June 30, 2023 |
August 16, 2022 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | July 01, 2022 | June 30, 2023 |
June 02, 2022 | Liberty Utilities Corporation | Los Angeles County Public Works - Sativa Water System | Lease With Flex | 254.00 | July 01, 2021 | June 30, 2022 |
July 16, 2020 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | July 01, 2020 | June 30, 2021 |
June 29, 2020 | Liberty Utilities Corporation | Commerce, City of | Lease With Flex | 500.00 | July 01, 2020 | June 30, 2021 |
May 20, 2020 | Liberty Utilities Corporation | Inglewood Park Cemetery | Lease With Flex | 317.00 | July 01, 2019 | June 30, 2024 |
May 11, 2020 | Liberty Utilities Corporation | Los Angeles County Public Works - Sativa Water System | Lease With Flex | 390.00 | July 01, 2019 | June 30, 2020 |
September 11, 2019 | Liberty Utilities Corporation | Pico Rivera, City of | Lease With Flex | 1800.00 | July 01, 2019 | June 30, 2022 |
August 07, 2019 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | July 01, 2019 | June 30, 2020 |
March 18, 2019 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 1500.00 | July 01, 2018 | June 30, 2019 |
March 06, 2019 | Liberty Utilities Corporation | EcoGas, Inc. | Lease With Flex | 306.00 | July 01, 2019 | June 30, 2024 |
January 28, 2019 | Liberty Utilities Corporation | Tract 180 Mutual Water Company | Lease With Flex | 300.00 | July 01, 2018 | June 30, 2019 |
December 17, 2018 | Liberty Utilities Corporation | Maywood Mutual Water Company No. 3 | Lease With Flex | 500.00 | July 01, 2018 | June 30, 2019 |
December 17, 2018 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 750.00 | July 01, 2018 | June 30, 2019 |
December 17, 2018 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | 750.00 | July 01, 2018 | June 30, 2019 |
December 17, 2018 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 750.00 | July 01, 2019 | June 30, 2020 |
December 17, 2018 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | 750.00 | July 01, 2019 | June 30, 2020 |
December 04, 2018 | Liberty Utilities Corporation | Pico Rivera, City of | Lease With Flex | 1300.00 | July 01, 2018 | June 30, 2019 |
July 11, 2018 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | July 01, 2018 | June 30, 2019 |
June 14, 2018 | Liberty Utilities Corporation | Pico Rivera, City of | Lease With Flex | 1300.00 | July 01, 2017 | June 30, 2018 |
November 22, 2017 | Liberty Utilities Corporation | Vernon, City of | Lease With Flex | 1000.00 | July 01, 2017 | June 30, 2018 |
June 29, 2017 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | July 01, 2017 | June 30, 2018 |
June 05, 2017 | Liberty Utilities Corporation | Commerce, City of | Lease With Flex | 3000.00 | July 01, 2017 | June 30, 2020 |
March 22, 2017 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | 425.00 | July 01, 2017 | June 30, 2020 |
November 10, 2016 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | 200.00 | July 01, 2016 | June 30, 2017 |
November 10, 2016 | Liberty Utilities Corporation | Pico Water District | Lease With Flex | 400.00 | July 01, 2016 | June 30, 2017 |
November 10, 2016 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 200.00 | July 01, 2016 | June 30, 2017 |
August 31, 2016 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 500.00 | July 01, 2016 | June 30, 2017 |
June 30, 2016 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | July 01, 2016 | June 30, 2017 |
June 23, 2016 | Liberty Utilities Corporation | Pico Water District | Lease With Flex | 600.00 | July 01, 2015 | June 30, 2016 |
May 12, 2015 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | July 01, 2015 | June 30, 2016 |
April 17, 2015 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 500.00 | July 01, 2014 | June 30, 2015 |
April 17, 2015 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | 500.00 | July 01, 2014 | June 30, 2015 |
January 08, 2015 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 207.00 | July 01, 2014 | June 30, 2015 |
June 20, 2014 | Liberty Utilities Corporation | San Gabriel Valley Water Company | Lease With Flex | 500.00 | July 01, 2014 | June 30, 2015 |
June 20, 2014 | Liberty Utilities Corporation | Bellflower Unified School District | Lease With Flex | 89.00 | July 01, 2013 | June 30, 2018 |
May 23, 2014 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | 425.00 | July 01, 2015 | June 30, 2017 |
May 23, 2014 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | 425.00 | July 01, 2014 | June 30, 2015 |
March 25, 2014 | Liberty Utilities Corporation | Inglewood Park Cemetery | Lease With Flex | 317.00 | July 01, 2013 | June 30, 2019 |
November 27, 2013 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | July 01, 2014 | June 30, 2015 |
June 12, 2013 | Liberty Utilities Corporation | California Water Service Company | Lease With Flex | 1320.00 | July 01, 2013 | June 30, 2014 |
June 12, 2013 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 1320.00 | July 01, 2013 | June 30, 2014 |
February 14, 2013 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | July 01, 2013 | June 30, 2014 |
May 24, 2011 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | 425.00 | July 01, 2013 | June 30, 2014 |
August 13, 2019 | Liberty Utilities Corporation | Huntington Park, City of | Lease | 350.00 | July 01, 2018 | June 30, 2019 |
July 11, 2019 | Liberty Utilities Corporation | San Gabriel Valley Water Company | Lease | 20.00 | July 01, 2018 | June 30, 2019 |
July 11, 2019 | Liberty Utilities Corporation | Puente Basin Water Agency | Lease | 350.00 | July 01, 2018 | June 30, 2019 |
May 13, 2019 | Liberty Utilities Corporation | EcoGas, Inc. | Lease | 150.00 | July 01, 2018 | June 30, 2019 |
July 03, 2018 | Liberty Utilities Corporation | Puente Basin Water Agency | Lease | 800.00 | July 01, 2017 | June 30, 2018 |
December 27, 2016 | Liberty Utilities Corporation | Norwalk, City of | Lease | 500.00 | July 01, 2016 | June 30, 2017 |
November 05, 2015 | Liberty Utilities Corporation | Pico Water District | Lease | 300.00 | July 01, 2015 | June 30, 2016 |
May 21, 2014 | Liberty Utilities Corporation | South Gate, City of | Lease | 1000.00 | July 01, 2015 | June 30, 2017 |
May 21, 2014 | Liberty Utilities Corporation | South Gate, City of | Lease | 1000.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
January 22, 2020 | Liberty Utilities Corporation | TF Hidden Creeks, L.P. | Annual Water Right | 299.00 |
February 27, 2019 | Liberty Utilities Corporation | EcoGas, Inc. | Annual Water Right | 11.00 |
February 08, 2018 | Liberty Utilities Corporation | EcoGas, Inc. | Annual Water Right | 27.00 |
August 18, 2015 | Liberty Utilities Corporation | Aqua Capital Management LP | Annual Water Right | 120.00 |
January 09, 2014 | Liberty Utilities Corporation | Aqua Capital Management LP | Annual Water Right | 600.00 |
November 20, 2013 | Liberty Utilities Corporation | Newark Group, Inc., The | Annual Water Right | 100.00 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1901310 | 28B | 200328 | Unknown | 0.00 a.f. |
1901326 | 40D | 200337 | Unknown | 60.34 a.f. |
1901327 | 41A | 200318 | Unknown | 0.00 a.f. |
1901338 | 46C | 200330 | Unknown | 0.00 a.f. |
1909964 | 9D | 202826 | Unknown | 69.83 a.f. |
1930045 | 19C | 203417 | Unknown | 172.29 a.f. |
1930101 | 12C | 203974 | Unknown | 37.80 a.f. |
1901266 | 6E | 200370 | Unknown | 0.00 a.f. |
1901324 | 40B | 200356 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
To/From | Type | Date | Amount |
---|---|---|---|
From: Pico Rivera, City of | Flex | 2024-01-04 | 500.00 |
From: Bellflower Home Garden Water Company | Flex | 2024-05-30 | 306.00 |
To/From | Type | Date | Amount |
---|---|---|---|
From: Pico Rivera, City of | Flex | 2024-01-04 | 500.00 |
From: Bellflower Home Garden Water Company | Flex | 2024-05-30 | 306.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 2,454.13 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 579.65 |
Community Storage Account Capacity | 1,738.95 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Storage Accounts for Liberty Utilities Corporation | Amount |
---|---|
Individual Storage Account Capacity | 579.65 |
Community Storage Account Capacity | 1,738.95 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 1,812.47 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 1,812.47 |