| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-06-30 | Liberty Utilities Corporation | Bell Gardens, City of | Lease With Flex | 994.00 | 2024-07-01 | 2025-06-30 |
2025-06-18 | Liberty Utilities Corporation | Vernon, City of | Lease With Flex | 1000.00 | 2026-07-01 | 2027-06-30 |
2025-06-18 | Liberty Utilities Corporation | Vernon, City of | Lease With Flex | 1000.00 | 2025-07-01 | 2026-06-30 |
2025-06-18 | Liberty Utilities Corporation | Vernon, City of | Lease With Flex | 2000.00 | 2024-07-01 | 2025-06-30 |
2024-08-20 | Liberty Utilities Corporation | Bell Gardens, City of | Lease With Flex | 500.00 | 2023-07-01 | 2024-06-30 |
2024-06-13 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 500.00 | 2023-07-01 | 2024-06-30 |
2024-05-30 | Liberty Utilities Corporation | Bellflower Home Garden Water Company | Lease With Flex | 306.00 | 2024-07-01 | 2029-06-30 |
2024-01-10 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 1500.00 | 2023-07-01 | 2024-06-30 |
2024-01-04 | Liberty Utilities Corporation | Pico Rivera, City of | Lease With Flex | 500.00 | 2023-07-01 | 2026-06-30 |
2023-07-19 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 800.00 | 2022-07-01 | 2023-06-30 |
2023-06-28 | Liberty Utilities Corporation | Tract 180 Mutual Water Company | Lease With Flex | 600.00 | 2023-07-01 | 2024-06-30 |
2023-06-28 | Liberty Utilities Corporation | Tract 180 Mutual Water Company | Lease With Flex | 600.00 | 2022-07-01 | 2023-06-30 |
2023-01-03 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 1000.00 | 2022-07-01 | 2023-06-30 |
2022-08-16 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | 2022-07-01 | 2023-06-30 |
2022-06-02 | Liberty Utilities Corporation | Los Angeles County Public Works - Sativa Water System | Lease With Flex | 254.00 | 2021-07-01 | 2022-06-30 |
2020-07-16 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | 2020-07-01 | 2021-06-30 |
2020-06-29 | Liberty Utilities Corporation | Commerce, City of | Lease With Flex | 500.00 | 2020-07-01 | 2021-06-30 |
2020-05-20 | Liberty Utilities Corporation | Inglewood Park Cemetery | Lease With Flex | 317.00 | 2019-07-01 | 2024-06-30 |
2020-05-11 | Liberty Utilities Corporation | Los Angeles County Public Works - Sativa Water System | Lease With Flex | 390.00 | 2019-07-01 | 2020-06-30 |
2019-09-11 | Liberty Utilities Corporation | Pico Rivera, City of | Lease With Flex | 1800.00 | 2019-07-01 | 2022-06-30 |
2019-08-07 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | 2019-07-01 | 2020-06-30 |
2019-03-18 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 1500.00 | 2018-07-01 | 2019-06-30 |
2019-03-06 | Liberty Utilities Corporation | EcoGas, Inc. | Lease With Flex | 306.00 | 2019-07-01 | 2024-06-30 |
2019-01-28 | Liberty Utilities Corporation | Tract 180 Mutual Water Company | Lease With Flex | 300.00 | 2018-07-01 | 2019-06-30 |
2018-12-17 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 750.00 | 2019-07-01 | 2020-06-30 |
2018-12-17 | Liberty Utilities Corporation | Maywood Mutual Water Company No. 3 | Lease With Flex | 500.00 | 2018-07-01 | 2019-06-30 |
2018-12-17 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 750.00 | 2018-07-01 | 2019-06-30 |
2018-12-17 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | 750.00 | 2018-07-01 | 2019-06-30 |
2018-12-17 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | 750.00 | 2019-07-01 | 2020-06-30 |
2018-12-04 | Liberty Utilities Corporation | Pico Rivera, City of | Lease With Flex | 1300.00 | 2018-07-01 | 2019-06-30 |
2018-07-11 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | 2018-07-01 | 2019-06-30 |
2018-06-14 | Liberty Utilities Corporation | Pico Rivera, City of | Lease With Flex | 1300.00 | 2017-07-01 | 2018-06-30 |
2017-11-22 | Liberty Utilities Corporation | Vernon, City of | Lease With Flex | 1000.00 | 2017-07-01 | 2018-06-30 |
2017-06-29 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | 2017-07-01 | 2018-06-30 |
2017-06-05 | Liberty Utilities Corporation | Commerce, City of | Lease With Flex | 3000.00 | 2017-07-01 | 2020-06-30 |
2017-03-22 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | 425.00 | 2017-07-01 | 2020-06-30 |
2016-11-10 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 200.00 | 2016-07-01 | 2017-06-30 |
2016-11-10 | Liberty Utilities Corporation | Pico Water District | Lease With Flex | 400.00 | 2016-07-01 | 2017-06-30 |
2016-11-10 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | 200.00 | 2016-07-01 | 2017-06-30 |
2016-08-31 | Liberty Utilities Corporation | Suburban Water Systems | Lease With Flex | 500.00 | 2016-07-01 | 2017-06-30 |
2016-06-30 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | 2016-07-01 | 2017-06-30 |
2016-06-23 | Liberty Utilities Corporation | Pico Water District | Lease With Flex | 600.00 | 2015-07-01 | 2016-06-30 |
2015-05-12 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | 2015-07-01 | 2016-06-30 |
2015-04-17 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | 500.00 | 2014-07-01 | 2015-06-30 |
2015-04-17 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 500.00 | 2014-07-01 | 2015-06-30 |
2015-01-08 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 207.00 | 2014-07-01 | 2015-06-30 |
2014-06-20 | Liberty Utilities Corporation | Bellflower Unified School District | Lease With Flex | 89.00 | 2013-07-01 | 2018-06-30 |
2014-06-20 | Liberty Utilities Corporation | San Gabriel Valley Water Company | Lease With Flex | 500.00 | 2014-07-01 | 2015-06-30 |
2014-05-23 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | 425.00 | 2015-07-01 | 2017-06-30 |
2014-05-23 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | 425.00 | 2014-07-01 | 2015-06-30 |
2014-03-25 | Liberty Utilities Corporation | Inglewood Park Cemetery | Lease With Flex | 317.00 | 2013-07-01 | 2019-06-30 |
2013-11-27 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | 2014-07-01 | 2015-06-30 |
2013-06-12 | Liberty Utilities Corporation | California Water Service Company | Lease With Flex | 1320.00 | 2013-07-01 | 2014-06-30 |
2013-06-12 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | 1320.00 | 2013-07-01 | 2014-06-30 |
2013-02-14 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | 33.00 | 2013-07-01 | 2014-06-30 |
2011-05-24 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | 425.00 | 2013-07-01 | 2014-06-30 |
2019-08-13 | Liberty Utilities Corporation | Huntington Park, City of | Lease | 350.00 | 2018-07-01 | 2019-06-30 |
2019-07-11 | Liberty Utilities Corporation | San Gabriel Valley Water Company | Lease | 20.00 | 2018-07-01 | 2019-06-30 |
2019-07-11 | Liberty Utilities Corporation | Puente Basin Water Agency | Lease | 350.00 | 2018-07-01 | 2019-06-30 |
2019-05-13 | Liberty Utilities Corporation | EcoGas, Inc. | Lease | 150.00 | 2018-07-01 | 2019-06-30 |
2018-07-03 | Liberty Utilities Corporation | Puente Basin Water Agency | Lease | 800.00 | 2017-07-01 | 2018-06-30 |
2016-12-27 | Liberty Utilities Corporation | Norwalk, City of | Lease | 500.00 | 2016-07-01 | 2017-06-30 |
2015-11-05 | Liberty Utilities Corporation | Pico Water District | Lease | 300.00 | 2015-07-01 | 2016-06-30 |
2014-05-21 | Liberty Utilities Corporation | South Gate, City of | Lease | 1000.00 | 2015-07-01 | 2017-06-30 |
2014-05-21 | Liberty Utilities Corporation | South Gate, City of | Lease | 1000.00 | 2014-07-01 | 2015-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2020-01-22 | Liberty Utilities Corporation | TF Hidden Creeks, L.P. | Annual Water Right | 299.00 |
2019-02-27 | Liberty Utilities Corporation | EcoGas, Inc. | Annual Water Right | 11.00 |
2018-02-08 | Liberty Utilities Corporation | EcoGas, Inc. | Annual Water Right | 27.00 |
2015-08-18 | Liberty Utilities Corporation | Aqua Capital Management LP | Annual Water Right | 120.00 |
2014-01-09 | Liberty Utilities Corporation | Aqua Capital Management LP | Annual Water Right | 600.00 |
2013-11-20 | Liberty Utilities Corporation | Newark Group, Inc., The | Annual Water Right | 100.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) |
|---|---|---|---|
| 1901253 | 4B | 200440 | 454.70 |
| 1901310 | 28B | 200328 | 342.46 |
| 1901326 | 40D | 200337 | 290.71 |
| 1901327 | 41A | 200318 | 368.07 |
| 1901338 | 46C | 200330 | 1181.41 |
| 1909964 | 9D | 202826 | 562.68 |
| 1930045 | 19C | 203417 | 1278.60 |
| 1930101 | 12C | 203974 | 182.26 |
| 1901266 | 6E | 200370 | 0.00 |
| 1901324 | 40B | 200356 | 0.00 | Recordation Number | Owner Number | WRD ID | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Pico Rivera, City of | Flex | 2024-01-04 | 500.00 |
| From: Bellflower Home Garden Water Company | Flex | 2024-05-30 | 306.00 |
| From: Vernon, City of | Flex | 2025-06-18 | 1,000.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Pico Rivera, City of | Flex | 2024-01-04 | 500.00 |
| From: Bellflower Home Garden Water Company | Flex | 2024-05-30 | 306.00 |
| From: Vernon, City of | Flex | 2025-06-18 | 1,000.00 |
| From: Vernon, City of | Flex | 2025-06-18 | 1,000.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 2,975.19 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 579.65 |
| Community Storage Account Capacity | 1,738.95 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Liberty Utilities Corporation | Amount |
|---|---|
| Individual Storage Account Capacity | 579.65 |
| Community Storage Account Capacity | 1,738.95 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 4,660.89 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 4,660.89 |