Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 28, 2014 | Paramount, City of | Paramount Unified School District | Lease With Flex | 46.00 | July 01, 2014 | June 30, 2015 |
November 05, 2013 | Paramount, City of | Paramount Unified School District | Lease With Flex | 46.00 | July 01, 2013 | June 30, 2014 |
July 28, 2014 | Cerritos, City of | Paramount, City of | Lease With Flex | -500.00 | July 01, 2014 | June 30, 2015 |
August 16, 2022 | Artesia, City of | Paramount, City of | Lease | -14.00 | July 01, 2021 | June 30, 2022 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 3,529.80 |
Drought Carryover '91 | 1,290.58 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 2,941.50 |
Community Storage Account Capacity | 8,824.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Paramount, City of | Amount |
---|---|
Individual Storage Account Capacity | 2,941.50 |
Community Storage Account Capacity | 8,824.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 706.81 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 706.81 |