Date | To | From | Flex/No Flex | Amount |
---|---|---|---|---|
There are no leases for AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1930037 | MW-5A | 102169 | Unknown | 0.00 a.f. |
1909956 | RW-11 | 202841 | Unknown | 0.00 a.f. |
1909954 | RW-9 | 202839 | Unknown | 0.00 a.f. |
1909953 | RW-8 | 202838 | Unknown | 0.00 a.f. |
1909950 | RW-7 | 202837 | Unknown | 0.00 a.f. |
1909949 | RW-6 | 101749 | Unknown | 0.00 a.f. |
1909948 | RW-5 | 101748 | Unknown | 0.00 a.f. |
1909947 | RW-4 | 202836 | Unknown | 0.00 a.f. |
1909946 | RW-3 | 101747 | Unknown | 0.00 a.f. |
1909945 | RW-2 | 101746 | Unknown | 0.00 a.f. |
1909897 | RW-1 | 200447 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 0.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 12.50 |
Community Storage Account Capacity | 37.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Demenno/Kerdoon | Amount |
---|---|
Individual Storage Account Capacity | 12.50 |
Community Storage Account Capacity | 37.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |