| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount | ||
|---|---|---|---|---|---|---|
| There are no sales to display | ||||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Sep 2026) |
|---|---|---|---|
| 1909897 | RW-1 | 200447 | 0.03 |
| 1909945 | RW-2 | 101746 | 0.01 |
| 1909946 | RW-3 | 101747 | 0.00 |
| 1909947 | RW-4 | 202836 | 0.02 |
| 1909948 | RW-5 | 101748 | 0.03 |
| 1909949 | RW-6 | 101749 | 0.01 |
| 1909950 | RW-7 | 202837 | 0.67 |
| 1909953 | RW-8 | 202838 | 0.07 |
| 1909954 | RW-9 | 202839 | 0.00 |
| 1909956 | RW-11 | 202841 | 0.23 |
| 1930037 | MW-5A | 102169 | 0.02 |
| 1950653 | RW-10R | 204017 | 0.10 |
| 1950677 | APX-MW-20A | 204030 | 0.03 | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Demenno/Kerdoon | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 1.22 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 1.22 |